Jeanne Clery Act Data
Reporting Crime on OTC Campuses and Education Centers
All crimes that occur on any OTC Campus or Education Center must be reported to OTC Safety and Security immediately.
Springfield Campus, Branson Center and Waynesville Center: (417) 447-6911
Richwood Valley Campus: (417) 447-7860
Lebanon Center: (417) 343-1430
Sexual Harassment complaints should be reported to Loren Lundstrum: (417) 447-8197 or to Ramona George: (417) 447-8861.
Jeanne Clery Report
2009 Crime Statistics for All OTC Campuses & Education Centers
| CRIMINAL OFFENSES | 2008 | 2009 | 2010 |
| On Campus: | |||
| Murder/Non-negligent | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - forcible | 0 | 0 | 0 |
| Sex offenses - non-forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 1 | 0 |
| Motor vehicle theft | 1 | 4 | 0 |
| Arson | 0 | 0 | 0 |
| Residence Halls: | |||
| Murder/Non-negligent | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - forcible | 0 | 0 | 0 |
| Sex offenses - non-forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Non-campus: | |||
| Murder/Non-negligent | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - forcible | 0 | 0 | 0 |
| Sex offenses - non-forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Public Property: | |||
| Murder/Non-negligent | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - forcible | 0 | 0 | 0 |
| Sex offenses - non-forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| HATE CRIMES | |||
| On Campus: | |||
| Murder/Non-negligent | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - forcible | 0 | 0 | 0 |
| Sex offenses - non-forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Residence Halls: | 0 | 0 | 0 |
| Murder/Non-negligent | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - forcible | 0 | 0 | 0 |
| Sex offenses - non-forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Non-Campus: | |||
| Murder/Non-negligent | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - forcible | 0 | 0 | 0 |
| Sex offenses - non-forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
|
Public Property: |
0 | 0 | 0 |
| Murder/Non-negligent | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - forcible | 0 | 0 | 0 |
| Sex offenses - non-forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| ARREST & DISCIPLINARY ACTIONS | |||
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Any other crime involving bodily injury | 0 | 0 | 0 |
| Arrests - On campus: | |||
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 2 |
| Liquor law violations | 0 | 0 | 0 |
|
|
|||
| Disciplinary Actions - On campus: | |||
| Illegal weapons possession | 0 | 0 | 1 |
| Drug law violations | 2 | 2 | 2 |
| Liquor law violations | 0 | 0 | 0 |
| Arrests - Residence Halls: | |||
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| Disciplinary Actions - Residence Halls: | |||
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| Arrests - Non-campus: | |||
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| Disciplinary Actions - Non-campus: | |||
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |




