Jean Clery Act (1998)
Jean Clery Report (1998)
Originally the Crime Awareness and Campus Security Act of 1990
The campus security provisions of the Jeanne Clery Act require the publishing and distribution of information related to campus safety and security. The statistics required for compliance with the law appear below. For further information, contact the Safety and Security Office at 417-447-6985.
| Campus Security Report | Main Campus | Branson Campus | Lebanon Campus | Richwood Valley Campus | ||
|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007* | 2007* | 2007* | 2007* | |
| Accidental Injuries** | 30 | 33 | 26 | 0 | 0 | 3 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 |
| Bomb Threats | 0 | 0 | 0 | 0 | 0 | 1 |
| Burglar Alarms** | 34 | 56 | 82 | 0 | 0 | 6 |
| Burglary | 2 | 1 | 0 | 0 | 0 | 0 |
| Common Assault | 0 | 0 | 1 | 0 | 0 | 0 |
| Drug Law Violations | 1 | 0 | 1 | 0 | 0 | 0 |
| Fire Alarms** | 24 | 15 | 32 | 0 | 0 | 1 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 | 0 | 0 | 0 |
| Illegal Weapons | 0 | 0 | 0 | 0 | 0 | 0 |
| Liquor Law Violations | 3 | 0 | 0 | 0 | 0 | 0 |
| Medical Emergencies** | 16 | 20 | 15 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 2 | 0 | 0 | 0 |
| Murder | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Other** | 274 | 324 | 342 | 1 | 0 | 40 |
| Peace Disturbance** | 5 | 3 | 5 | 1 | 0 | 0 |
| Property Destruction** | 16 | 12 | 15 | 0 | 0 | 1 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft from School** | 14 | 10 | 4 | 0 | 0 | 2 |
| Theft from Staff or Students** | 36 | 18 | 24 | 0 | 0 | 2 |
| Trespassing** | 0 | 0 | 0 | 0 | 0 | 1 |
| Vehicle Accidents** | 27 | 25 | 25 | 0 | 0 | 1 |
| TOTAL INCIDENTS | 482 | 518 | 574 | 2 | 0 | 58 |




