| Springfield | Richwood Valley | Branson | Lebanon | Waynesville | Online Courses | Evening College | Hybrid Courses | Gillioz |
|---|---|---|---|---|---|---|---|---|
|
All Classes Daytime Evening Weekend 1st 4 Weeks 2nd 4 Weeks |
All Classes Daytime Evening Weekend 1st 4 Weeks 2nd 4 Weeks |
All Classes Daytime Evening Weekend 1st 4 Weeks 2nd 4 Weeks |
All Classes Daytime Evening Weekend 1st 4 Weeks 2nd 4 Weeks |
All Classes Daytime Evening Weekend 1st 4 Weeks 2nd 4 Weeks |
All Classes 8-Week 1st 4 Weeks 2nd 4 Weeks |
All Classes Springfield Richwood Valley Branson Lebanon Waynesville Gillioz |
All Classes 8-Week 1st 4 Weeks 2nd 4 Weeks |
All Classes Daytime Evening Weekend 1st 4 Weeks 2nd 4 Weeks |
This schedule was last updated at Sunday, May 26, 2013 at 01:25am. Reload/refresh this page for the most current schedule.
Courses with a LAB component are highlighted in YELLOW with the lab component listed immediately after the highlighted lecture.
Closed sections are highlighted in RED.
Waynesville Schedule of All Courses - Summer 2013
| Section Name | Synonym | Credit | Title | Total Seats | Empty Seats | Meeting Information | Building - Room | Days | Start Time | End Time | Instructor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIO-100-501 | 0094964 | 4.0 | Life Science | 14 | 12 | LECTURE | WEC-106 | TTH | 02:30PM | 05:15PM | SHOLAR | WAY |
| LAB | WEC-106 | TTH | 05:30PM | 07:20PM | WAY | |||||||
| BIO-100-502 | 0094965 | 4.0 | Life Science | 24 | 14 | LECTURE | WEC-116 | MW | 11:30AM | 02:15PM | ALLARD | WAY |
| LAB | WEC-116 | MW | 02:30PM | 04:20PM | WAY | |||||||
| BUS-260-501 | 0099175 | 3.0 | Business Strategy | 16 | 14 | LECTURE | WEC-114 | TTH | 05:30PM | 08:15PM | PRIDE | WAY |
| CIS-101-502 | 0095073 | 3.0 | Personal Computer Application | 24 | 13 | LECTURE | WEC-116 | MW | 08:30AM | 11:15AM | CHAFFIN | WAY |
| COM-105-501 | 0095106 | 3.0 | Public Speaking | 24 | 9 | LECTURE | WEC-102 | MW | 02:30PM | 05:15PM | EDIE | WAY |
| ENG-050-501 | 0099169 | 3.0 | Introductory Composition II | 16 | 11 | LECTURE | WEC-114 | TTH | 08:30AM | 11:15AM | LARSON | WAY |
| ENG-101-502 | 0095169 | 3.0 | Composition I | 24 | 15 | LECTURE | WEC-102 | TTH | 11:30AM | 02:15PM | WINTEROWD | WAY |
| ENG-102-501 | 0099168 | 3.0 | Composition II | 16 | 8 | LECTURE | WEC-114 | MW | 02:30PM | 05:15PM | WINTEROWD | WAY |
| HLT-101-501 | 0094985 | 2.0 | Lifetime Wellness | 16 | 11 | LECTURE | WEC-106 | TTH | 11:30AM | 01:20PM | HARGIS | WAY |
| HST-120-501 | 0095240 | 3.0 | U.s. History I: To 1865 | 20 | 6 | LECTURE | WEC-102 | TTH | 08:30AM | 11:15AM | GEISLER | WAY |
| HUM-101-501 | 0095253 | 3.0 | Introduction To The Humanities | 24 | 15 | LECTURE | WEC-114 | TTH | 11:30AM | 02:15PM | GIFFORD | WAY |
| MTH-040-501 | 0095268 | 3.0 | Pre-algebra I | 24 | 16 | LECTURE | WEC-116 | TTH | 11:30AM | 02:15PM | STULL | WAY |
| MTH-050-501 | 0095288 | 3.0 | Basic Algebra I | 14 | 2 | LECTURE | WEC-106 | MW | 11:30AM | 02:15PM | STULL | WAY |
| MTH-050-502 | 0099794 | 3.0 | Basic Algebra | 16 | 10 | LECTURE | WEC-116 | TTH | 08:30AM | 11:15AM | STULL | WAY |
| MTH-110-501 | 0095311 | 3.0 | Intermediate Algebra | 14 | 0 | LECTURE | WEC-106 | MW | 02:30PM | 05:15PM | KERWIN | WAY |
| MTH-130-501 | 0095329 | 3.0 | College Algebra | 16 | 10 | LECTURE | WEC-112 | TTH | 11:30AM | 02:15PM | KERWIN | WAY |
| MUS-105-501 | 0099767 | 3.0 | Western Music Appreciation | 24 | 17 | LECTURE | WEC-114 | MW | 08:30AM | 11:15AM | BISHKO | WAY |
| PHL-110-501 | 0095363 | 3.0 | Religions Of The World | 20 | 8 | LECTURE | WEC-114 | MW | 11:30AM | 02:15PM | ATKINS | WAY |
| PLS-101-501 | 0095381 | 3.0 | American Government Politics | 24 | 15 | LECTURE | WEC-114 | MW | 05:30PM | 08:15PM | PARDEE | WAY |
| PSY-100-501 | 0095391 | 3.0 | Psych Of Personal Adjustment | 16 | 5 | LECTURE | WEC-102 | TTH | 02:30PM | 05:15PM | GILBERT | WAY |
| PSY-110-501 | 0095402 | 3.0 | Introduction To Psychology | 24 | 20 | LECTURE | WEC-102 | MW | 11:30AM | 02:15PM | HUTSELL | WAY |
| SOC-101-501 | 0095438 | 3.0 | Introduction To Sociology | 24 | 8 | LECTURE | WEC-102 | MW | 05:30PM | 08:15PM | HUTSELL | WAY |
| TEC-285-501 | 0098257 | 1.0 | Occupational Seminar | 16 | 15 | LECTURE | WEC-106 | MW | 08:30AM | 10:20AM | MCNAIR | WAY |



