| Springfield | Richwood Valley | Branson | Lebanon | Waynesville | Online Courses | Evening College | Hybrid Courses | Gillioz |
|---|---|---|---|---|---|---|---|---|
|
All Classes Daytime Evening Weekend 1st 4 Weeks 2nd 4 Weeks |
All Classes Daytime Evening Weekend 1st 4 Weeks 2nd 4 Weeks |
All Classes Daytime Evening Weekend 1st 4 Weeks 2nd 4 Weeks |
All Classes Daytime Evening Weekend 1st 4 Weeks 2nd 4 Weeks |
All Classes Daytime Evening Weekend 1st 4 Weeks 2nd 4 Weeks |
All Classes 8-Week 1st 4 Weeks 2nd 4 Weeks |
All Classes Springfield Richwood Valley Branson Lebanon Waynesville Gillioz |
All Classes 8-Week 1st 4 Weeks 2nd 4 Weeks |
All Classes Daytime Evening Weekend 1st 4 Weeks 2nd 4 Weeks |
This schedule was last updated at Monday, May 20, 2013 at 09:25am. Reload/refresh this page for the most current schedule.
Courses with a LAB component are highlighted in YELLOW with the lab component listed immediately after the highlighted lecture.
Closed sections are highlighted in RED.
Richwood Valley Schedule of All Courses - Summer 2013
| Section Name | Synonym | Credit | Title | Total Seats | Empty Seats | Meeting Information | Building - Room | Days | Start Time | End Time | Instructor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCS-132-201 | 0098958 | 3.0 | Allied Health Nutrition | 24 | 20 | LECTURE | LSC-112 | MTWTH | 08:00AM | 09:15AM | MARTIN | RVC |
| BCS-145-201 | 0094920 | 4.0 | Anatomy & Physiology I | 20 | 11 | LECTURE | LSC-224 | MTWTH | 10:00AM | 11:15AM | DUZAN | RVC |
| LAB | LSC-105 | MW | 08:00AM | 09:50AM | RVC | |||||||
| BCS-145-202 | 0098860 | 4.0 | Anatomy & Physiology I | 20 | 12 | LECTURE | LSC-224 | MTWTH | 01:00PM | 02:15PM | FARQUHAR | RVC |
| LAB | LSC-105 | MW | 10:00AM | 11:50AM | RVC | |||||||
| BCS-145-H201 | 0098959 | 4.0 | Anatomy & Physiology I | 20 | 1 | LECTURE | LSC-105 | TTH | 06:00PM | 06:50PM | LINDSAY | HYB |
| LAB | LSC-105 | TTH | 07:00PM | 08:50PM | HYB | |||||||
| CLASSES WILL MEET EVERY TUESDAY AND THURSDAY AT THE RICHWOOD VALLEY CAMPUS - OZARK, MO | ||||||||||||
| BCS-145-H202 | 0099874 | 4.0 | Anatomy & Physiology I | 20 | 12 | LECTURE | LSC-105 | MW | 06:00PM | 06:50PM | HILL | HYB |
| LAB | LSC-105 | MW | 07:00PM | 08:50PM | HYB | |||||||
| CLASSES WILL MEET EVERY MONDAY AND WEDNESDAY AT THE RICHWOOD VALLEY CAMPUS - OZARK, MO | ||||||||||||
| BCS-146-201 | 0098861 | 4.0 | Anatomy & Physiology II | 20 | 16 | LECTURE | LSC-224 | MTWTH | 08:30AM | 09:45AM | FARQUHAR | RVC |
| LAB | LSC-105 | TTH | 10:00AM | 11:50AM | RVC | |||||||
| BCS-146-H201 | 0098960 | 4.0 | Anatomy & Physiology II | 20 | 7 | LECTURE | LSC-107 | TTH | 06:00PM | 06:50PM | GRANGER | HYB |
| LAB | LSC-107 | TTH | 07:00PM | 08:50PM | HYB | |||||||
| CLASSES WILL MEET EVERY TUESDAY AND THURSDAY AT THE RICHWOOD VALLEY CAMPUS - OZARK, MO | ||||||||||||
| BCS-150-201 | 0094921 | 4.0 | Human Physiology | 24 | 18 | LECTURE | LSC-107 | MTWTH | 01:00PM | 02:15PM | EVANS | RVC |
| LAB | LSC-107 | TTH | 02:30PM | 04:20PM | RVC | |||||||
| BCS-200-201 | 0094922 | 4.0 | Microbiology | 16 | 10 | LECTURE | LSC-110 | MTWTH | 08:30AM | 09:15AM | DELOACH | RVC |
| LAB | LSC-125 | MW | 10:00AM | 11:15AM | RVC | |||||||
| LAB | LSC-125 | TTH | 10:00AM | 10:20AM | RVC | |||||||
| BCS-200-202 | 0098961 | 4.0 | Microbiology | 16 | 16 | LECTURE | LSC-110 | MTWTH | 01:00PM | 02:15PM | GRANGER | RVC |
| LAB | LSC-125 | MW | 02:30PM | 03:50PM | RVC | |||||||
| LAB | LSC-125 | TTH | 02:30PM | 02:50PM | RVC | |||||||
| BIO-100-201 | 0098858 | 4.0 | Life Science | 24 | 17 | LECTURE | LSC-127 | MTWTH | 08:30AM | 09:45AM | BORK | RVC |
| LAB | LSC-127 | TTH | 10:00AM | 11:50AM | RVC | |||||||
| BIO-105-201 | 0098859 | 4.0 | Environmental Science | 24 | 22 | LECTURE | LSC-127 | MTWTH | 01:00PM | 02:15PM | DUZAN | RVC |
| LAB | LSC-127 | MW | 02:30PM | 04:20PM | RVC | |||||||
| CHM-101-201 | 0094923 | 4.0 | Introductory Chemistry | 24 | 15 | LECTURE | LSC-116 | MTWTH | 11:00AM | 12:15PM | WALWORTH | RVC |
| LAB | LSC-103 | MW | 09:00AM | 10:50AM | RVC | |||||||
| CHM-101-202 | 0094924 | 4.0 | Introductory Chemistry | 24 | 18 | LECTURE | LSC-116 | MTWTH | 05:30PM | 06:45PM | STAFF | RVC |
| LAB | LSC-103 | MW | 07:00PM | 08:50PM | RVC | |||||||
| CHM-111-201 | 0099880 | 5.0 | General Chemistry I | 24 | 23 | LECTURE | LSC-116 | MW | 01:00PM | 01:50PM | STAFF | RVC |
| LECTURE | LSC-116 | TTH | 01:00PM | 03:20PM | RVC | |||||||
| LAB | LSC-103 | MW | 02:00PM | 03:50PM | RVC | |||||||
| CIS-101-201 | 0094925 | 3.0 | Personal Computer Application | 18 | 6 | LECTURE | LSC-210 | MW | 08:30AM | 11:15AM | CODER-KEMB | RVC |
| COM-105-201 | 0094926 | 3.0 | Public Speaking | 24 | 1 | LECTURE | LSC-207 | MW | 08:30AM | 11:15AM | FOTOPULOS | RVC |
| COM-105-202 | 0094927 | 3.0 | Public Speaking | 24 | 3 | LECTURE | LSC-207 | MW | 01:00PM | 03:45PM | FOTOPULOS | RVC |
| EMT-101-201 | 0095139 | 6.0 | Emerg Med Technician-basic | 20 | 12 | LECTURE | LSC-230 | MTW | 01:00PM | 05:30PM | THRONE | RVC |
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. | ||||||||||||
| ENG-050-201 | 0094928 | 3.0 | Introductory Composition II | 24 | 18 | LECTURE | LSC-220 | MW | 08:30AM | 11:15AM | STAFF | RVC |
| ENG-101-201 | 0094929 | 3.0 | Composition I | 24 | 24 | LECTURE | LSC-226 | MW | 08:30AM | 11:15AM | BECK | RVC |
| ENG-101-202 | 0094930 | 3.0 | Composition I | 24 | 12 | LECTURE | LSC-218 | TTH | 08:30AM | 11:15AM | BECK | RVC |
| HLT-101-201 | 0094931 | 2.0 | Lifetime Wellness | 24 | 19 | LECTURE | LSC-112 | MW | 11:30AM | 01:20PM | EVANS | RVC |
| MLT-260-201 | 0095259 | 8.0 | Clinical Practicum II | 1 | 1 | LAB | TBA-TBA | ANDERSON | RVC | |||
| MTH-040-201 | 0094932 | 3.0 | Pre-algebra I | 24 | 14 | LECTURE | LSC-218 | TTH | 11:30AM | 02:15PM | INMAN | RVC |
| MTH-050-201 | 0094933 | 3.0 | Basic Algebra I | 24 | 8 | LECTURE | LSC-218 | MW | 08:30AM | 11:15AM | ABERLE | RVC |
| MTH-110-201 | 0094935 | 3.0 | Intermediate Algebra | 24 | 9 | LECTURE | LSC-225 | MTWTH | 08:30AM | 09:45AM | WHITE | RVC |
| MTH-110-202 | 0095308 | 3.0 | Intermediate Algebra | 24 | 11 | LECTURE | LSC-225 | MTWTH | 10:00AM | 11:15AM | WHITE | RVC |
| MTH-110-H201 | 0098463 | 3.0 | Intermediate Algebra | 20 | 11 | LECTURE | LSC-220 | T | 11:30AM | 02:00PM | ABERLE | HYB |
| MTH-130-201 | 0094936 | 3.0 | College Algebra | 24 | 16 | LECTURE | LSC-227 | MTWTH | 10:00AM | 11:15AM | KILLION | RVC |
| MTH-130-202 | 0095326 | 3.0 | College Algebra | 24 | 13 | LECTURE | LSC-227 | MTWTH | 11:30AM | 12:45PM | KILLION | RVC |
| MTH-130-H201 | 0098464 | 3.0 | College Algebra | 20 | 3 | LECTURE | LSC-220 | T | 08:30AM | 11:00AM | ABERLE | HYB |
| PHL-101-201 | 0099570 | 3.0 | Introduction To Philosophy | 24 | 23 | LECTURE | LSC-228 | MW | 08:30AM | 11:15AM | HIEBER | RVC |
| PHL-105-201 | 0099571 | 3.0 | Intro To Ethics | 24 | 22 | LECTURE | LSC-228 | MW | 11:30AM | 02:15PM | HIEBER | RVC |
| PLB-101-201 | 0095372 | 1.0 | Phlebotomy Clinical | 0 | LECTURE | TBA-TBA | MTWTHF | 08:00AM | 05:00PM | ANDERSON | RVC | |
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. | ||||||||||||
| PLS-101-201 | 0094937 | 3.0 | American Government Politics | 24 | 14 | LECTURE | LSC-118 | TTH | 10:00AM | 12:45PM | MONCADO | RVC |
| PSY-110-201 | 0095399 | 3.0 | Introduction To Psychology | 24 | 16 | LECTURE | LSC-230 | MW | 10:00AM | 12:45PM | BRECKNER | RVC |
| PSY-110-202 | 0094938 | 3.0 | Introduction To Psychology | 24 | 19 | LECTURE | LSC-226 | TTH | 10:00AM | 12:45PM | FERGUSON | RVC |
| PSY-130-201 | 0095411 | 3.0 | Life Span Developmental Psy | 24 | 13 | LECTURE | LSC-207 | TTH | 01:00PM | 03:45PM | MACKIE | RVC |
| PTA-200-201 | 0094940 | 6.0 | Therapeutic Procedures | 10 | 0 | LECTURE | LSC-108 | MTW | 10:00AM | 12:00PM | PENA | RVC |
| LAB | LSC-104 | MTWTHF | 08:00AM | 08:50AM | RVC | |||||||
| LAB | LSC-104 | MTW | 12:30PM | 02:30PM | RVC | |||||||
| LAB | LSC-104 | TH | 09:00AM | 02:30PM | RVC | |||||||
| LAB | LSC-104 | F | 09:00AM | 12:00PM | RVC | |||||||
| RDG-100-201 | 0095432 | 1.0 | College Vocabulary | 24 | 23 | LAB | LSC-206 | TBA | TBA | TBA | MILLSAP | RVC |
| TST-003-201 | 0095485 | C-base Exit Assessment | 24 | 9 | LECTURE | LSC-230 | TH | 12:30PM | 05:00PM | TESTING SE | RVC | |
| PLEASE NOTE: START TIME OF 12:30pm INCLUDES THE CHECK-IN. TEST WILL ACTUALLY BEGIN AT 1:00pm ON THE RICHWOOD VALLEY CAMPUS, OZARK MO. LATE ARRIVALS WILL NOT BE PERMITTED. THIS SECTION IS SCHEDULED FOR THURSDAY, 06/13/2013. PLEASE ALLOW 4 HOURS FOR TEST. | ||||||||||||



