| Springfield | Richwood Valley | Branson | Lebanon | Waynesville | Online Courses | Evening College | Hybrid Courses | Gillioz |
|---|---|---|---|---|---|---|---|---|
|
All Classes Daytime Evening Weekend 1st 4 Weeks 2nd 4 Weeks |
All Classes Daytime Evening Weekend 1st 4 Weeks 2nd 4 Weeks |
All Classes Daytime Evening Weekend 1st 4 Weeks 2nd 4 Weeks |
All Classes Daytime Evening Weekend 1st 4 Weeks 2nd 4 Weeks |
All Classes Daytime Evening Weekend 1st 4 Weeks 2nd 4 Weeks |
All Classes 8-Week 1st 4 Weeks 2nd 4 Weeks |
All Classes Springfield Richwood Valley Branson Lebanon Waynesville Gillioz |
All Classes 8-Week 1st 4 Weeks 2nd 4 Weeks |
All Classes Daytime Evening Weekend 1st 4 Weeks 2nd 4 Weeks |
This schedule was last updated at Thursday, June 20, 2013 at 04:00am. Reload/refresh this page for the most current schedule.
Courses with a LAB component are highlighted in YELLOW with the lab component listed immediately after the highlighted lecture.
Closed sections are highlighted in RED.
Springfield/Main Campus Schedule of All Courses - Summer 2013
| Section Name | Synonym | Credit | Title | Total Seats | Empty Seats | Meeting Information | Building - Room | Days | Start Time | End Time | Instructor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC-120-101 | 0097585 | 3.0 | College Accounting, Part I | 24 | 20 | LECTURE | ITC-219 | MTWTH | 10:00AM | 11:15AM | REYNOLDS | MNC |
| ACC-220-101 | 0094990 | 3.0 | Principles Of Accounting I | 24 | 14 | LECTURE | ITC-211 | MW | 05:30PM | 08:15PM | EDWARDS | MNC |
| ACC-220-102 | 0094991 | 3.0 | Principles Of Accounting I | 24 | 7 | LECTURE | GRF-104 | MW | 08:30AM | 11:15AM | WRIGHT | MNC |
| ACC-225-101 | 0094994 | 3.0 | Managerial Accounting | 24 | 5 | LECTURE | GRF-104 | MW | 11:30AM | 02:15PM | WRIGHT | MNC |
| AGR-100-101 | 0094997 | 3.0 | Introduction To Agriculture | 18 | 9 | LECTURE | ITC-222 | MW | 08:00AM | 10:45AM | FLATNESS | MNC |
| ART - Please check the Gillioz facility schedule for additional classes offered. | ||||||||||||
| ASL-101-101 | 0095006 | 3.0 | American Sign Language I | 24 | 10 | LECTURE | ICE-122 | MW | 08:30AM | 11:15AM | FRITTS | MNC |
| ASL-101-102 | 0095007 | 3.0 | American Sign Language I | 24 | 10 | LECTURE | ICW-222 | MW | 01:00PM | 03:45PM | FRITTS | MNC |
| ASL-102-101 | 0095008 | 3.0 | American Sign Language II | 24 | 15 | LECTURE | ICE-122 | MW | 11:30AM | 02:15PM | FRITTS | MNC |
| AUM-171-101 | 0095009 | 4.0 | Electrical I | 18 | 3 | LECTURE | ITC-113 | MT | 03:00PM | 05:00PM | HOLMES | MNC |
| LAB | ITC-115 | MT | 05:30PM | 09:00PM | MNC | |||||||
| BCS-132-101 | 0098652 | 3.0 | Allied Health Nutrition | 30 | 11 | LECTURE | NKM-133 | TTH | 08:30AM | 11:15AM | PILAND | MNC |
| BCS-140-101 | 0094946 | 4.0 | Human Anatomy | 24 | 6 | LECTURE | ICW-222 | MTWTH | 08:30AM | 09:45AM | VOSOTROS | MNC |
| LAB | NKM-212 | TTH | 10:00AM | 11:50AM | MNC | |||||||
| BCS-140-102 | 0094947 | 4.0 | Human Anatomy | 24 | 16 | LECTURE | NKM-100 | MTWTH | 01:00PM | 02:15PM | VOSOTROS | MNC |
| LAB | NKM-212 | TTH | 02:30PM | 04:20PM | MNC | |||||||
| BCS-145-101 | 0094948 | 4.0 | Anatomy & Physiology I | 24 | 0 | LECTURE | NKM-207 | MTWTH | 08:30AM | 09:45AM | GEHRINGER | MNC |
| LAB | NKM-207 | MW | 10:00AM | 11:50AM | MNC | |||||||
| BCS-145-102 | 0094949 | 4.0 | Anatomy & Physiology I | 24 | 11 | LECTURE | NKM-207 | MTWTH | 01:00PM | 02:15PM | GEHRINGER | MNC |
| LAB | NKM-207 | TTH | 02:30PM | 04:20PM | MNC | |||||||
| BCS-145-103 | 0094950 | 4.0 | Anatomy & Physiology I | 24 | 3 | LECTURE | NKM-207 | MTWTH | 06:00PM | 07:15PM | PERKINS | MNC |
| LAB | NKM-207 | TTH | 07:30PM | 09:20PM | MNC | |||||||
| BCS-146-101 | 0094951 | 4.0 | Anatomy & Physiology II | 20 | 6 | LECTURE | NKM-209 | MTWTH | 08:30AM | 09:45AM | CLARK | MNC |
| LAB | NKM-209 | MW | 10:00AM | 11:50AM | MNC | |||||||
| BCS-146-102 | 0094952 | 4.0 | Anatomy & Physiology II | 20 | 10 | LECTURE | NKM-209 | MTWTH | 01:00PM | 02:15PM | CLARK | MNC |
| LAB | NKM-209 | MW | 02:30PM | 04:20PM | MNC | |||||||
| BCS-146-103 | 0094953 | 4.0 | Anatomy & Physiology II | 20 | 11 | LECTURE | NKM-209 | MTWTH | 05:30PM | 06:45PM | YOUNG | MNC |
| LAB | NKM-209 | MW | 07:00PM | 08:50PM | MNC | |||||||
| BCS-150-102 | 0094955 | 4.0 | Human Physiology | 24 | 17 | LECTURE | NKM-203 | MTWTH | 01:00PM | 02:15PM | SCHARNBERG | MNC |
| LAB | NKM-203 | TTH | 02:30PM | 04:20PM | MNC | |||||||
| BCS-200-101 | 0094956 | 4.0 | Microbiology | 24 | 6 | LECTURE | NKM-233 | TTH | 08:30AM | 11:15AM | CROCKER | MNC |
| LAB | NKM-206 | TTH | 11:30AM | 01:20PM | MNC | |||||||
| BCS-200-102 | 0094957 | 4.0 | Microbiology | 24 | 11 | LECTURE | NKM-103 | MTWTH | 05:30PM | 06:45PM | DELOACH | MNC |
| LAB | NKM-206 | MW | 07:00PM | 08:20PM | MNC | |||||||
| LAB | NKM-206 | TTH | 07:00PM | 07:20PM | MNC | |||||||
| BCS-210-H101 | 0098957 | 3.0 | Pathophysiology | 24 | 11 | LECTURE | NKM-233 | TTH | 02:00PM | 03:15PM | CROCKER | HYB |
| CLASSES WILL MEET EVERY TUESDAY AND THURSDAY AT THE SPRINGFIELD, MO CAMPUS | ||||||||||||
| BIO-100-101 | 0094961 | 4.0 | Life Science | 24 | 13 | LECTURE | NKM-125 | MTWTH | 08:00AM | 09:15AM | EVANS | MNC |
| LAB | NKM-208 | MW | 09:20AM | 11:10AM | MNC | |||||||
| BIO-100-103 | 0094960 | 4.0 | Life Science | 24 | 10 | LECTURE | NKM-213 | MTWTH | 10:00AM | 11:15AM | WELLS | MNC |
| LAB | NKM-208 | TTH | 08:00AM | 09:50AM | MNC | |||||||
| BIO-100-104 | 0094962 | 4.0 | Life Science | 24 | 3 | LECTURE | NKM-213 | MTWTH | 01:00PM | 02:15PM | KELLEY | MNC |
| LAB | NKM-208 | TTH | 02:30PM | 04:20PM | MNC | |||||||
| BIO-100-105 | 0094963 | 4.0 | Life Science | 24 | 12 | LECTURE | NKM-213 | MTWTH | 05:30PM | 06:45PM | LONDON | MNC |
| LAB | NKM-208 | TTH | 07:00PM | 08:50PM | MNC | |||||||
| BIO-105-101 | 0098348 | 4.0 | Environmental Science | 24 | 17 | LECTURE | NKM-100 | MTWTH | 08:30AM | 09:45AM | ANTHONY | MNC |
| LAB | NKM-205 | MW | 10:00AM | 11:50AM | MNC | |||||||
| BIO-105-102 | 0098349 | 4.0 | Environmental Science | 24 | 17 | LECTURE | NKM-205 | MTWTH | 05:30PM | 06:45PM | REYNOLDS | MNC |
| LAB | NKM-205 | MW | 07:00PM | 08:50PM | MNC | |||||||
| BIO-135-101 | 0095029 | 3.0 | Nutrition For Living | 24 | 13 | LECTURE | ICW-217 | MW | 08:30AM | 11:15AM | PILAND | MNC |
| BIO-160-101 | 0094966 | 4.0 | General Biology I | 20 | 10 | LECTURE | NKM-217 | MTWTH | 08:30AM | 09:45AM | ELDER | MNC |
| LAB | NKM-217 | TTH | 10:00AM | 12:50PM | MNC | |||||||
| BUS-110-101 | 0095034 | 3.0 | Principles Of Business | 24 | 9 | LECTURE | GRF-104 | TTH | 08:30AM | 11:15AM | WALKER | MNC |
| BUS-115-101 | 0098468 | 3.0 | Personal Finance | 24 | 16 | LECTURE | GRF-103 | MW | 08:30AM | 11:15AM | CHOE | MNC |
| BUS-130-101 | 0098469 | 3.0 | Principles Of Marketing | 24 | 15 | LECTURE | GRF-104 | TTH | 11:30AM | 02:15PM | WALKER | MNC |
| BUS-140-101 | 0095045 | 3.0 | Business Communications | 24 | 9 | LECTURE | GRF-103 | MW | 11:30AM | 02:15PM | CHOE | MNC |
| CAC-120-101 | 0095058 | 3.0 | Keys To College Success | 24 | 8 | LECTURE | ICE-221A | MW | 11:30AM | 02:15PM | ROWAN | MNC |
| CAC-120-102 | 0095059 | 3.0 | Keys To College Success | 24 | 15 | LECTURE | ICE-221A | TTH | 01:00PM | 03:45PM | MARKS | MNC |
| CAC-120-103 | 0095060 | 3.0 | Keys To College Success | 24 | 14 | LECTURE | ICE-221A | TTH | 05:30PM | 08:15PM | BURTON | MNC |
| CHM-101-101 | 0094967 | 4.0 | Introductory Chemistry | 24 | 9 | LECTURE | NKM-127 | MTWTH | 08:30AM | 09:45AM | BROWN | MNC |
| LAB | NKM-202 | TTH | 10:00AM | 11:50AM | MNC | |||||||
| CHM-101-102 | 0094968 | 4.0 | Introductory Chemistry | 24 | 4 | LECTURE | NKM-127 | MTWTH | 10:00AM | 11:15AM | GILMORE | MNC |
| LAB | NKM-202 | MW | 08:00AM | 09:50AM | MNC | |||||||
| CHM-101-103 | 0094969 | 4.0 | Introductory Chemistry | 24 | 12 | LECTURE | NKM-127 | MW | 12:00PM | 02:20PM | OBIYO | MNC |
| LAB | NKM-202 | TTH | 12:00PM | 01:50PM | MNC | |||||||
| CHM-101-105 | 0094971 | 4.0 | Introductory Chemistry | 24 | 5 | LECTURE | NKM-127 | MTWTH | 05:30PM | 06:45PM | GILMORE | MNC |
| LAB | NKM-202 | MW | 07:00PM | 08:50PM | MNC | |||||||
| CHM-111-101 | 0094972 | 5.0 | General Chemistry I | 24 | 4 | LECTURE | NKM-129 | MW | 12:00PM | 02:50PM | SNYDER | MNC |
| LECTURE | NKM-200 | TTH | 12:00PM | 12:50PM | MNC | |||||||
| LAB | NKM-200 | TTH | 01:00PM | 02:50PM | MNC | |||||||
| CHM-111-102 | 0094973 | 5.0 | General Chemistry I | 24 | 3 | LECTURE | NKM-129 | MW | 05:30PM | 08:20PM | CASEY | MNC |
| LECTURE | NKM-200 | TTH | 05:30PM | 06:20PM | MNC | |||||||
| LAB | NKM-200 | TTH | 06:30PM | 08:20PM | MNC | |||||||
| CHM-111-103 | 0099875 | 5.0 | General Chemistry I | 24 | 17 | LECTURE | NKM-126 | MW | 12:00PM | 12:50PM | MORTON | MNC |
| LECTURE | NKM-126 | TTH | 10:00AM | 12:50PM | MNC | |||||||
| LAB | NKM-200 | MW | 10:00AM | 11:50AM | MNC | |||||||
| CHM-112-101 | 0094974 | 5.0 | General Chemistry II | 24 | 2 | LECTURE | NKM-129 | TTH | 08:00AM | 10:50AM | COLE | MNC |
| LECTURE | NKM-126 | MW | 10:00AM | 10:50AM | MNC | |||||||
| LAB | NKM-200 | MW | 08:00AM | 09:50AM | MNC | |||||||
| CHM-200-101 | 0094975 | 5.0 | Survey Of Organic Chemistry | 20 | 12 | LECTURE | NKM-129 | TTH | 11:00AM | 01:50PM | CRAIN | MNC |
| LECTURE | NKM-129 | MW | 11:00AM | 11:50AM | MNC | |||||||
| LAB | NKM-200 | MW | 12:00PM | 02:50PM | MNC | |||||||
| CHM-242-101 | 0098343 | 5.0 | Organic Chemistry I | 20 | 8 | LECTURE | NKM-129 | MW | 08:00AM | 10:50AM | SNYDER | MNC |
| LECTURE | NKM-200 | TTH | 08:00AM | 08:50AM | MNC | |||||||
| LAB | NKM-200 | TTH | 09:00AM | 11:50AM | MNC | |||||||
| CHM-250-101 | 0094976 | 5.0 | Intr To Analytical Chem | 10 | 6 | LECTURE | NKM-129 | TTH | 02:00PM | 03:50PM | COLE | MNC |
| LAB | NKM-200 | MW | 03:00PM | 06:20PM | MNC | |||||||
| LAB | NKM-200 | TTH | 04:00PM | 05:20PM | MNC | |||||||
| ADDITIONAL OPEN LAB TIME MAY BE REQUIRED TO COMPLETE LAB WORK | ||||||||||||
| CIS-101-101 | 0098340 | 3.0 | Personal Computer Application | 24 | 9 | LECTURE | NKM-122 | MTWTH | 10:00AM | 11:15AM | KAULA | MNC |
| CIS-101-102 | 0098341 | 3.0 | Personal Computer Application | 24 | 8 | LECTURE | NKM-122 | MTWTH | 11:30AM | 12:45PM | CROUCH | MNC |
| CIS-101-103 | 0095062 | 3.0 | Personal Computer Application | 24 | 8 | LECTURE | NKM-122 | MTWTH | 01:00PM | 02:15PM | KAULA | MNC |
| CIS-101-104 | 0095066 | 3.0 | Personal Computer Application | 24 | 12 | LECTURE | NKM-106 | MW | 11:30AM | 02:15PM | MCTEER | MNC |
| CIS-101-106 | 0095063 | 3.0 | Personal Computer Application | 24 | 0 | LECTURE | NKM-106 | TTH | 08:30AM | 11:15AM | CROUCH | MNC |
| CIS-101-108 | 0095068 | 3.0 | Personal Computer Application | 24 | 2 | LECTURE | NKM-122 | MW | 05:30PM | 08:15PM | THOMAS | MNC |
| CIS-101-109 | 0099841 | 3.0 | Personal Computer Application | 24 | 19 | LECTURE | NKM-106 | MW | 08:30AM | 11:15AM | MCTEER | MNC |
| CIS-120-101 | 0095085 | 3.0 | Prob Solv & Prog Concepts | 24 | 0 | LECTURE | NKM-104 | TTH | 05:30PM | 08:50PM | ANDERSON | MNC |
| COM-100-101 | 0095092 | 3.0 | Introduction To Communication | 24 | 7 | LECTURE | NKM-123 | TTH | 08:30AM | 11:15AM | SIMPSON | MNC |
| COM-105-101 | 0095096 | 3.0 | Public Speaking | 24 | 3 | LECTURE | NKM-121 | MTWTH | 08:30AM | 09:45AM | OTRADOVEC | MNC |
| COM-105-102 | 0095097 | 3.0 | Public Speaking | 24 | 7 | LECTURE | NKM-121 | MTWTH | 10:00AM | 11:15AM | SPANGLER | MNC |
| COM-105-104 | 0095099 | 3.0 | Public Speaking | 24 | 2 | LECTURE | NKM-121 | MW | 02:30PM | 05:15PM | SPANGLER | MNC |
| COM-105-105 | 0095100 | 3.0 | Public Speaking | 24 | 4 | LECTURE | NKM-121 | MW | 05:30PM | 08:15PM | DOEPKER | MNC |
| COM-105-106 | 0095101 | 3.0 | Public Speaking | 24 | 1 | LECTURE | NKM-121 | TTH | 11:30AM | 02:15PM | MEYER | MNC |
| COM-105-107 | 0099830 | 3.0 | Public Speaking | 24 | 4 | LECTURE | NKM-121 | TTH | 05:30PM | 08:15PM | GREENE | MNC |
| COM-105-108 | 0099831 | 3.0 | Public Speaking | 24 | 10 | LECTURE | NKM-123 | MTWTH | 01:00PM | 02:15PM | KHOJASTEH | MNC |
| DAH-131-H101 | 0095115 | 2.0 | Dental Laboratory III | 10 | 0 | LECTURE | LCN-217 | S | 08:00AM | 05:00PM | GUYNN | HYB |
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. CLASS WILL MEET ON MAINS CAMPUS, SPRINGFIELD, MO THE FOLLOWING SATURDAYS: 6/8,6/15,6/22,6/29,7/6,7/13,7/20,7/27 | ||||||||||||
| DHY-200-101 | 0099211 | 2.0 | Dental Hygiene II - Pain Man | 22 | 3 | LECTURE | LCN-215 | W | 08:00AM | 11:50AM | DOLLENS | MNC |
| DHY-201-101 | 0095120 | 2.0 | Dental Hygiene II Lab | 24 | 5 | LECTURE | LCN-214 | TTH | 07:30AM | 04:00PM | DOLLENS | MNC |
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. | ||||||||||||
| ECD-230-101 | 0095121 | 3.0 | The Young Exceptional Child | 24 | 11 | LECTURE | ECC-106 | MW | 08:30AM | 11:15AM | DATEMA | MNC |
| ECO-270-101 | 0095123 | 3.0 | Principles Of Macroeconomics | 24 | 8 | LECTURE | GRF-116 | MW | 08:30AM | 11:15AM | PARKER | MNC |
| EDU-220-101 | 0095127 | 3.0 | Foundations Of Education | 24 | 18 | LECTURE | ICW-217 | MW | 11:30AM | 02:15PM | GRIFFIN | MNC |
| EDU-225-101 | 0095130 | 3.0 | Technology For Teachers | 24 | 13 | LECTURE | NKM-104 | MW | 08:30AM | 11:15AM | BROCKMAN | MNC |
| EMT-240-101 | 0095140 | 7.0 | Paramedic Field Internship | 20 | 2 | LECTURE | TBA-TBA | BAIER | MNC | |||
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. | ||||||||||||
| ENG-040-103 | 0095145 | 3.0 | Introductory Composition I | 22 | 12 | LECTURE | ICW-231 | TTH | 08:30AM | 11:15AM | PETERSEN | MNC |
| ENG-050-102 | 0095149 | 3.0 | Introductory Composition II | 22 | 11 | LECTURE | ICW-232 | MTWTH | 10:00AM | 11:15AM | YOUNG | MNC |
| ENG-050-103 | 0095150 | 3.0 | Introductory Composition II | 22 | 14 | LECTURE | ICW-232 | MW | 04:00PM | 06:45PM | PULLEY | MNC |
| ENG-050-104 | 0095151 | 3.0 | Introductory Composition II | 22 | 0 | LECTURE | ICW-234 | TTH | 08:30AM | 11:15AM | ESSARY | MNC |
| ENG-050-105 | 0099157 | 3.0 | Introductory Composition II | 24 | 11 | LECTURE | NKM-117 | TTH | 04:00PM | 06:45PM | PULLEY | MNC |
| ENG-101-102 | 0095162 | 3.0 | Composition I | 22 | 8 | LECTURE | ICW-233 | MTWTH | 10:00AM | 11:15AM | HAMM | MNC |
| ENG-101-106 | 0095155 | 3.0 | Composition I | 22 | 16 | LECTURE | ICW-234 | MW | 08:30AM | 11:15AM | GRAHAM | MNC |
| ENG-101-107 | 0095156 | 3.0 | Composition I | 22 | 11 | LECTURE | ICW-234 | MW | 11:30AM | 02:15PM | FREEMAN | MNC |
| ENG-101-108 | 0095160 | 3.0 | Composition I | 22 | 3 | LECTURE | ICW-235 | MW | 02:30PM | 05:15PM | CASEY | MNC |
| ENG-101-109 | 0095157 | 3.0 | Composition I | 22 | 3 | LECTURE | ICW-234 | MW | 05:30PM | 08:15PM | TROUT | MNC |
| ENG-101-110 | 0095158 | 3.0 | Composition I | 22 | 6 | LECTURE | ICW-235 | TTH | 08:30AM | 11:15AM | WOELK | MNC |
| ENG-101-111 | 0095159 | 3.0 | Composition I | 22 | 6 | LECTURE | ICW-235 | TTH | 11:30AM | 02:15PM | WOELK | MNC |
| ENG-102-102 | 0095178 | 3.0 | Composition II | 22 | 3 | LECTURE | ICW-235 | MW | 08:30AM | 11:15AM | KLEIN | MNC |
| ENG-102-103 | 0095179 | 3.0 | Composition II | 22 | 10 | LECTURE | ICW-231 | TTH | 05:30PM | 08:15PM | CHILDRESS | MNC |
| ENG-102-104 | 0095180 | 3.0 | Composition II | 22 | 1 | LECTURE | ICW-232 | TTH | 01:00PM | 03:45PM | GALLOWAY | MNC |
| ENG-150-101 | 0095188 | 3.0 | Technical Writing | 22 | 15 | LECTURE | ICW-231 | MW | 05:30PM | 08:15PM | FREEMAN | MNC |
| ENG-180-101 | 0095190 | 3.0 | Introduction To Literature | 24 | 13 | LECTURE | NKM-133 | MW | 08:30AM | 11:15AM | GALLOWAY | MNC |
| ENG-295-1HON1 | 0095196 | 3.0 | Romantic Poetry | 16 | 11 | LECTURE | ICE-222 | TTH | 08:30AM | 11:15AM | TURNER | MNC |
| AVAILABLE TO STUDENTS IN THE HONORS PROGRAM OR HONORS PROGRAM SECTION. | ||||||||||||
| FRN-101-101 | 0099419 | 3.0 | Beginning French I | 24 | 17 | LECTURE | NKM-125 | MTWTH | 10:00AM | 11:15AM | STOOPS | MNC |
| GRY-101-101 | 0095205 | 3.0 | World Geography I | 24 | 16 | LECTURE | NKM-125 | TTH | 04:00PM | 06:45PM | HILLIARD | MNC |
| HIS-170-G101 | 0099744 | 1.0 | Clinical Practicum I | 46 | 12 | LECTURE | TBA-TBA | BRETHOWER | MNC | |||
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. | ||||||||||||
| HIS-270-G101 | 0099745 | 3.0 | Clinical Practicum II | 23 | 3 | LECTURE | TBA-TBA | BRETHOWER | MNC | |||
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. | ||||||||||||
| HIT-120-101 | 0095208 | 4.0 | Medical Coding I | 24 | 2 | LECTURE | LCN-116 | MTWTH | 09:00AM | 10:15AM | HARALSON | MNC |
| LAB | LCN-116 | MTWTH | 10:30AM | 11:20AM | MNC | |||||||
| HIT-230-101 | 0095209 | 4.0 | Medical Coding III | 24 | 8 | LECTURE | LCN-116 | MTWTH | 05:00PM | 06:15PM | ADDLER | MNC |
| LAB | LCN-116 | MTWTH | 06:30PM | 07:20PM | MNC | |||||||
| HLT-101-101 | 0094977 | 2.0 | Lifetime Wellness | 35 | 20 | LECTURE | ICE-123C | MW | 08:30AM | 10:20AM | PACK | MNC |
| HLT-101-102 | 0094978 | 2.0 | Lifetime Wellness | 35 | 23 | LECTURE | ICE-123C | MW | 10:30AM | 12:20PM | PACK | MNC |
| HLT-101-103 | 0094979 | 2.0 | Lifetime Wellness | 35 | 25 | LECTURE | ICE-123C | MW | 01:00PM | 02:50PM | CROSBY | MNC |
| HLT-101-104 | 0094980 | 2.0 | Lifetime Wellness | 35 | 30 | LECTURE | ICE-123C | MW | 05:30PM | 07:20PM | WHITE | MNC |
| HLT-101-105 | 0094981 | 2.0 | Lifetime Wellness | 35 | 25 | LECTURE | ICE-123C | TTH | 08:30AM | 10:20AM | SCRUGGS | MNC |
| HLT-101-106 | 0095211 | 2.0 | Lifetime Wellness | 35 | 10 | LECTURE | ICE-123C | TTH | 10:30AM | 12:20PM | SCRUGGS | MNC |
| HLT-101-107 | 0094982 | 2.0 | Lifetime Wellness | 35 | 27 | LECTURE | ICE-123C | TTH | 01:00PM | 02:50PM | CROSBY | MNC |
| HLT-101-108 | 0095212 | 2.0 | Lifetime Wellness | 35 | 28 | LECTURE | ICE-123C | TTH | 05:30PM | 07:20PM | WHITE | MNC |
| HSM-115-101 | 0095230 | 3.0 | Safety And Sanitation | 30 | 21 | LECTURE | ICW-216 | MW | 01:00PM | 03:45PM | STINNETT | MNC |
| HSM-215-101 | 0099122 | 4.0 | Dining Room Management | 12 | 3 | LECTURE | TBA-TBA | GARDNER | MNC | |||
| PLEASE NOTE THIS CLASS WILL BE HELD OFF CAMPUS. STUDENT MUST PROVIDE TRANSPORTATION TO AND FROM ESTABLISHMENT | ||||||||||||
| HSM-290-101 | 0095232 | 3.0 | Co-op/intern/related Elective | 30 | 10 | LECTURE | TBA-TBA | GARDNER | MNC | |||
| HST-105-101 | 0095233 | 3.0 | World History I | 30 | 6 | LECTURE | ICW-220 | MTWTH | 10:00AM | 11:15AM | GEORGE | MNC |
| HST-105-102 | 0099577 | 3.0 | World History I | 24 | 13 | LECTURE | NKM-125 | MTWTH | 01:00PM | 02:15PM | FREEMAN | MNC |
| HST-120-101 | 0095236 | 3.0 | U.s. History I: To 1865 | 32 | 18 | LECTURE | ICE-364 | MTWTH | 10:00AM | 11:15AM | WILKINSON | MNC |
| HST-120-104 | 0095238 | 3.0 | U.s. History I: To 1865 | 32 | 19 | LECTURE | ICE-364 | TTH | 07:00PM | 09:45PM | STONE | MNC |
| HST-130-101 | 0095243 | 3.0 | U.s. History II: To The Prese | 30 | 16 | LECTURE | ICW-220 | MTWTH | 08:30AM | 09:45AM | GEORGE | MNC |
| HST-130-102 | 0095244 | 3.0 | U.s. History II: To The Prese | 32 | 18 | LECTURE | ICE-360 | MTWTH | 01:00PM | 02:15PM | FISHER | MNC |
| HUM-101-102 | 0095252 | 3.0 | Introduction To The Humanities | 32 | 20 | LECTURE | ICE-122 | TTH | 11:30AM | 02:15PM | ADAMEK | MNC |
| HUM-102-101 | 0095256 | 3.0 | World Humanities | 30 | 24 | LECTURE | ICE-364 | MW | 11:30AM | 02:15PM | DELGADILLO | MNC |
| MTH-040-101 | 0095260 | 3.0 | Pre-algebra I | 21 | 0 | LECTURE | ICW-240 | MW | 08:30AM | 11:15AM | WORTMAN | MNC |
| MTH-040-103 | 0095262 | 3.0 | Pre-algebra I | 21 | 5 | LECTURE | ICW-240 | MW | 05:30PM | 08:15PM | VICAT | MNC |
| MTH-040-105 | 0095264 | 3.0 | Pre-algebra I | 21 | 0 | LECTURE | ICW-240 | TTH | 11:30AM | 02:15PM | BRIZENDINE | MNC |
| MTH-040-106 | 0095265 | 3.0 | Pre-algebra I | 21 | 6 | LECTURE | ICW-240 | TTH | 05:30PM | 08:15PM | GUNTER | MNC |
| MTH-050-101 | 0095272 | 3.0 | Basic Algebra I | 22 | 8 | LECTURE | ICW-236 | MW | 08:30AM | 11:15AM | VAN ALPHEN | MNC |
| MTH-050-102 | 0095273 | 3.0 | Basic Algebra I | 22 | 8 | LECTURE | ICW-237 | MW | 08:30AM | 11:15AM | FREEMAN | MNC |
| MTH-050-103 | 0095274 | 3.0 | Basic Algebra I | 22 | 2 | LECTURE | ICW-236 | MW | 11:30AM | 02:15PM | IRWIN | MNC |
| MTH-050-106 | 0095277 | 3.0 | Basic Algebra I | 22 | 2 | LECTURE | ICW-236 | MW | 05:30PM | 08:15PM | SPINDLER | MNC |
| MTH-050-107 | 0095278 | 3.0 | Basic Algebra I | 22 | 7 | LECTURE | ICW-236 | TTH | 08:30AM | 11:15AM | VAN ALPHEN | MNC |
| MTH-050-108 | 0095279 | 3.0 | Basic Algebra I | 22 | 3 | LECTURE | ICW-237 | TTH | 08:30AM | 11:15AM | FREEMAN | MNC |
| MTH-050-109 | 0095280 | 3.0 | Basic Algebra I | 22 | 0 | LECTURE | ICW-236 | TTH | 11:30AM | 02:15PM | GUNTER | MNC |
| MTH-050-111 | 0095282 | 3.0 | Basic Algebra I | 22 | 4 | LECTURE | ICW-236 | TTH | 02:30PM | 05:15PM | WILLIS | MNC |
| MTH-050-112 | 0095283 | 3.0 | Basic Algebra I | 22 | 7 | LECTURE | ICW-236 | TTH | 05:30PM | 08:15PM | WILLIS | MNC |
| MTH-105-101 | 0095296 | 3.0 | Business Mathematics | 32 | 13 | LECTURE | ICE-360 | MTWTH | 11:30AM | 12:45PM | ZUCCHINI | MNC |
| MTH-110-101 | 0095300 | 3.0 | Intermediate Algebra | 32 | 4 | LECTURE | NKM-103 | MTWTH | 08:30AM | 09:45AM | GETTLE | MNC |
| MTH-110-102 | 0095301 | 3.0 | Intermediate Algebra | 32 | 4 | LECTURE | NKM-103 | MTWTH | 10:00AM | 11:15AM | GETTLE | MNC |
| MTH-110-103 | 0095302 | 3.0 | Intermediate Algebra | 32 | 5 | LECTURE | NKM-103 | MTWTH | 11:30AM | 12:45PM | BOOKS | MNC |
| MTH-110-104 | 0095303 | 3.0 | Intermediate Algebra | 32 | 21 | LECTURE | NKM-103 | MTWTH | 01:00PM | 02:15PM | BOOKS | MNC |
| MTH-110-107 | 0095306 | 3.0 | Intermediate Algebra | 32 | 17 | LECTURE | ICE-358 | MTWTH | 05:30PM | 06:45PM | SCHUCHMAN | MNC |
| MTH-110-108 | 0095307 | 3.0 | Intermediate Algebra | 32 | 23 | LECTURE | ICE-358 | MTWTH | 07:00PM | 08:15PM | SCHUCHMAN | MNC |
| MTH-128-101 | 0095319 | 3.0 | Contemporary Mathematics | 24 | 11 | LECTURE | NKM-109 | MTWTH | 10:00AM | 11:15AM | PAPEN | MNC |
| MTH-130-101 | 0095321 | 3.0 | College Algebra | 32 | 4 | LECTURE | NKM-105 | MTWTH | 08:30AM | 09:45AM | PAPEN | MNC |
