| Springfield | Richwood Valley | Branson | Lebanon | Waynesville | Online Courses | Evening College | Hybrid Courses | Gillioz |
|---|---|---|---|---|---|---|---|---|
|
All Classes Daytime Evening Weekend 1st 4 Weeks 2nd 4 Weeks |
All Classes Daytime Evening Weekend 1st 4 Weeks 2nd 4 Weeks |
All Classes Daytime Evening Weekend 1st 4 Weeks 2nd 4 Weeks |
All Classes Daytime Evening Weekend 1st 4 Weeks 2nd 4 Weeks |
All Classes Daytime Evening Weekend 1st 4 Weeks 2nd 4 Weeks |
All Classes 8-Week 1st 4 Weeks 2nd 4 Weeks |
All Classes Springfield Richwood Valley Branson Lebanon Waynesville Gillioz |
All Classes 8-Week 1st 4 Weeks 2nd 4 Weeks |
All Classes Daytime Evening Weekend 1st 4 Weeks 2nd 4 Weeks |
This schedule was last updated at Tuesday, June 18, 2013 at 4:15pm. Reload/refresh this page for the most current schedule.
Courses with a LAB component are highlighted in YELLOW with the lab component listed immediately after the highlighted lecture.
Closed sections are highlighted in RED.
Branson Schedule of All Courses - Summer 2013
| Section Name | Synonym | Credit | Title | Total Seats | Empty Seats | Meeting Information | Building - Room | Days | Start Time | End Time | Instructor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIS-101-401 | 0095071 | 3.0 | Personal Computer Application | 18 | 9 | LECTURE | BEC-111 | TTH | 05:30PM | 08:15PM | BIRD | BRA |
| COM-105-402 | 0095105 | 3.0 | Public Speaking | 21 | 1 | LECTURE | BEC-121 | TTH | 02:30PM | 05:15PM | GRINDSTAFF | BRA |
| ENG-101-401 | 0095168 | 3.0 | Composition I | 21 | 10 | LECTURE | BEC-121 | MW | 08:30AM | 11:15AM | WEISMAN | BRA |
| ENG-102-401 | 0098255 | 3.0 | Composition II | 16 | 9 | LECTURE | BEC-121 | MW | 05:30PM | 08:15PM | GRIFFITH | BRA |
| MTH-040-401 | 0095267 | 3.0 | Pre-algebra I | 21 | 14 | LECTURE | BEC-111 | MW | 08:30AM | 11:15AM | DESMARAIS | BRA |
| MTH-050-401 | 0095286 | 3.0 | Basic Algebra I | 21 | 6 | LECTURE | BEC-111 | TTH | 08:30AM | 11:15AM | SCHAFER | BRA |
| MTH-050-402 | 0095287 | 3.0 | Basic Algebra I | 21 | 17 | LECTURE | BEC-111 | MW | 05:30PM | 08:15PM | SCHAFER | BRA |
| MTH-110-401 | 0095310 | 3.0 | Intermediate Algebra | 21 | 9 | LECTURE | BEC-119 | TTH | 11:30AM | 02:15PM | WYDEEN | BRA |
| MTH-130-401 | 0095328 | 3.0 | College Algebra | 21 | 11 | LECTURE | BEC-121 | TTH | 08:30AM | 11:15AM | WYDEEN | BRA |
| NUR-225-401 | 0095351 | 7.0 | Maternal And Pediatric Nursing | 31 | 8 | LECTURE | TBA-TBA | M | 08:00AM | 03:00PM | KAYLOR | BRA |
| LECTURE | TBA-TBA | T | 08:00AM | 10:00AM | BRA | |||||||
| LAB | TBA-TBA | WTH | 06:30AM | 03:00PM | BRA | |||||||
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM | ||||||||||||
| NUR-230-401 | 0095353 | 2.0 | Community/mentl Health Nursing | 31 | 8 | LECTURE | TBA-TBA | T | 10:00AM | 03:00PM | KAYLOR | BRA |
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM | ||||||||||||
| PLS-101-401 | 0095380 | 3.0 | American Government Politics | 21 | 8 | LECTURE | BEC-121 | TTH | 11:30AM | 02:15PM | WALTER | BRA |
| PSY-110-401 | 0095401 | 3.0 | Introduction To Psychology | 21 | 10 | LECTURE | BEC-119 | MW | 11:30AM | 02:15PM | LAYTON | BRA |
| RDG-050-401 | 0095430 | 3.0 | Intro To College Reading II | 18 | 12 | LECTURE | BEC-111 | TTH | 02:30PM | 05:20PM | HOOKER | BRA |



