| Springfield | Richwood Valley | Branson | Lebanon | Waynesville | Online Courses | Evening College | Hybrid Courses | Gillioz |
|---|---|---|---|---|---|---|---|---|
|
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes 16-Week 1st 8 Weeks 2nd 8 Weeks |
All Classes Springfield Richwood Valley Branson Lebanon Waynesville Gillioz |
All Classes 16-Week 1st 8 Weeks 2nd 8 Weeks |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks |
This schedule was last updated at Thursday, March 21, 2013 at 11:00am. Reload/refresh this page for the most current schedule.
Courses with a LAB component are highlighted in YELLOW with the lab component listed immediately after the highlighted lecture.
Closed sections are highlighted in RED.
Waynesville Schedule of A-Block Courses - Spring 2013
| Section Name | Synonym | Credit | Title | Total Seats | Empty Seats | Meeting Information | Building - Room | Days | Start Time | End Time | Instructor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUS-125-5A1 | 0093273 | 3.0 | Selling | 16 | 10 | LECTURE | WEC-114 | TTH | 02:30PM | 05:20PM | TRIPP | WAY |
| ENG-040-5A1 | 0091788 | 3.0 | Introductory Composition I | 16 | 11 | LECTURE | WEC-112 | TTH | 11:30AM | 02:20PM | LARSON | WAY |
| ENG-101-5A1 | 0091957 | 3.0 | Composition I | 24 | 1 | LECTURE | WEC-102 | TTH | 10:00AM | 12:50PM | WINTEROWD | WAY |
| HLT-101-5A1 | 0092232 | 2.0 | Lifetime Wellness | 29 | 10 | LECTURE | WEC-102 | MW | 10:00AM | 11:40AM | HARGIS | WAY |
| MTH-040-5A1 | 0094675 | 3.0 | Pre-algebra I | 16 | 3 | LECTURE | WEC-100 | TTH | 08:30AM | 11:20AM | STULL | WAY |
| SPN-101-5A1 | 0093009 | 3.0 | Beginning Spanish I | 16 | 2 | LECTURE | WEC-114 | TTH | 05:30PM | 08:15PM | BRETON | WAY |



