| Springfield | Richwood Valley | Branson | Lebanon | Waynesville | Online Courses | Evening College | Hybrid Courses | Gillioz |
|---|---|---|---|---|---|---|---|---|
|
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes 16-Week 1st 8 Weeks 2nd 8 Weeks |
All Classes Springfield Richwood Valley Branson Lebanon Waynesville Gillioz |
All Classes 16-Week 1st 8 Weeks 2nd 8 Weeks |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks |
This schedule was last updated at Thursday, March 21, 2013 at 11:00am. Reload/refresh this page for the most current schedule.
Courses with a LAB component are highlighted in YELLOW with the lab component listed immediately after the highlighted lecture.
Closed sections are highlighted in RED.
Richwood Valley Schedule of B-Block Courses - Spring 2013
| Section Name | Synonym | Credit | Title | Total Seats | Empty Seats | Meeting Information | Building - Room | Days | Start Time | End Time | Instructor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLT-270-2B1 | 0094435 | 8.0 | Clinical Practicum III | 20 | 6 | LAB | TBA-TBA | MTWTHF | 08:00AM | 05:00PM | ANDERSON | RVC |
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM | ||||||||||||
| PLB-100-2B1 | 0094593 | 2.0 | Introduction To Phlebotomy | 15 | 1 | LECTURE | LSC-123 | TTH | 10:00AM | 10:50AM | ANDERSON | RVC |
| LAB | LSC-123 | TTH | 11:00AM | 12:00PM | RVC | |||||||
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADDMITTED TO THIS PROGRAM | ||||||||||||
| PLB-101-2B1 | 0094594 | 1.0 | Phlebotomy Clinical | 15 | 9 | LECTURE | TBA-TBA | MTWTHF | 08:00AM | 05:00PM | ANDERSON | RVC |
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADDMITTED TO THIS PROGRAM | ||||||||||||
| PTA-225-2B1 | 0094438 | 5.0 | Clinical Kinesiology | 24 | 0 | LECTURE | LSC-108 | MTW | 09:30AM | 11:20AM | PENA | RVC |
| LAB | LSC-104 | MTWTH | 12:30PM | 03:20PM | RVC | |||||||
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM | ||||||||||||



