| Springfield | Richwood Valley | Branson | Lebanon | Waynesville | Online Courses | Evening College | Hybrid Courses | Gillioz |
|---|---|---|---|---|---|---|---|---|
|
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes 16-Week 1st 8 Weeks 2nd 8 Weeks |
All Classes Springfield Richwood Valley Branson Lebanon Waynesville Gillioz |
All Classes 16-Week 1st 8 Weeks 2nd 8 Weeks |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks |
This schedule was last updated at Thursday, March 21, 2013 at 11:00am. Reload/refresh this page for the most current schedule.
Courses with a LAB component are highlighted in YELLOW with the lab component listed immediately after the highlighted lecture.
Closed sections are highlighted in RED.
Springfield/Main Campus Schedule of Hybrid Courses - Spring 2013
| Section Name | Synonym | Credit | Title | Total Seats | Empty Seats | Meeting Information | Building - Room | Days | Start Time | End Time | Instructor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIS-130-H101 | 0094666 | 3.0 | Web Site Development I | 24 | 17 | LECTURE | NKM-124 | M | 05:30PM | 07:20PM | CROCKER | HYB |
| THIS CLASS WILL MEET ON MAIN CAMPUS, SPRINGFIELD, MO EVERY MONDAY THE CAMPUS IS OPEN | ||||||||||||
| CIS-171-H101 | 0093536 | 3.0 | Java Programming II | 24 | 13 | LECTURE | NKM-104 | W | 03:30PM | 04:50PM | MAY | HYB |
| THIS CLASS MEETS EVERY WEDNESDAY THE MAIN CAMPUS, SPRINGFIELD, MO IS OPEN | ||||||||||||
| DAH-100-H1A1 | 0093092 | 2.0 | Dental Laboratory I | 20 | 7 | LECTURE | LCN-217 | S | 08:00AM | 05:00PM | GUYNN | HYB |
| LABS WILL MEET THE FOLLOWING SATURDAYS ON MAIN CAMPUS, SPRINGFIELD, MO: 1-19,1-26,2-2,2-9,2-23 AND 3-2 ENROLLMENT IS LIMITED TO THOSE SELECTIVLEY ADMITTED TO THIS PROGRAM. | ||||||||||||
| DAH-121-H1B1 | 0093096 | 2.0 | Dental Laboratory II | 20 | 7 | LECTURE | LCN-217 | S | 08:00AM | 05:00PM | GUYNN | HYB |
| LABS WILL MEET THE FOLLOWING SATURDAYS ON MAIN CAMPUS, SPRINGFIELD, MO: 3-23,3-30,4-6,4-13,4-20,4-27,5-4 AND 5-11. ENROLLMENT IS LIMITED TO THOSE SELECTIVELY ADMITTED TO THIS PROGRAM | ||||||||||||
| DAS-132-H101 | 0093103 | 2.0 | Dental Radiology II | 32 | 0 | LECTURE | ONLINE | BOYCE-GOOD | HYB | |||
| LAB | LCN-216 | F | 08:00AM | 03:50PM | HYB | |||||||
| LABS WILL MEET THE FOLLOWING FRIDAYS ON MAIN CAMPUS, SPRINGFIELD, MO: 1-18,1-25,2-1,2-8,2-22,3-1,3-8,3-22,3-29,4-5, 4-12,4-19,4-26,5-3, AND 5-10. ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. | ||||||||||||
| DAS-160-H101 | 0093105 | 2.0 | Expanded Functions | 20 | 0 | LECTURE | ONLINE | GUYNN | HYB | |||
| LAB | LCN-217 | T | 01:00PM | 02:50PM | HYB | |||||||
| LABS WILL MEET THE FOLLOWING TUESDAYS ON MAIN CAMPUS, SPRINGFIELD, MO: 1-15,1-22,1-29,2-5,2-12,2-19,2-26,3-5,3-19, 3-26,4-2,4-9, 4-16,4-23, 4-30 AND 5-7. ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM | ||||||||||||
| DHY-120-H101 | 0093107 | 3.0 | Dental Materials I | 10 | 0 | LECTURE | LCN-217 | T | 10:00AM | 11:50AM | SELL | HYB |
| LABS WILL MEET ON MAIN CAMPUS, SPRINGFIELD, MO EVERY TUESDAY. ENROLLMENT IS LIMITIED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. | ||||||||||||
| DHY-150-H101 | 0093108 | 2.0 | Dental Hygiene I | 20 | 1 | LECTURE | LCN-217 | T | 08:00AM | 09:50AM | HUNTER | HYB |
| CLASS WILL MEET THE FOLLOWING TUESDAYS ON MAIN CAMPUS, SPRINGFIELD, MO:1-15,1-22,1-29,2-5,2-12,2-19,2-26 AND 3-5. ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. | ||||||||||||
| DHY-250-H101 | 0093112 | 2.0 | Dental Hygiene Iv | 20 | 7 | LECTURE | LCN-215 | M | 10:00AM | 11:50AM | HUNTER | HYB |
| CLASSES WILL MEET THE FOLLOWING MONDAYS ON MAIN CAMPUS, SPRINGFIELD, MO: 1/14,1/28,2/4,2/11,2/25 and 3/4. ENROLLMENT IS LIMITED TO THOSE SELECTIVELY ADMITTED TO THIS PROGRAM. | ||||||||||||
| MTT-260-H101 | 0094757 | 32. | Master Machinist | 16 | 16 | LECTURE | ITC-108 | MTWTH | 11:00AM | 05:00PM | RUDE | HYB |
| ON-LINE REGISTRATION IS NOT AVAILABLE FOR THIS CLASS. REGISTER IN-PERSON AT STUDENT SERVICES. THIS CLASS WILL MEET ON MAIN CAMPUS, SPRINGFIELD MO, MTWTH FOR 17 WEEKS, ENDING 5-16-13. | ||||||||||||
| NET-210-H101 | 0093828 | 4.0 | Scripting Languages | 24 | 13 | LECTURE | GRF-108 | W | 05:30PM | 08:15PM | DOZIER | HYB |
| THIS CLASS WILL MEET ON MAIN CAMPUS, SPRINGFIELD MO EACH WEDNESDAY THE SCHOOL IS IN SESSION | ||||||||||||
| PHY-101-H101 | 0094697 | 4.0 | Survey Of The Phys Sciences | 20 | 7 | LECTURE | NKM-200 | W | 10:00AM | 10:20AM | REECE | HYB |
| LAB | NKM-200 | W | 10:30AM | 12:20PM | HYB | |||||||
| THIS CLASS WILL MEET EVERY WEDNESDAY ON MAIN CAMPUS, SPRINGFIELD, MO WHEN IT IS OPEN | ||||||||||||
| PSY-110-H1B1 | 0097646 | 3.0 | Introduction To Psychology | 24 | 13 | LECTURE | GRF-116 | TH | 05:30PM | 08:15PM | CHENOWETH | HYB |
| PLEASE NOTE: THIS CLASS WILL MEET ON MAIN CAMPUS, SPRINGFIELD, MO. EVERY THURSDAY EVENING BEGINNING MARCH 21, 2013 | ||||||||||||
| TEC-285-H101 | 0093844 | 1.0 | Occupational Seminar | 24 | 15 | LECTURE | GRF-112 | TH | 05:30PM | 06:20PM | CHRISTY | HYB |
| THIS CLASS WILL MEET THE FOLLOWING THURSDAYS ON MAIN CAMPUS, SPRINGFIELD MO: 1/17,1/31,2/14,2/28,3/21,4/4,4/18,and 5/2 | ||||||||||||
| TLC-030-H101 | 0094760 | 2.0 | Foundations Of Mathematics | 24 | 23 | LECTURE | ICW-240 | F | 01:00PM | 01:50PM | SPINDLER | HYB |



