| Springfield | Richwood Valley | Branson | Lebanon | Waynesville | Online Courses | Evening College | Hybrid Courses | Gillioz |
|---|---|---|---|---|---|---|---|---|
|
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes 16-Week 1st 8 Weeks 2nd 8 Weeks |
All Classes Springfield Richwood Valley Branson Lebanon Waynesville Gillioz |
All Classes 16-Week 1st 8 Weeks 2nd 8 Weeks |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks |
This schedule was last updated at Thursday, March 21, 2013 at 11:00am. Reload/refresh this page for the most current schedule.
Courses with a LAB component are highlighted in YELLOW with the lab component listed immediately after the highlighted lecture.
Closed sections are highlighted in RED.
Lebanon Schedule of Evening Courses - Spring 2013
| Section Name | Synonym | Credit | Title | Total Seats | Empty Seats | Meeting Information | Building - Room | Days | Start Time | End Time | Instructor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC-225-301 | 0093216 | 3.0 | Managerial Accounting | 24 | 14 | LECTURE | RMC-126 | MW | 07:00PM | 08:15PM | MORRIS | LEB |
| BCS-146-302 | 0091506 | 4.0 | Anatomy & Physiology II | 24 | 12 | LECTURE | RMC-126 | TTH | 05:30PM | 06:45PM | HOWE | LEB |
| LAB | RMC-119 | TH | 07:00PM | 08:50PM | LEB | |||||||
| BIO-100-302 | 0091549 | 4.0 | Life Science | 24 | 8 | LECTURE | RMC-126 | MW | 05:30PM | 06:45PM | CHILDRESS | LEB |
| LAB | RMC-119 | W | 07:00PM | 08:50PM | LEB | |||||||
| BUS-110-302 | 0093250 | 3.0 | Principles Of Business | 24 | 13 | LECTURE | RMC-122 | MW | 07:00PM | 08:15PM | CLAY | LEB |
| BUS-115-301 | 0093265 | 3.0 | Personal Finance | 24 | 18 | LECTURE | RMC-126 | TTH | 08:30PM | 09:45PM | READ | LEB |
| BUS-160-301 | 0093308 | 3.0 | Business Law | 28 | 16 | LECTURE | RMC-116 | MW | 07:00PM | 08:15PM | KINDE | LEB |
| BUS-260-301 | 0093323 | 3.0 | Business Strategy | 24 | 15 | LECTURE | RMC-122 | MW | 08:30PM | 09:45PM | CLAY | LEB |
| CHM-101-303 | 0091644 | 4.0 | Introductory Chemistry | 24 | 13 | LECTURE | RMC-125 | MW | 05:30PM | 06:45PM | CARR | LEB |
| LAB | RMC-125 | W | 07:00PM | 08:50PM | LEB | |||||||
| CIS-101-303 | 0093464 | 3.0 | Personal Computer Application | 24 | 8 | LECTURE | RMC-111 | TTH | 07:00PM | 08:15PM | JACKSON | LEB |
| CIS-101-304 | 0093465 | 3.0 | Personal Computer Application | 24 | 19 | LECTURE | RMC-111 | MW | 08:30PM | 09:45PM | LOW | LEB |
| CIS-115-301 | 0093512 | 3.0 | Principles Of E-business | 24 | 15 | LECTURE | RMC-111 | TTH | 05:30PM | 06:45PM | HAZLEWOOD | LEB |
| CIS-120-301 | 0097607 | 3.0 | Prob Solv & Prog Concepts | 24 | 13 | LECTURE | RMC-107 | MW | 07:30PM | 09:20PM | JACKSON | LEB |
| COM-105-301 | 0091709 | 3.0 | Public Speaking | 24 | 2 | LECTURE | RMC-114 | MW | 05:30PM | 06:45PM | MUSICE | LEB |
| ECD-165-301 | 0093638 | 4.0 | Relationships In Early Chldhd | 24 | 15 | LECTURE | RMC-103 | TTH | 07:00PM | 08:15PM | MCDARIS | LEB |
| LAB | TBA-TBA | LEB | ||||||||||
| THIS CLASS HAS A LAB COMPONENT | ||||||||||||
| ECD-210-301 | 0093642 | 3.0 | Zero To Three: The Early Yrs | 24 | 16 | LECTURE | RMC-126 | MW | 08:30PM | 09:45PM | RILEY | LEB |
| ECO-270-301 | 0093335 | 3.0 | Principles Of Macroeconomics | 24 | 11 | LECTURE | RMC-122 | TTH | 07:00PM | 08:15PM | CLAY | LEB |
| EDU-225-301 | 0091758 | 3.0 | Technology For Teachers | 24 | 18 | LECTURE | RMC-111 | W | 05:30PM | 08:15PM | JENNINGS | LEB |
| ENG-101-303 | 0091935 | 3.0 | Composition I | 28 | 14 | LECTURE | RMC-116 | TTH | 07:00PM | 08:15PM | CANNON | LEB |
| ENG-101-308 | 0091941 | 3.0 | Composition I | 24 | 10 | LECTURE | RMC-103 | MW | 05:30PM | 06:45PM | HORNBACK | LEB |
| ENG-102-304 | 0092059 | 3.0 | Composition II | 28 | 16 | LECTURE | RMC-116 | TTH | 08:30PM | 09:45PM | CANNON | LEB |
| HLT-101-302 | 0092222 | 2.0 | Lifetime Wellness | 28 | 18 | LECTURE | RMC-114 | TH | 07:00PM | 08:50PM | WILLIAMS | LEB |
| HRA-103-301 | 0093742 | 4.0 | Electricity For Hra | 20 | 8 | LECTURE | LEB-211 | MW | 05:30PM | 06:30PM | BUCKLES | LEB |
| LAB | LEB-211 | MW | 06:30PM | 08:20PM | LEB | |||||||
| HST-130-301 | 0092331 | 3.0 | U.s. History II: To Present | 28 | 0 | LECTURE | RMC-114 | TTH | 05:30PM | 06:45PM | SPANGLER | LEB |
| MTH-040-303 | 0092409 | 3.0 | Pre-algebra I | 20 | 9 | LECTURE | RMC-109 | MW | 07:00PM | 08:15PM | NAIL | LEB |
| MTH-040-305 | 0092411 | 3.0 | Pre-algebra I | 20 | 14 | LECTURE | RMC-109 | TTH | 07:00PM | 08:15PM | SMITH | LEB |
| MTH-050-303 | 0092480 | 3.0 | Basic Algebra I | 20 | 8 | LECTURE | RMC-109 | MW | 08:30PM | 09:45PM | NAIL | LEB |
| MTH-050-307 | 0092484 | 3.0 | Basic Algebra I | 20 | 8 | LECTURE | RMC-109 | TTH | 08:30PM | 09:45PM | SCHOTT | LEB |
| MTH-105-301 | 0092518 | 3.0 | Business Mathematics | 24 | 11 | LECTURE | RMC-122 | TTH | 05:30PM | 06:45PM | READ | LEB |
| MTH-110-302 | 0092558 | 3.0 | Intermediate Algebra | 24 | 7 | LECTURE | RMC-118 | TTH | 05:30PM | 06:45PM | CANFIELD | LEB |
| MTH-130-302 | 0092608 | 3.0 | College Algebra | 28 | 14 | LECTURE | RMC-118 | TTH | 07:00PM | 08:15PM | CANFIELD | LEB |
| NET-102-301 | 0097605 | 4.0 | Desktop Hardware | 20 | 14 | LECTURE | RMC-107 | TTH | 07:00PM | 09:30PM | CHAPPELL | LEB |
| PHL-110-301 | 0092706 | 3.0 | Religions Of The World | 24 | 0 | LECTURE | RMC-126 | TTH | 07:00PM | 08:15PM | MCDARIS | LEB |
| PHY-105-301 | 0092734 | 4.0 | Introduction To Physics | 20 | 2 | LECTURE | RMC-103 | TTH | 05:30PM | 06:45PM | SCHILLER | LEB |
| LAB | RMC-125 | TH | 07:00PM | 08:50PM | LEB | |||||||
| PLS-101-302 | 0092782 | 3.0 | American Government Politics | 28 | 14 | LECTURE | RMC-116 | MW | 05:30PM | 06:45PM | KOEPPEN | LEB |
| PLS-101-305 | 0092785 | 3.0 | American Government Politics | 24 | 14 | LECTURE | RMC-103 | TTH | 08:30PM | 09:45PM | DEMOSS | LEB |
| PSY-110-305 | 0092861 | 3.0 | Introduction To Psychology | 28 | 10 | LECTURE | RMC-116 | TTH | 05:30PM | 06:45PM | GILBERT | LEB |
| PSY-130-301 | 0092893 | 3.0 | Life Span Developmental Psy | 28 | 7 | LECTURE | RMC-118 | MW | 07:00PM | 08:15PM | ARMSTRONG | LEB |
| RDG-050-301 | 0092960 | 3.0 | Intro To College Reading II | 16 | 7 | LECTURE | RMC-109 | MW | 05:30PM | 06:45PM | BENTELE | LEB |
| SOC-101-301 | 0092985 | 3.0 | Introduction To Sociology | 24 | 5 | LECTURE | RMC-118 | MW | 05:30PM | 06:45PM | BOATWRIGHT | LEB |



