| Springfield | Richwood Valley | Table Rock | Lebanon | Waynesville | Online Courses | Evening College | Hybrid Courses | Gillioz |
|---|---|---|---|---|---|---|---|---|
|
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes 16-Week 1st 8 Weeks 2nd 8 Weeks |
All Classes Springfield Richwood Valley Table Rock Lebanon Waynesville Gillioz |
All Classes 16-Week 1st 8 Weeks 2nd 8 Weeks |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks |
This schedule was last updated at Tuesday, May 21, 2013 at 3:50pm. Reload/refresh this page for the most current schedule.
Courses with a LAB component are highlighted in YELLOW with the lab component listed immediately after the highlighted lecture.
Closed sections are highlighted in RED.
Waynesville Schedule of All Courses - Fall 2013
| Section Name | Synonym | Credit | Title | Total Seats | Empty Seats | Meeting Information | Building - Room | Days | Start Time | End Time | Instructor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC-220-501 | 0097259 | 3.0 | Principles Of Accounting I | 24 | 19 | LECTURE | WEC-111 | TTH | 04:00PM | 05:15PM | PRIDE | WAY |
| ART-101-501 | 0097260 | 3.0 | Art History I | 16 | 12 | LECTURE | WEC-109 | W | 11:30AM | 02:20PM | CRUISE | WAY |
| ART-110-501 | 0097263 | 3.0 | Art And Experience | 16 | 12 | LECTURE | WEC-109 | TTH | 10:00AM | 11:15AM | CRUISE | WAY |
| ASL-101-501 | 0098907 | 3.0 | American Sign Language I | 24 | 20 | LECTURE | WEC-100 | M | 05:30PM | 08:20PM | MATHERS | WAY |
| BCS-132-501 | 0097267 | 3.0 | Allied Health Nutrition | 16 | 14 | LECTURE | WEC-106 | MW | 08:30AM | 09:45AM | HARGIS | WAY |
| BCS-145-501 | 0099171 | 4.0 | Anatomy & Physiology I | 24 | 18 | LECTURE | WEC-101 | TTH | 08:30AM | 09:45AM | SHOLAR | WAY |
| LAB | WEC-101 | TH | 10:00AM | 11:50AM | WAY | |||||||
| BCS-145-502 | 0099172 | 4.0 | Anatomy & Physiology I | 24 | 21 | LECTURE | WEC-101 | MW | 05:30PM | 06:45PM | SHOLAR | WAY |
| LAB | WEC-101 | W | 07:00PM | 08:50PM | WAY | |||||||
| BIO-100-501 | 0097281 | 4.0 | Life Science | 24 | 4 | LECTURE | WEC-101 | MW | 08:30AM | 09:45AM | ALLARD | WAY |
| LAB | WEC-101 | W | 10:00AM | 11:50AM | WAY | |||||||
| BIO-100-502 | 0097282 | 4.0 | Life Science | 24 | 14 | LECTURE | WEC-101 | TTH | 05:30PM | 06:45PM | SHOLAR | WAY |
| LAB | WEC-101 | TH | 07:00PM | 08:50PM | WAY | |||||||
| BIO-135-501 | 0097284 | 3.0 | Nutrition For Living | 24 | 21 | LECTURE | WEC-106 | TTH | 04:00PM | 05:15PM | STAFF | WAY |
| BIO-135-502 | 0097285 | 3.0 | Nutrition For Living | 24 | 20 | LECTURE | WEC-106 | F | 08:30AM | 11:15AM | HARGIS | WAY |
| BUS-110-501 | 0097290 | 3.0 | Principles Of Business | 24 | 16 | LECTURE | WEC-100 | MW | 04:00PM | 05:15PM | MCNAIR | WAY |
| BUS-115-501 | 0097292 | 3.0 | Personal Finance | 24 | 13 | LECTURE | WEC-110 | MW | 02:30PM | 03:45PM | TRIPP | WAY |
| BUS-125-501 | 0099835 | 3.0 | Selling | 16 | 15 | LECTURE | WEC-110 | TTH | 07:00PM | 08:15PM | MCNAIR | WAY |
| BUS-140-501 | 0098862 | 3.0 | Business Communications | 24 | 21 | LECTURE | WEC-114 | MW | 11:30AM | 12:45PM | MILLER | WAY |
| BUS-245-501 | 0097298 | 3.0 | Entrepreneurship | 24 | 22 | LECTURE | WEC-106 | TTH | 05:30PM | 06:45PM | TRIPP | WAY |
| CAC-120-501 | 0097307 | 3.0 | Keys To College Success | 16 | 12 | LECTURE | WEC-109 | MW | 02:30PM | 03:45PM | PRUITT | WAY |
| CAC-120-502 | 0097308 | 3.0 | Keys To College Success | 16 | 4 | LECTURE | WEC-106 | TTH | 11:30AM | 12:45PM | GIFFORD | WAY |
| CIS-101-501 | 0097332 | 3.0 | Personal Computer Application | 24 | 18 | LECTURE | WEC-114 | MW | 01:00PM | 02:15PM | CHAFFIN | WAY |
| CIS-101-502 | 0097333 | 3.0 | Personal Computer Application | 24 | 21 | LECTURE | WEC-114 | TTH | 07:00PM | 08:15PM | HILLSBERY | WAY |
| CIS-101-503 | 0097334 | 3.0 | Personal Computer Application | 24 | 20 | LECTURE | WEC-114 | TTH | 08:30AM | 09:45AM | CHAFFIN | WAY |
| CIS-101-504 | 0097335 | 3.0 | Personal Computer Application | 24 | 23 | LECTURE | WEC-114 | F | 08:30AM | 11:15AM | CHAFFIN | WAY |
| CIS-115-501 | 0097337 | 3.0 | Principles Of E-business | 24 | 20 | LECTURE | WEC-114 | MW | 04:00PM | 05:15PM | CHAFFIN | WAY |
| CIS-120-501 | 0099558 | 3.0 | Prob Solv & Prog Concepts | 18 | 13 | LECTURE | WEC-120 | MW | 10:00AM | 11:50AM | STAFF | WAY |
| COM-100-501 | 0097341 | 3.0 | Introduction To Communication | 24 | 24 | LECTURE | WEC-100 | TTH | 02:30PM | 03:45PM | EDIE | WAY |
| COM-105-501 | 0097351 | 3.0 | Public Speaking | 24 | 4 | LECTURE | WEC-100 | MW | 01:00PM | 02:15PM | STAFF | WAY |
| COM-105-502 | 0097352 | 3.0 | Public Speaking | 24 | 16 | LECTURE | WEC-100 | TTH | 05:30PM | 06:45PM | EDIE | WAY |
| COM-105-503 | 0097353 | 3.0 | Public Speaking | 24 | 17 | LECTURE | WEC-106 | MW | 04:00PM | 05:15PM | STAFF | WAY |
| CRJ-110-501 | 0097355 | 3.0 | Intro To Criminal Justice | 24 | 15 | LECTURE | WEC-107 | TTH | 04:00PM | 05:15PM | HUTSELL | WAY |
| ECD-101-501 | 0097358 | 4.0 | Intro To Early Childhood | 16 | 15 | LECTURE | WEC-100 | TTH | 04:00PM | 05:15PM | DUKE | WAY |
| LAB | WEC-100 | WAY | ||||||||||
| ECD-110-501 | 0097360 | 4.0 | Early Childhood Growth/dev | 16 | 15 | LECTURE | WEC-107 | TTH | 05:30PM | 06:45PM | DUKE | WAY |
| LAB | WEC-107 | WAY | ||||||||||
| ECD-170-501 | 0098863 | 3.0 | Health, Safety, Nurtition Ecd | 16 | 12 | LECTURE | WEC-111 | MW | 04:00PM | 05:15PM | COBB | WAY |
| ECD-260-501 | 0098864 | 4.0 | Curr. Dev. In Early Childhood | 16 | 9 | LECTURE | WEC-111 | MW | 05:30PM | 06:45PM | COBB | WAY |
| ECO-270-501 | 0097364 | 3.0 | Principles Of Macroeconomics | 24 | 20 | LECTURE | WEC-100 | F | 08:30AM | 11:15AM | TRIPP | WAY |
| EDU-220-501 | 0097368 | 3.0 | Foundations Of Education | 24 | 20 | LECTURE | WEC-109 | TTH | 04:00PM | 05:15PM | PRUITT | WAY |
| EDU-225-501 | 0098865 | 3.0 | Technology For Teachers | 24 | 19 | LECTURE | WEC-120 | MW | 07:00PM | 08:15PM | KRISTEK | WAY |
| EDU-270-501 | 0098866 | 3.0 | Teaching Pro W/ Field Expnce | 24 | 19 | LECTURE | WEC-109 | F | 08:30AM | 11:15AM | PRUITT | WAY |
| EDU-270-502 | 0098867 | 3.0 | Teaching Pro W/ Field Expnce | 24 | 23 | LECTURE | WEC-112 | MW | 05:30PM | 06:45PM | KRISTEK | WAY |
| ENG-040-501 | 0097374 | 3.0 | Introductory Composition I | 16 | 13 | LECTURE | WEC-120 | MW | 02:30PM | 03:45PM | LARSON | WAY |
| ENG-040-5A1 | 0097375 | 3.0 | Introductory Composition I | 16 | 16 | LECTURE | WEC-114 | TTH | 11:30AM | 02:20PM | LARSON | WAY |
| ENG-050-501 | 0097382 | 3.0 | Introductory Composition II | 16 | 13 | LECTURE | WEC-120 | MW | 05:30PM | 06:45PM | LARSON | WAY |
| ENG-050-5B1 | 0097383 | 3.0 | Introductory Composition II | 16 | 15 | LECTURE | WEC-114 | TTH | 11:30AM | 02:20PM | LARSON | WAY |
| ENG-101-501 | 0097398 | 3.0 | Composition I | 24 | 24 | LECTURE | WEC-114 | TTH | 08:30PM | 09:45PM | STAFF | WAY |
| ENG-101-502 | 0097399 | 3.0 | Composition I | 24 | 18 | LECTURE | WEC-120 | F | 08:30AM | 11:15AM | WINTEROWD | WAY |
| ENG-101-503 | 0097400 | 3.0 | Composition I | 24 | 14 | LECTURE | WEC-120 | MW | 04:00PM | 05:15PM | WORKMAN | WAY |
| ENG-101-504 | 0098874 | 3.0 | Composition I | 24 | 20 | LECTURE | WEC-109 | TTH | 01:00PM | 02:15PM | STAFF | WAY |
| ENG-101-5A1 | 0097401 | 3.0 | Composition I | 16 | 12 | LECTURE | WEC-106 | MW | 01:00PM | 03:50PM | WINTEROWD | WAY |
| ENG-102-501 | 0097409 | 3.0 | Composition II | 24 | 9 | LECTURE | WEC-120 | TTH | 02:30PM | 03:45PM | STAFF | WAY |
| ENG-102-5B1 | 0097410 | 3.0 | Composition II | 16 | 10 | LECTURE | WEC-106 | MW | 01:00PM | 03:50PM | WINTEROWD | WAY |
| ENG-250-501 | 0097412 | 3.0 | Children's Literature | 16 | 12 | LECTURE | WEC-107 | TTH | 02:30PM | 03:45PM | WINTEROWD | WAY |
| GDT-105-501 | 0097413 | 4.0 | Graphic Design I | 16 | 16 | LECTURE | WTA-107 | MW | 05:30PM | 08:15PM | KEITH | WAY |
| GRY-101-501 | 0097416 | 3.0 | World Geography I | 24 | 19 | LECTURE | WEC-109 | MW | 05:30PM | 06:45PM | TILLOTT | WAY |
| HLT-101-501 | 0097422 | 2.0 | Lifetime Wellness | 24 | 15 | LECTURE | WEC-106 | TTH | 10:00AM | 10:50AM | GILBERT | WAY |
| HLT-101-502 | 0097423 | 2.0 | Lifetime Wellness | 24 | 20 | LECTURE | WEC-106 | MW | 11:30AM | 12:20PM | HARGIS | WAY |
| HLT-101-503 | 0098885 | 2.0 | Lifetime Wellness | 24 | 14 | LECTURE | WEC-107 | F | 01:00PM | 02:50PM | HARGIS | WAY |
| HST-105-501 | 0097427 | 3.0 | World History I | 24 | 23 | LECTURE | WEC-107 | TTH | 11:30AM | 12:45PM | GEISLER | WAY |
| HST-120-501 | 0097432 | 3.0 | U.s. History I: To 1865 | 24 | 24 | LECTURE | WEC-107 | TTH | 07:00PM | 08:15PM | EDIE | WAY |
| HST-130-501 | 0097434 | 3.0 | U.s. History II: To The Prese | 24 | 15 | LECTURE | WEC-109 | F | 11:30AM | 02:15PM | GEISLER | WAY |
| HUM-101-501 | 0097436 | 3.0 | Introduction To The Humanities | 24 | 20 | LECTURE | WEC-107 | MW | 01:00PM | 02:15PM | ATKINS | WAY |
| HUM-102-501 | 0098891 | 3.0 | World Humanities | 24 | 0 | LECTURE | WEC-107 | TTH | 01:00PM | 02:15PM | GIFFORD | WAY |
| MTH-040-501 | 0099242 | 3.0 | Pre-algebra | 16 | 12 | LECTURE | WEC-114 | TTH | 05:30PM | 06:45PM | SEEDYK | WAY |
| MTH-040-502 | 0099243 | 3.0 | Pre-algebra | 16 | 9 | LECTURE | WEC-114 | MW | 10:00AM | 11:15AM | SEEDYK | WAY |
| MTH-040-5A1 | 0099244 | 3.0 | Pre-algebra | 16 | 14 | LECTURE | WEC-120 | TTH | 10:00AM | 12:50PM | STULL | WAY |
| MTH-050-501 | 0099295 | 3.0 | Basic Algebra | 16 | 14 | LECTURE | WEC-114 | MW | 05:30PM | 06:45PM | STULL | WAY |
| MTH-050-502 | 0099296 | 3.0 | Basic Algebra | 16 | 7 | LECTURE | WEC-114 | MW | 02:30PM | 03:45PM | STULL | WAY |
| MTH-050-5B1 | 0099297 | 3.0 | Basic Algebra | 16 | 12 | LECTURE | WEC-120 | TTH | 10:00AM | 12:50PM | STULL | WAY |
| MTH-105-501 | 0097473 | 3.0 | Business Mathematics | 16 | 12 | LECTURE | WEC-111 | TTH | 05:30PM | 06:45PM | STAFF | WAY |
| MTH-110-501 | 0097483 | 3.0 | Intermediate Algebra | 24 | 6 | LECTURE | WEC-100 | MW | 11:30AM | 12:45PM | KERWIN | WAY |
| MTH-110-502 | 0097484 | 3.0 | Intermediate Algebra | 24 | 11 | LECTURE | WEC-110 | MW | 05:30PM | 06:45PM | KERWIN | WAY |
| MTH-130-501 | 0097493 | 3.0 | College Algebra | 24 | 8 | LECTURE | WEC-100 | MW | 02:30PM | 03:45PM | KERWIN | WAY |
| MTH-130-502 | 0097494 | 3.0 | College Algebra | 24 | 20 | LECTURE | WEC-106 | TTH | 02:30PM | 03:45PM | YBARRA | WAY |
| MTH-130-503 | 0099832 | 3.0 | College Algebra | 16 | 15 | LECTURE | WEC-106 | MW | 05:30PM | 06:45PM | STAFF | WAY |
| MTH-131-501 | 0099170 | 3.0 | Trigonometry | 16 | 15 | LECTURE | WEC-107 | TTH | 10:00AM | 11:15AM | KERWIN | WAY |
| MUS-105-501 | 0097497 | 3.0 | Western Music Appreciation | 24 | 19 | LECTURE | WEC-109 | M | 11:30AM | 02:20PM | BISHKO | WAY |
| PHL-101-501 | 0099833 | 3.0 | Introduction To Philosophy | 16 | 16 | LECTURE | WEC-110 | MW | 07:00PM | 08:15PM | STAFF | WAY |
| PHL-110-501 | 0097508 | 3.0 | Religions Of The World | 24 | 15 | LECTURE | WEC-110 | MW | 11:30AM | 12:45PM | ATKINS | WAY |
| PHL-125-501 | 0097512 | 3.0 | Intro To The Old Testament | 16 | 10 | LECTURE | WEC-111 | F | 08:30AM | 11:15AM | ATKINS | WAY |
| PHY-110-501 | 0097514 | 4.0 | Intro To Geology | 24 | 14 | LECTURE | WEC-105 | TTH | 08:30AM | 09:45AM | JAQUESS | WAY |
| LAB | WEC-105 | TH | 10:00AM | 11:50AM | WAY | |||||||
| PHY-110-502 | 0098897 | 4.0 | Intro To Geology | 24 | 17 | LECTURE | WEC-105 | MW | 11:30AM | 12:45PM | JAQUESS | WAY |
| LAB | WEC-105 | W | 01:00PM | 02:50PM | WAY | |||||||
| PLS-101-501 | 0097528 | 3.0 | American Government Politics | 24 | 14 | LECTURE | WEC-106 | MW | 10:00AM | 11:15AM | HALE | WAY |
| PLS-101-502 | 0097529 | 3.0 | American Government Politics | 24 | 23 | LECTURE | WEC-100 | TTH | 01:00PM | 02:15PM | STAFF | WAY |
| PLS-101-503 | 0097530 | 3.0 | American Government Politics | 24 | 21 | LECTURE | WEC-110 | TTH | 05:30PM | 06:45PM | STAFF | WAY |
| PLS-101-504 | 0097531 | 3.0 | American Government Politics | 24 | 23 | LECTURE | WEC-106 | F | 11:30AM | 02:15PM | PARDEE | WAY |
| PSY-100-501 | 0097533 | 3.0 | Psych Of Personal Adjustment | 24 | 21 | LECTURE | WEC-100 | TTH | 08:30AM | 09:45AM | GILBERT | WAY |
| PSY-100-502 | 0097534 | 3.0 | Psych Of Personal Adjustment | 24 | 23 | LECTURE | WEC-109 | MW | 07:00PM | 08:15PM | LEINBAUGH | WAY |
| PSY-110-501 | 0097546 | 3.0 | Introduction To Psychology | 24 | 20 | LECTURE | WEC-106 | TTH | 08:30PM | 09:45PM | LINTHICUM | WAY |
| PSY-110-502 | 0097547 | 3.0 | Introduction To Psychology | 24 | 15 | LECTURE | WEC-110 | MW | 10:00AM | 11:15AM | HUTSELL | WAY |
| PSY-110-503 | 0097548 | 3.0 | Introduction To Psychology | 24 | 14 | LECTURE | WEC-110 | MW | 04:00PM | 05:15PM | HUTSELL | WAY |
| PSY-130-501 | 0097550 | 3.0 | Life Span Developmental Psy | 24 | 19 | LECTURE | WEC-110 | F | 08:30AM | 11:15AM | GILBERT | WAY |
| PSY-265-501 | 0097553 | 3.0 | Adolescent Psychology | 24 | 18 | LECTURE | WEC-109 | TTH | 02:30PM | 03:45PM | GILBERT | WAY |
| RDG-050-501 | 0097559 | 3.0 | Intro To College Reading II | 16 | 12 | LECTURE | WEC-114 | F | 01:00PM | 03:30PM | MILLER | WAY |
| RDG-050-502 | 0097560 | 3.0 | Intro To College Reading II | 16 | 8 | LECTURE | WEC-120 | TTH | 01:00PM | 02:15PM | MILLER | WAY |
| SOC-101-501 | 0097564 | 3.0 | Introduction To Sociology | 24 | 14 | LECTURE | WEC-106 | MW | 07:00PM | 08:15PM | HUTSELL | WAY |
| SPN-101-5A1 | 0097567 | 3.0 | Beginning Spanish I | 24 | 16 | LECTURE | WEC-107 | MW | 05:30PM | 08:20PM | BRETON | WAY |
| SPN-102-5B1 | 0097568 | 3.0 | Beginning Spanish II | 24 | 19 | LECTURE | WEC-107 | MW | 05:30PM | 08:15PM | BRETON | WAY |
| TEC-285-501 | 0097573 | 1.0 | Occupational Seminar | 16 | 15 | LECTURE | WEC-110 | T | 04:00PM | 04:50PM | MCNAIR | WAY |
| TLC-022-501 | 0098905 | 1.0 | Study Strategies For College | 16 | 15 | LAB | WEC-110 | TTH | 01:00PM | 01:50PM | KERWIN | WAY |
| TLC-023-501 | 0098906 | 1.0 | Mathematics Study Strategies | 16 | 12 | LECTURE | WEC-120 | MW | 01:00PM | 01:50PM | KERWIN | WAY |
| WLD-112-501 | 0097577 | 4.0 | Shielded Metal Arc Wld II | 16 | 16 | LECTURE | WTA-TBA | TTH | 05:30PM | 08:20PM | NEUMAN | WAY |
| WLD-221-501 | 0097578 | 4.0 | Adv Shielded Metal Arc Wld | 16 | 13 | LECTURE | WTA-TBA | MW | 05:30PM | 08:20PM | NEUMAN | WAY |



