| Springfield | Richwood Valley | Table Rock | Lebanon | Waynesville | Online Courses | Evening College | Hybrid Courses | Gillioz |
|---|---|---|---|---|---|---|---|---|
|
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes 16-Week 1st 8 Weeks 2nd 8 Weeks |
All Classes Springfield Richwood Valley Table Rock Lebanon Waynesville Gillioz |
All Classes 16-Week 1st 8 Weeks 2nd 8 Weeks |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks |
This schedule was last updated at Saturday, May 25, 2013 at 10:55am. Reload/refresh this page for the most current schedule.
Courses with a LAB component are highlighted in YELLOW with the lab component listed immediately after the highlighted lecture.
Closed sections are highlighted in RED.
Richwood Valley Schedule of All Courses - Fall 2013
| Section Name | Synonym | Credit | Title | Total Seats | Empty Seats | Meeting Information | Building - Room | Days | Start Time | End Time | Instructor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC-220-201 | 0095527 | 3.0 | Principles Of Accounting I | 24 | 16 | LECTURE | LSC-224 | F | 08:30AM | 11:15AM | WRIGHT | RVC |
| ART-110-201 | 0099456 | 3.0 | Art And Experience | 24 | 15 | LECTURE | LSC-112 | TTH | 11:30AM | 12:45PM | FRAUENHOFF | RVC |
| ASL-101-201 | 0095528 | 3.0 | American Sign Language I | 24 | 8 | LECTURE | LSC-112 | MW | 01:00PM | 02:15PM | MAVIS | RVC |
| ASL-102-201 | 0095530 | 3.0 | American Sign Language II | 24 | 20 | LECTURE | LSC-222 | MW | 02:30PM | 03:45PM | MAVIS | RVC |
| BCS-102-2A1 | 0099454 | 3.0 | Intr Biological Clinical Sci | 24 | 24 | LECTURE | LSC-105 | MW | 01:00PM | 02:50PM | CAMPBELL | RVC |
| LAB | LSC-105 | MW | 03:00PM | 04:50PM | RVC | |||||||
| BCS-102-2B1 | 0099455 | 3.0 | Intr Biological Clinical Sci | 24 | 24 | LECTURE | LSC-105 | MW | 01:00PM | 02:50PM | CAMPBELL | RVC |
| LAB | LSC-105 | MW | 03:00PM | 04:50PM | RVC | |||||||
| BCS-132-201 | 0095533 | 3.0 | Allied Health Nutrition | 24 | 20 | LECTURE | LSC-112 | TH | 05:30PM | 08:15PM | LEE | RVC |
| BCS-132-202 | 0095534 | 3.0 | Allied Health Nutrition | 29 | 27 | LECTURE | LSC-228 | MW | 08:00AM | 09:15AM | MARTIN | RVC |
| BCS-132-203 | 0098917 | 3.0 | Allied Health Nutrition | 24 | 19 | LECTURE | LSC-112 | TTH | 08:30AM | 09:45AM | MARTIN | RVC |
| BCS-145-201 | 0095538 | 4.0 | Anatomy & Physiology I | 24 | 18 | LECTURE | LSC-105 | MW | 08:00AM | 09:15AM | CLARK | RVC |
| LAB | LSC-105 | M | 09:30AM | 11:20AM | RVC | |||||||
| BCS-145-202 | 0095539 | 4.0 | Anatomy & Physiology I | 24 | 20 | LECTURE | LSC-105 | MW | 11:30AM | 12:45PM | CLARK | RVC |
| LAB | LSC-105 | W | 09:30AM | 11:20AM | RVC | |||||||
| BCS-145-203 | 0095540 | 4.0 | Anatomy & Physiology I | 24 | 15 | LECTURE | LSC-105 | MW | 05:30PM | 06:45PM | FARQUHAR | RVC |
| LAB | LSC-105 | W | 07:00PM | 08:50PM | RVC | |||||||
| BCS-145-204 | 0095541 | 4.0 | Anatomy & Physiology I | 24 | 19 | LECTURE | LSC-105 | TTH | 08:30AM | 09:45AM | ENGEL | RVC |
| LAB | LSC-105 | T | 10:00AM | 11:50AM | RVC | |||||||
| BCS-145-205 | 0095542 | 4.0 | Anatomy & Physiology I | 24 | 14 | LECTURE | LSC-105 | TTH | 01:00PM | 02:15PM | GRANGER | RVC |
| LAB | LSC-105 | T | 02:30PM | 04:20PM | RVC | |||||||
| BCS-145-H201 | 0097683 | 4.0 | Anatomy & Physiology I | 24 | 20 | LECTURE | LSC-105 | F | 08:30AM | 09:20AM | GRANGER | HYB |
| LAB | LSC-105 | F | 09:30AM | 11:20AM | HYB | |||||||
| FRIDAY LEC AND LABS WILL MEET AT THE RICHWOOD VALLEY CAMPUS - OZARK MO | ||||||||||||
| BCS-145-H202 | 0098918 | 4.0 | Anatomy & Physiology I | 24 | 17 | LECTURE | LSC-105 | T | 06:00PM | 06:50PM | WITYK | HYB |
| LAB | LSC-105 | T | 07:00PM | 08:50PM | HYB | |||||||
| TUESDAY LEC AND LABS WILL MEET AT THE RICHWOOD VALLEY CAMPUS - OZARK MO | ||||||||||||
| BCS-146-201 | 0095543 | 4.0 | Anatomy & Physiology II | 24 | 12 | LECTURE | LSC-107 | TTH | 08:00AM | 09:15AM | GRANGER | RVC |
| LAB | LSC-107 | T | 09:30AM | 11:20AM | RVC | |||||||
| BCS-146-202 | 0095544 | 4.0 | Anatomy & Physiology II | 24 | 0 | LECTURE | LSC-230 | MW | 01:00PM | 02:15PM | ENGEL | RVC |
| LAB | LSC-107 | M | 02:30PM | 04:20PM | RVC | |||||||
| BCS-146-H201 | 0097689 | 4.0 | Anatomy & Physiology II | 20 | 15 | LECTURE | LSC-107 | F | 01:00PM | 01:50PM | GRANGER | HYB |
| LAB | LSC-107 | F | 02:00PM | 03:50PM | HYB | |||||||
| FRIDAY LEC AND LABS WILL MEET AT THE RICHWOOD VALLEY CAMPUS - OZARK MO | ||||||||||||
| BCS-146-H202 | 0098919 | 4.0 | Anatomy & Physiology II | 20 | 3 | LECTURE | LSC-107 | T | 06:00PM | 06:50PM | HILL | HYB |
| LAB | LSC-107 | T | 07:00PM | 08:50PM | HYB | |||||||
| TUESDAY LEC AND LABS WILL MEET AT THE RICHWOOD VALLEY CAMPUS - OZARK MO | ||||||||||||
| BCS-165-201 | 0098920 | 4.0 | Human Anatomy | 24 | 13 | LECTURE | LSC-107 | MW | 09:00AM | 10:15AM | CAMPBELL | RVC |
| LAB | LSC-107 | W | 10:30AM | 12:20PM | RVC | |||||||
| BCS-165-202 | 0098921 | 4.0 | Human Anatomy | 24 | 23 | LECTURE | LSC-107 | MW | 05:30PM | 06:45PM | PERKINS | RVC |
| LAB | LSC-107 | W | 07:00PM | 08:50PM | RVC | |||||||
| BCS-200-202 | 0095547 | 4.0 | Microbiology | 16 | 8 | LECTURE | LSC-125 | TTH | 01:00PM | 02:15PM | CROCKER | RVC |
| LAB | LSC-125 | T | 02:30PM | 03:50PM | RVC | |||||||
| LAB | LSC-125 | TH | 02:30PM | 02:50PM | RVC | |||||||
| BCS-200-203 | 0095548 | 4.0 | Microbiology | 16 | 16 | LECTURE | LSC-125 | TTH | 05:30PM | 06:45PM | EVANS | RVC |
| LAB | LSC-125 | T | 07:00PM | 08:20PM | RVC | |||||||
| LAB | LSC-125 | TH | 07:00PM | 07:20PM | RVC | |||||||
| BCS-200-H201 | 0098915 | 4.0 | Microbiology | 16 | 10 | LECTURE | LSC-125 | TH | 12:00PM | 12:50PM | CROCKER | HYB |
| LAB | LSC-125 | T | 11:30AM | 12:50PM | HYB | |||||||
| LAB | LSC-125 | TH | 11:30AM | 11:50AM | HYB | |||||||
| CLASSES WILL MEET EVERY TUESDAY AND THURSDAY AT THE RICHWOOD VALLEY CAMPUS - OZARK, MO | ||||||||||||
| BCS-200-H202 | 0098916 | 4.0 | Microbiology | 16 | 11 | LECTURE | LSC-125 | TH | 08:30AM | 09:20AM | CROCKER | HYB |
| LAB | LSC-125 | T | 08:30AM | 09:50AM | HYB | |||||||
| LAB | LSC-125 | TH | 09:30AM | 09:50AM | HYB | |||||||
| CLASSES WILL MEET EVERY TUESDAY AND THURSDAY AT THE RICHWOOD VALLEY CAMPUS - OZARK, MO | ||||||||||||
| BCS-205-202 | 0098922 | 4.0 | Human Physiology | 24 | 15 | LECTURE | LSC-107 | TTH | 01:00PM | 02:15PM | CAMPBELL | RVC |
| LAB | LSC-107 | T | 02:30PM | 04:20PM | RVC | |||||||
| BCS-210-201 | 0095551 | 3.0 | Pathophysiology | 30 | 20 | LECTURE | LSC-112 | T | 05:30PM | 08:15PM | LEE | RVC |
| BIO-100-201 | 0095552 | 4.0 | Life Science | 24 | 9 | LECTURE | LSC-127 | MW | 08:30AM | 09:45AM | SHELDON | RVC |
| LAB | LSC-127 | W | 10:00AM | 11:50AM | RVC | |||||||
| BIO-100-202 | 0095553 | 4.0 | Life Science | 24 | 4 | LECTURE | LSC-127 | MW | 01:00PM | 02:15PM | SHELDON | RVC |
| LAB | LSC-127 | M | 11:00AM | 12:50PM | RVC | |||||||
| BIO-100-203 | 0095554 | 4.0 | Life Science | 24 | 22 | LECTURE | LSC-127 | MW | 05:30PM | 06:45PM | LIGHT | RVC |
| LAB | LSC-127 | W | 07:00PM | 08:50PM | RVC | |||||||
| BIO-100-204 | 0095555 | 4.0 | Life Science | 24 | 14 | LECTURE | LSC-127 | TTH | 08:30AM | 09:45AM | DUZAN | RVC |
| LAB | LSC-127 | TH | 10:00AM | 11:50AM | RVC | |||||||
| BIO-100-205 | 0095556 | 4.0 | Life Science | 24 | 16 | LECTURE | LSC-127 | TTH | 05:30PM | 06:45PM | DUZAN | RVC |
| LAB | LSC-127 | T | 07:00PM | 08:50PM | RVC | |||||||
| BIO-100-H201 | 0098923 | 4.0 | Life Science | 24 | 22 | LECTURE | LSC-127 | F | 08:30AM | 09:50AM | HILL | HYB |
| LAB | LSC-127 | F | 10:00AM | 11:50AM | HYB | |||||||
| FRIDAY LEC AND LABS WILL MEET AT THE RICHWOOD VALLEY CAMPUS - OZARK MO | ||||||||||||
| BIO-105-201 | 0095557 | 4.0 | Environmental Science | 24 | 12 | LECTURE | LSC-127 | TTH | 01:00PM | 02:15PM | DUZAN | RVC |
| LAB | LSC-127 | TH | 02:30PM | 04:20PM | RVC | |||||||
| BUS-110-201 | 0095558 | 3.0 | Principles Of Business | 24 | 22 | LECTURE | LSC-220 | MW | 10:00AM | 11:15AM | WRIGHT | RVC |
| BUS-110-202 | 0095559 | 3.0 | Principles Of Business | 24 | 18 | LECTURE | LSC-220 | TTH | 10:00AM | 11:15AM | SPAIN | RVC |
| BUS-115-201 | 0095560 | 3.0 | Personal Finance | 24 | 22 | LECTURE | LSC-220 | TTH | 11:30AM | 12:45PM | SPAIN | RVC |
| BUS-130-201 | 0095561 | 3.0 | Principles Of Marketing | 24 | 21 | LECTURE | LSC-220 | MW | 08:30AM | 09:45AM | WRIGHT | RVC |
| BUS-140-201 | 0095562 | 3.0 | Business Communications | 24 | 20 | LECTURE | LSC-220 | MW | 01:00PM | 02:15PM | WRIGHT | RVC |
| BUS-160-201 | 0098913 | 3.0 | Business Law | 24 | 21 | LECTURE | LSC-230 | T | 05:30PM | 08:15PM | JOHNS | RVC |
| CAC-120-201 | 0095563 | 3.0 | Keys To College Success | 24 | 16 | LECTURE | LSC-212 | MW | 11:30AM | 12:45PM | POWERS | RVC |
| CAC-120-202 | 0095564 | 3.0 | Keys To College Success | 24 | 21 | LECTURE | LSC-114 | TTH | 08:30AM | 09:45AM | MILLSAP | RVC |
| CAC-120-203 | 0095565 | 3.0 | Keys To College Success | 24 | 22 | LECTURE | LSC-210 | TTH | 01:00PM | 02:15PM | POWERS | RVC |
| CHM-101-201 | 0095566 | 4.0 | Introductory Chemistry | 24 | 16 | LECTURE | LSC-116 | MW | 08:30AM | 09:45AM | TAGUE | RVC |
| LAB | LSC-103 | W | 10:00AM | 11:50AM | RVC | |||||||
| CHM-101-202 | 0095567 | 4.0 | Introductory Chemistry | 24 | 11 | LECTURE | LSC-116 | MW | 01:00PM | 02:15PM | HENDERSON | RVC |
| LAB | LSC-103 | W | 02:30PM | 04:20PM | RVC | |||||||
| CHM-101-203 | 0095568 | 4.0 | Introductory Chemistry | 24 | 23 | LECTURE | LSC-116 | MW | 05:30PM | 06:45PM | WALWORTH | RVC |
| LAB | LSC-103 | W | 07:00PM | 08:50PM | RVC | |||||||
| CHM-101-204 | 0095569 | 4.0 | Introductory Chemistry | 24 | 12 | LECTURE | LSC-116 | TTH | 10:00AM | 11:15AM | HENDERSON | RVC |
| LAB | LSC-103 | TH | 08:00AM | 09:50AM | RVC | |||||||
| CHM-101-205 | 0095570 | 4.0 | Introductory Chemistry | 24 | 11 | LECTURE | LSC-116 | TTH | 01:00PM | 02:15PM | HENDERSON | RVC |
| LAB | LSC-103 | TH | 02:30PM | 04:20PM | RVC | |||||||
| CHM-101-206 | 0095571 | 4.0 | Introductory Chemistry | 24 | 12 | LECTURE | LSC-116 | TTH | 05:30PM | 06:45PM | WORKMAN | RVC |
| LAB | LSC-103 | T | 07:00PM | 08:50PM | RVC | |||||||
| CHM-101-H201 | 0097760 | 4.0 | Introductory Chemistry | 20 | 11 | LECTURE | ONLINE | HARRIS | HYB | |||
| LAB | LSC-103 | F | 01:00PM | 02:50PM | HYB | |||||||
| FRIDAY LABS WILL MEET AT THE RICHWOOD VALLEY CAMPUS - OZARK MO | ||||||||||||
| CHM-101-H202 | 0097761 | 4.0 | Introductory Chemistry | 20 | 13 | LECTURE | ONLINE | HARRIS | HYB | |||
| LAB | LSC-103 | S | 09:30AM | 11:20AM | HYB | |||||||
| SATURDAY LABS WILL MEET AT RICHWOOD VALLEY CAMPUS-OZARK, MO | ||||||||||||
| CHM-111-201 | 0099881 | 5.0 | General Chemistry I | 24 | 24 | LECTURE | LSC-116 | MW | 10:00AM | 11:50AM | STAFF | RVC |
| LAB | LSC-103 | MW | 12:00PM | 01:50PM | RVC | |||||||
| CIS-101-201 | 0095572 | 3.0 | Personal Computer Application | 24 | 18 | LECTURE | LSC-210 | MW | 07:00AM | 08:15AM | CODER-KEMB | RVC |
| CIS-101-202 | 0095573 | 3.0 | Personal Computer Application | 24 | 19 | LECTURE | LSC-210 | MW | 08:30AM | 09:45AM | CODER-KEMB | RVC |
| CIS-101-203 | 0095574 | 3.0 | Personal Computer Application | 24 | 21 | LECTURE | LSC-210 | MW | 10:00AM | 11:15AM | STAFF | RVC |
| CIS-101-204 | 0095575 | 3.0 | Personal Computer Application | 24 | 18 | LECTURE | LSC-210 | MW | 11:30AM | 12:45PM | SMITH | RVC |
| CIS-101-205 | 0095576 | 3.0 | Personal Computer Application | 24 | 21 | LECTURE | LSC-210 | MW | 01:00PM | 02:15PM | SMITH | RVC |
| CIS-101-206 | 0095577 | 3.0 | Personal Computer Application | 24 | 24 | LECTURE | LSC-210 | MW | 02:30PM | 03:45PM | SMITH | RVC |
| CIS-101-207 | 0095578 | 3.0 | Personal Computer Application | 24 | 19 | LECTURE | LSC-210 | TTH | 08:30AM | 09:45AM | LOWENTHAL- | RVC |
| CIS-101-208 | 0095579 | 3.0 | Personal Computer Application | 24 | 21 | LECTURE | LSC-210 | TTH | 10:00AM | 11:15AM | LOWENTHAL- | RVC |
| CIS-101-209 | 0095580 | 3.0 | Personal Computer Application | 24 | 22 | LECTURE | LSC-210 | TTH | 11:30AM | 12:45PM | CODER-KEMB | RVC |
| CIS-101-210 | 0095581 | 3.0 | Personal Computer Application | 24 | 21 | LECTURE | LSC-212 | TTH | 01:00PM | 02:15PM | LOWENTHAL- | RVC |
| CIS-101-211 | 0095582 | 3.0 | Personal Computer Application | 24 | 22 | LECTURE | LSC-212 | TTH | 02:30PM | 03:45PM | LOWENTHAL- | RVC |
| CIS-101-212 | 0095583 | 3.0 | Personal Computer Application | 24 | 19 | LECTURE | LSC-210 | T | 05:30PM | 08:15PM | MASLOWSKY | RVC |
| COM-100-201 | 0095585 | 3.0 | Introduction To Communication | 26 | 21 | LECTURE | LSC-207 | MW | 10:00AM | 11:15AM | FOTOPULOS | RVC |
| COM-100-202 | 0095586 | 3.0 | Introduction To Communication | 24 | 22 | LECTURE | LSC-112 | TTH | 10:00AM | 11:15AM | ESTES | RVC |
| COM-105-201 | 0095587 | 3.0 | Public Speaking | 26 | 0 | LECTURE | LSC-207 | MW | 08:30AM | 09:45AM | FOTOPULOS | RVC |
| COM-105-202 | 0095588 | 3.0 | Public Speaking | 26 | 15 | LECTURE | LSC-207 | MW | 01:00PM | 02:15PM | FOTOPULOS | RVC |
| COM-105-203 | 0095589 | 3.0 | Public Speaking | 26 | 19 | LECTURE | LSC-207 | TTH | 08:30AM | 09:45AM | ESTES | RVC |
| COM-105-204 | 0095590 | 3.0 | Public Speaking | 26 | 14 | LECTURE | LSC-207 | TTH | 10:00AM | 11:15AM | FOTOPULOS | RVC |
| COM-105-205 | 0095591 | 3.0 | Public Speaking | 26 | 17 | LECTURE | LSC-207 | TTH | 01:00PM | 02:15PM | ESTES | RVC |
| COM-105-207 | 0095592 | 3.0 | Public Speaking | 26 | 22 | LECTURE | LSC-207 | T | 05:30PM | 08:15PM | SIMPSON | RVC |
| COM-105-H201 | 0097805 | 3.0 | Public Speaking | 24 | 19 | LECTURE | LSC-207 | F | 01:00PM | 02:15PM | FOTOPULOS | HYB |
| FRIDAY CLASSES WILL MEET AT THE RICHWOOD VALLEY CAMPUS-OZARK MO | ||||||||||||
| CRJ-230-201 | 0099646 | 3.0 | Introduction To Criminology | 30 | 25 | LECTURE | LSC-228 | T | 05:30PM | 08:15PM | BASTEN | RVC |
| ECO-270-201 | 0095593 | 3.0 | Principles Of Macroeconomics | 24 | 16 | LECTURE | LSC-228 | TTH | 08:30AM | 09:45AM | RENNER | RVC |
| EDU-220-201 | 0095594 | 3.0 | Foundations Of Education | 24 | 12 | LECTURE | LSC-227 | TTH | 11:30AM | 12:45PM | POWERS | RVC |
| EDU-225-H201 | 0097856 | 3.0 | Technology For Teachers | 24 | 17 | LECTURE | LSC-218 | F | 08:30AM | 09:45AM | HART | HYB |
| FRIDAY CLASSES WILL MEET AT THE RICHWOOD VALLEY CAMPUS-OZARK MO | ||||||||||||
| EDU-250-201 | 0095595 | 3.0 | Educational Psychology | 24 | 7 | LECTURE | LSC-222 | TTH | 10:00AM | 11:15AM | GRIFFIN | RVC |
| EDU-270-H201 | 0098788 | 3.0 | Teaching Pro W/ Field Expnce | 24 | 3 | LECTURE | LSC-114 | F | 10:00AM | 11:15AM | GRIFFIN | HYB |
| FRIDAY CLASS WILL MEET AT THE RICHWOOD VALLEY CAMPUS- OZARK, MO | ||||||||||||
| ENG-040-201 | 0095596 | 3.0 | Introductory Composition I | 24 | 22 | LECTURE | LSC-212 | MW | 10:00AM | 11:15AM | JACKSON | RVC |
| ENG-040-202 | 0095597 | 3.0 | Introductory Composition I | 24 | 23 | LECTURE | LSC-212 | TTH | 11:30AM | 12:45PM | HUDGENS | RVC |
| ENG-050-201 | 0095598 | 3.0 | Introductory Composition II | 24 | 19 | LECTURE | LSC-212 | MW | 08:30AM | 09:45AM | JACKSON | RVC |
| ENG-050-202 | 0095599 | 3.0 | Introductory Composition II | 24 | 21 | LECTURE | LSC-114 | MW | 10:00AM | 11:15AM | HENDERSON | RVC |
| ENG-050-203 | 0095600 | 3.0 | Introductory Composition II | 24 | 19 | LECTURE | LSC-218 | MW | 02:30PM | 03:45PM | JACKSON | RVC |
| ENG-050-204 | 0095601 | 3.0 | Introductory Composition II | 24 | 24 | LECTURE | LSC-218 | TH | 05:30PM | 08:15PM | JACKSON | RVC |
| ENG-101-201 | 0095602 | 3.0 | Composition I | 24 | 7 | LECTURE | LSC-114 | MW | 08:30AM | 09:45AM | HENDERSON | RVC |
| ENG-101-202 | 0095603 | 3.0 | Composition I | 24 | 13 | LECTURE | LSC-224 | MW | 10:00AM | 11:15AM | HUDDLESTON | RVC |
| ENG-101-203 | 0095604 | 3.0 | Composition I | 24 | 20 | LECTURE | LSC-224 | MW | 11:30AM | 12:45PM | HENDERSON | RVC |
| ENG-101-204 | 0095605 | 3.0 | Composition I | 24 | 22 | LECTURE | LSC-228 | MW | 11:30AM | 12:45PM | JACKSON | RVC |
| ENG-101-205 | 0095606 | 3.0 | Composition I | 24 | 19 | LECTURE | LSC-224 | MW | 01:00PM | 02:15PM | JACKSON | RVC |
| ENG-101-206 | 0095607 | 3.0 | Composition I | 24 | 16 | LECTURE | LSC-224 | MW | 02:30PM | 03:45PM | HUDGENS | RVC |
| ENG-101-207 | 0095608 | 3.0 | Composition I | 24 | 6 | LECTURE | LSC-224 | TTH | 08:30AM | 09:45AM | FRONTERHOU | RVC |
| ENG-101-208 | 0095609 | 3.0 | Composition I | 24 | 18 | LECTURE | LSC-224 | TTH | 10:00AM | 11:15AM | FRONTERHOU | RVC |
| ENG-101-210 | 0095610 | 3.0 | Composition I | 24 | 20 | LECTURE | LSC-224 | TTH | 11:30AM | 12:45PM | BECK | RVC |
| ENG-101-211 | 0095611 | 3.0 | Composition I | 24 | 11 | LECTURE | LSC-224 | TTH | 01:00PM | 02:15PM | HUDGENS | RVC |
| ENG-101-212 | 0095612 | 3.0 | Composition I | 24 | 20 | LECTURE | LSC-220 | TTH | 01:00PM | 02:15PM | BECK | RVC |
| ENG-101-213 | 0095613 | 3.0 | Composition I | 24 | 23 | LECTURE | LSC-224 | TTH | 02:30PM | 03:45PM | BECK | RVC |
| ENG-101-214 | 0095614 | 3.0 | Composition I | 24 | 23 | LECTURE | LSC-210 | TH | 05:30PM | 08:15PM | BECK | RVC |
| ENG-101-215 | 0095615 | 3.0 | Composition I | 24 | 19 | LECTURE | LSC-218 | TTH | 07:00AM | 08:15AM | FRONTERHOU | RVC |
| ENG-102-201 | 0095616 | 3.0 | Composition II | 24 | 8 | LECTURE | LSC-218 | MW | 08:30AM | 09:45AM | FRONTERHOU | RVC |
| ENG-102-202 | 0095617 | 3.0 | Composition II | 24 | 18 | LECTURE | LSC-212 | MW | 01:00PM | 02:15PM | HUDDLESTON | RVC |
| ENG-102-203 | 0095618 | 3.0 | Composition II | 24 | 13 | LECTURE | LSC-212 | TTH | 08:30AM | 09:45AM | HUDDLESTON | RVC |
| ENG-102-204 | 0095619 | 3.0 | Composition II | 24 | 18 | LECTURE | LSC-110 | TTH | 02:30PM | 03:45PM | STAFF | RVC |
| ENG-180-201 | 0098925 | 3.0 | Introduction To Literature | 24 | 11 | LECTURE | LSC-114 | MW | 11:30AM | 12:45PM | FRONTERHOU | RVC |
| ENG-295-201 | 0098924 | 3.0 | Hist/lit Of The Holocaust | 10 | 6 | LECTURE | LSC-114 | TTH | 02:30PM | 03:45PM | HUDGENS | RVC |
| GRY-101-201 | 0095621 | 3.0 | World Geography I | 24 | 12 | LECTURE | LSC-110 | TTH | 11:30AM | 12:45PM | BRUFFETT | RVC |
| HLT-101-201 | 0095622 | 2.0 | Lifetime Wellness | 30 | 18 | LECTURE | LSC-230 | MW | 08:30AM | 09:20AM | WILLIAMS | RVC |
| HLT-101-202 | 0095623 | 2.0 | Lifetime Wellness | 30 | 15 | LECTURE | LSC-228 | MW | 10:00AM | 10:50AM | DUZAN | RVC |
| HLT-101-203 | 0095624 | 2.0 | Lifetime Wellness | 30 | 21 | LECTURE | LSC-230 | TTH | 11:30AM | 12:20PM | LURVEY | RVC |
| HLT-101-204 | 0095625 | 2.0 | Lifetime Wellness | 30 | 22 | LECTURE | LSC-222 | TTH | 01:00PM | 01:50PM | LURVEY | RVC |
| HLT-101-205 | 0095626 | 2.0 | Lifetime Wellness | 24 | 21 | LECTURE | LSC-116 | TTH | 02:30PM | 03:20PM | LURVEY | RVC |
| HLT-101-H201 | 0097951 | 2.0 | Lifetime Wellness | 24 | 23 | LECTURE | LSC-112 | F | 01:00PM | 01:50PM | STAFF | HYB |
| FRIDAY CLASS WILL MEET AT THE RICHWOOD VALLEY CAMPUS - OZARK MO | ||||||||||||
| HON-101-2HON1 | 0098954 | 3.0 | Honors Seminar | 16 | 16 | LECTURE | LSC-228 | TTH | 10:00AM | 11:15AM | YERBY | RVC |
| AVAILABLE TO STUDENTS IN THE HONORS PROGRAM OR HONORS PROGRAM SECTION | ||||||||||||
| HST-105-201 | 0095627 | 3.0 | World History I | 24 | 13 | LECTURE | LSC-110 | MW | 11:30AM | 12:45PM | MCKINNEY | RVC |
| HST-106-201 | 0095628 | 3.0 | World History II | 24 | 23 | LECTURE | LSC-110 | MW | 01:00PM | 02:15PM | STAFF | RVC |
| HST-120-201 | 0095629 | 3.0 | U.s. History I: To 1865 | 24 | 21 | LECTURE | LSC-110 | MW | 08:30AM | 09:45AM | VANHOOK | RVC |
| HST-120-202 | 0095630 | 3.0 | U.s. History I: To 1865 | 24 | 20 | LECTURE | LSC-110 | MW | 02:30PM | 03:45PM | VANHOOK | RVC |
| HST-120-203 | 0095631 | 3.0 | U.s. History I: To 1865 | 24 | 19 | LECTURE | LSC-110 | TTH | 08:30AM | 09:45AM | VANHOOK | RVC |
| HST-130-201 | 0095632 | 3.0 | U.s. History II: To The Prese | 24 | 14 | LECTURE | LSC-110 | MW | 10:00AM | 11:15AM | VANHOOK | RVC |
| HST-130-202 | 0095633 | 3.0 | U.s. History II: To The Prese | 24 | 18 | LECTURE | LSC-110 | TTH | 01:00PM | 02:15PM | VANHOOK | RVC |
| HST-295-201 | 0098926 | 3.0 | Hist/lit Of The Holocaust | 10 | 6 | LECTURE | LSC-114 | TTH | 02:30PM | 03:45PM | VANHOOK | RVC |
| HUM-101-201 | 0095634 | 3.0 | Introduction To The Humanities | 27 | 22 | LECTURE | LSC-228 | MW | 01:00PM | 02:15PM | HIEBER | RVC |
| HUM-101-202 | 0095635 | 3.0 | Introduction To The Humanities | 27 | 18 | LECTURE | LSC-114 | TTH | 10:00AM | 11:15AM | HIEBER | RVC |
| HUM-102-201 | 0095636 | 3.0 | World Humanities | 24 | 22 | LECTURE | LSC-228 | MW | 02:30PM | 03:45PM | JONES | RVC |
| MLT-200-2A1 | 0095637 | 4.0 | Hematology | 20 | 8 | LECTURE | LSC-123 | TTH | 12:30PM | 02:00PM | ANDERSON | RVC |
| LECTURE | LSC-123 | F | 10:00AM | 12:00PM | RVC | |||||||
| LAB | LSC-123 | TTH | 02:00PM | 03:30PM | RVC | |||||||
| LAB | LSC-123 | F | 01:00PM | 03:00PM | RVC | |||||||
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. | ||||||||||||
| MLT-210-2A1 | 0095638 | 4.0 | Clinical Chemistry | 20 | 8 | LECTURE | LSC-123 | TTH | 08:30AM | 11:30AM | ANDERSON | RVC |
| LAB | LSC-123 | M | 08:30AM | 11:30AM | RVC | |||||||
| LAB | LSC-123 | M | 12:30PM | 01:30PM | RVC | |||||||
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. | ||||||||||||
| MLT-215-2A1 | 0095639 | 2.0 | Urinalysis And Body Fluids | 20 | 8 | LECTURE | LSC-123 | W | 08:30AM | 11:30AM | ANDERSON | RVC |
| LAB | LSC-123 | W | 12:30PM | 03:30PM | RVC | |||||||
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. | ||||||||||||
| MLT-260-2B1 | 0095640 | 8.0 | Clinical Practicum II | 20 | 8 | LECTURE | TBA-TBA | MTWTHF | 08:00AM | 03:00PM | ANDERSON | RVC |
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. | ||||||||||||
| MTH-040-201 | 0099226 | 3.0 | Pre-algebra | 24 | 23 | LECTURE | LSC-214 | MW | 10:00AM | 11:15AM | INMAN | RVC |
