| Springfield | Richwood Valley | Table Rock | Lebanon | Waynesville | Online Courses | Evening College | Hybrid Courses | Gillioz |
|---|---|---|---|---|---|---|---|---|
|
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes 16-Week 1st 8 Weeks 2nd 8 Weeks |
All Classes Springfield Richwood Valley Table Rock Lebanon Waynesville Gillioz |
All Classes 16-Week 1st 8 Weeks 2nd 8 Weeks |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks |
This schedule was last updated at Monday, May 20, 2013 at 10:55am. Reload/refresh this page for the most current schedule.
Courses with a LAB component are highlighted in YELLOW with the lab component listed immediately after the highlighted lecture.
Closed sections are highlighted in RED.
Springfield/Main Campus Schedule of Evening Courses - Fall 2013
| Section Name | Synonym | Credit | Title | Total Seats | Empty Seats | Meeting Information | Building - Room | Days | Start Time | End Time | Instructor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABR-260-101 | 0095734 | 3.0 | Plastics & Adhesvives | 18 | 5 | LECTURE | ITC-105A | TH | 06:00PM | 06:50PM | STAFF | MNC |
| LAB | ITC-105 | TH | 07:00PM | 09:30PM | MNC | |||||||
| ACC-220-103 | 0095744 | 3.0 | Principles Of Accounting I | 24 | 21 | LECTURE | ITC-211 | MW | 05:30PM | 06:45PM | EDWARDS | MNC |
| ACC-225-103 | 0095747 | 3.0 | Managerial Accounting | 24 | 20 | LECTURE | ITC-211 | TTH | 07:00PM | 08:15PM | STAFF | MNC |
| AGR-225-101 | 0095767 | 4.0 | Urban Forestry | 18 | 18 | LECTURE | ITC-223 | TTH | 05:30PM | 07:20PM | HARREL | MNC |
| ART - Please check the Gillioz facility schedule for additional classes offered. | ||||||||||||
| ASL-101-109 | 0098893 | 3.0 | American Sign Language I | 24 | 16 | LECTURE | GRF-102 | T | 05:30PM | 08:15PM | WHALEN | MNC |
| ASL-102-103 | 0098894 | 3.0 | American Sign Language II | 24 | 16 | LECTURE | GRF-102 | TH | 05:30PM | 08:15PM | WHALEN | MNC |
| AUM-110-103 | 0095805 | 4.0 | Engine Repair | 18 | 10 | LECTURE | ITC-113 | F | 06:00PM | 08:50PM | HARRIS | MNC |
| LAB | ITC-115 | S | 09:00AM | 11:50AM | MNC | |||||||
| AUM-171-103 | 0095818 | 4.0 | Electrical I | 18 | 12 | LECTURE | ITC-113 | MW | 06:00PM | 06:50PM | QUADE | MNC |
| LAB | ITC-115 | MW | 07:00PM | 08:50PM | MNC | |||||||
| AUM-185-101 | 0095824 | 4.0 | Heating & Air Conditioning | 18 | 0 | LECTURE | ITC-119 | MW | 06:00PM | 06:50PM | BROEMMER | MNC |
| LAB | ITC-115 | MW | 07:00PM | 08:50PM | MNC | |||||||
| AUM-215-101 | 0095825 | 4.0 | Steering And Suspension | 18 | 1 | LECTURE | ITC-217 | MW | 06:00PM | 06:50PM | OGDEN | MNC |
| LAB | ITC-115 | MW | 07:00PM | 08:50PM | MNC | |||||||
| AUM-221-101 | 0095831 | 4.0 | Engine Performance I | 18 | 9 | LECTURE | ITC-119 | TTH | 06:00PM | 06:50PM | MARIAGE | MNC |
| LAB | ITC-119A | TTH | 07:00PM | 08:50PM | MNC | |||||||
| AUM-233-101 | 0095832 | 4.0 | Auto Transm & Trans Axle | 18 | 3 | LECTURE | ITC-221 | TTH | 06:00PM | 06:50PM | BROEMMER | MNC |
| LAB | ITC-115 | TTH | 07:00PM | 08:50PM | MNC | |||||||
| BCS-132-104 | 0095845 | 3.0 | Allied Health Nutrition | 24 | 21 | LECTURE | NKM-233 | TH | 07:00PM | 09:45PM | HOLCOMB | MNC |
| BCS-132-107 | 0095848 | 3.0 | Allied Health Nutrition | 30 | 27 | LECTURE | ICW-222 | T | 05:30PM | 08:15PM | PILAND | MNC |
| BCS-132-108 | 0095849 | 3.0 | Allied Health Nutrition | 30 | 25 | LECTURE | ICW-222 | MW | 07:00PM | 08:15PM | HOLCOMB | MNC |
| BCS-145-105 | 0095863 | 4.0 | Anatomy & Physiology I | 24 | 15 | LECTURE | NKM-207 | MW | 05:30PM | 06:45PM | FRIESEN | MNC |
| LAB | NKM-207 | W | 07:00PM | 08:50PM | MNC | |||||||
| BCS-145-110 | 0095867 | 4.0 | Anatomy & Physiology I | 20 | 10 | LECTURE | NKM-207 | TTH | 05:30PM | 06:45PM | FRIESEN | MNC |
| LAB | NKM-207 | TH | 07:00PM | 08:50PM | MNC | |||||||
| BCS-146-105 | 0095870 | 4.0 | Anatomy & Physiology II | 24 | 10 | LECTURE | NKM-209 | MW | 05:30PM | 06:45PM | YOUNG | MNC |
| LAB | NKM-209 | W | 07:00PM | 08:50PM | MNC | |||||||
| BCS-146-110 | 0095874 | 4.0 | Anatomy & Physiology II | 20 | 1 | LECTURE | NKM-209 | TTH | 05:30PM | 06:45PM | YOUNG | MNC |
| LAB | NKM-209 | TH | 07:00PM | 08:50PM | MNC | |||||||
| BCS-165-109 | 0098884 | 4.0 | Human Anatomy | 24 | 19 | LECTURE | NKM-212 | MW | 05:30PM | 06:50PM | LINDSAY | MNC |
| LAB | NKM-212 | W | 07:00PM | 08:50PM | MNC | |||||||
| BCS-200-107 | 0095886 | 4.0 | Microbiology | 24 | 12 | LECTURE | NKM-233 | TTH | 05:30PM | 06:45PM | FINDLEY | MNC |
| LAB | NKM-206 | T | 07:00PM | 08:20PM | MNC | |||||||
| LAB | NKM-206 | TH | 07:00PM | 07:20PM | MNC | |||||||
| BCS-205-105 | 0098890 | 4.0 | Human Physiology | 24 | 13 | LECTURE | NKM-203 | TTH | 05:30PM | 06:45PM | SCHARNBERG | MNC |
| LAB | NKM-203 | T | 07:00PM | 08:50PM | MNC | |||||||
| BCS-210-102 | 0095888 | 3.0 | Pathophysiology | 24 | 15 | LECTURE | NKM-119 | T | 05:30PM | 08:15PM | REAGAN-TUR | MNC |
| BIO-100-110 | 0095898 | 4.0 | Life Science | 24 | 13 | LECTURE | NKM-213 | MW | 05:30PM | 06:45PM | LONDON | MNC |
| LAB | NKM-208 | W | 07:00PM | 08:50PM | MNC | |||||||
| BIO-100-111 | 0095899 | 4.0 | Life Science | 24 | 18 | LECTURE | NKM-213 | MW | 07:00PM | 08:15PM | KOSOVICH | MNC |
| LAB | NKM-208 | W | 05:00PM | 06:50PM | MNC | |||||||
| BIO-100-117 | 0095905 | 4.0 | Life Science | 24 | 19 | LECTURE | NKM-213 | TTH | 05:30PM | 06:45PM | LINDSAY | MNC |
| LAB | NKM-208 | T | 07:00PM | 08:50PM | MNC | |||||||
| BIO-100-118 | 0095906 | 4.0 | Life Science | 24 | 22 | LECTURE | NKM-213 | TTH | 07:00PM | 08:15PM | REYNOLDS | MNC |
| LAB | NKM-208 | T | 05:00PM | 06:50PM | MNC | |||||||
| BIO-100-119 | 0099018 | 4.0 | Life Science | 24 | 13 | LECTURE | NKM-100 | M | 05:30PM | 08:15PM | STAFF | MNC |
| LAB | NKM-208 | M | 08:15PM | 10:00PM | MNC | |||||||
| BIO-100-120 | 0099067 | 4.0 | Life Science | 24 | 22 | LECTURE | NKM-126 | TH | 05:30PM | 08:15PM | STAFF | MNC |
| LAB | NKM-208 | TH | 08:15PM | 10:00PM | MNC | |||||||
| BIO-105-103 | 0095912 | 4.0 | Environmental Science | 24 | 17 | LECTURE | NKM-205 | MW | 05:30PM | 06:45PM | MCKENZIE | MNC |
| LAB | NKM-205 | W | 07:00PM | 08:50PM | MNC | |||||||
| BIO-105-105 | 0095914 | 4.0 | Environmental Science | 24 | 18 | LECTURE | NKM-205 | TTH | 05:30PM | 06:45PM | ANTHONY | MNC |
| LAB | NKM-205 | T | 07:00PM | 08:50PM | MNC | |||||||
| BIO-135-103 | 0095917 | 3.0 | Nutrition For Living | 30 | 25 | LECTURE | ICW-222 | MW | 05:30PM | 06:45PM | BERG | MNC |
| BIO-135-106 | 0095920 | 3.0 | Nutrition For Living | 24 | 15 | LECTURE | NKM-126 | T | 05:30PM | 08:15PM | SCRUGGS | MNC |
| BUS-110-111 | 0099036 | 3.0 | Principles Of Business | 24 | 21 | LECTURE | GRF-116 | T | 05:30PM | 08:15PM | CORYELL | MNC |
| BUS-110-112 | 0099058 | 3.0 | Principles Of Business | 24 | 23 | LECTURE | GRF-116 | W | 05:30PM | 08:15PM | STAFF | MNC |
| BUS-110-113 | 0095939 | 3.0 | Principles Of Business | 24 | 22 | LECTURE | GRF-116 | TH | 05:30PM | 08:15PM | HAWKINS | MNC |
| BUS-115-103 | 0095944 | 3.0 | Personal Finance | 24 | 21 | LECTURE | GRF-104 | W | 05:30PM | 08:15PM | CHOE | MNC |
| BUS-130-103 | 0098909 | 3.0 | Principles Of Marketing | 20 | 17 | LECTURE | GRF-103 | TH | 05:30PM | 08:15PM | STAFF | MNC |
| BUS-140-105 | 0095953 | 3.0 | Business Communications | 24 | 23 | LECTURE | GRF-103 | T | 05:30PM | 08:15PM | JONES | MNC |
| BUS-140-106 | 0099059 | 3.0 | Business Communications | 24 | 24 | LECTURE | GRF-103 | W | 08:30PM | 11:15PM | WALKER | MNC |
| BUS-150-102 | 0095955 | 3.0 | Principles Of Management | 24 | 24 | LECTURE | GRF-112 | W | 05:30PM | 08:15PM | NICHOLS | MNC |
| BUS-160-106 | 0099075 | 3.0 | Business Law | 24 | 22 | LECTURE | GRF-116 | TH | 08:30PM | 11:15PM | JOHNS | MNC |
| CAC-101-101 | 0098825 | 1.0 | College & Careers:connect | 22 | 19 | LECTURE | ICW-235 | W | 05:30PM | 06:20PM | CHRISTY | MNC |
| CAC-101-102 | 0098827 | 1.0 | College & Careers:connect | 24 | 17 | LECTURE | ICE-221B | TH | 05:30PM | 06:20PM | NEWBY-HINE | MNC |
| CAC-120-117 | 0095975 | 3.0 | Keys To College Success | 24 | 22 | LECTURE | ICE-221B | MW | 05:30PM | 06:45PM | MCCURRY | MNC |
| CHM-101-112 | 0096001 | 4.0 | Introductory Chemistry | 24 | 18 | LECTURE | NKM-127 | MW | 05:30PM | 06:45PM | ROBINSON | MNC |
| LAB | NKM-200 | M | 07:00PM | 08:50PM | MNC | |||||||
| CHM-101-121 | 0096009 | 4.0 | Introductory Chemistry | 24 | 6 | LECTURE | NKM-127 | TTH | 07:30PM | 08:45PM | GILMORE | MNC |
| LAB | NKM-200 | TH | 05:30PM | 07:20PM | MNC | |||||||
| CHM-101-122 | 0096010 | 4.0 | Introductory Chemistry | 24 | 20 | LECTURE | NKM-127 | F | 05:30PM | 06:20PM | OBIYO | MNC |
| LAB | NKM-202 | F | 06:30PM | 08:20PM | MNC | |||||||
| LECTURE | NKM-127 | S | 09:00AM | 10:50AM | MNC | |||||||
| CHM-101-123 | 0099108 | 4.0 | Introductory Chemistry | 24 | 18 | LECTURE | NKM-125 | M | 05:30PM | 08:15PM | GILMORE | MNC |
| LAB | NKM-202 | M | 08:15PM | 10:00PM | MNC | |||||||
| CHM-111-104 | 0096015 | 5.0 | General Chemistry I | 24 | 14 | LECTURE | NKM-129 | TTH | 05:30PM | 07:20PM | BROWN | MNC |
| LAB | NKM-200 | TH | 07:30PM | 09:20PM | MNC | |||||||
| CHM-242-101 | 0096021 | 5.0 | Organic Chemistry I | 20 | 7 | LECTURE | NKM-129 | M | 05:30PM | 08:20PM | SNYDER | MNC |
| LECTURE | NKM-129 | W | 08:30PM | 09:20PM | MNC | |||||||
| LAB | NKM-200 | W | 05:30PM | 08:20PM | MNC | |||||||
| CIS-101-110 | 0096039 | 3.0 | Personal Computer Application | 24 | 18 | LECTURE | NKM-106 | MW | 07:00PM | 08:15PM | MIDDAUGH | MNC |
| CIS-101-111 | 0096040 | 3.0 | Personal Computer Application | 24 | 22 | LECTURE | NKM-106 | MW | 08:30PM | 09:45PM | MIDDAUGH | MNC |
| CIS-101-118 | 0096047 | 3.0 | Personal Computer Application | 24 | 19 | LECTURE | NKM-106 | TTH | 05:30PM | 06:45PM | BRAZEAL | MNC |
| CIS-101-119 | 0096048 | 3.0 | Personal Computer Application | 24 | 23 | LECTURE | NKM-106 | TTH | 07:00PM | 08:15PM | SMITH | MNC |
| CIS-101-120 | 0096049 | 3.0 | Personal Computer Application | 24 | 24 | LECTURE | NKM-106 | TTH | 08:30PM | 09:45PM | SMITH | MNC |
| CIS-101-126 | 0096054 | 3.0 | Personal Computer Application | 24 | 24 | LECTURE | NKM-107 | MW | 05:30PM | 06:45PM | TOTH | MNC |
| CIS-101-134 | 0096062 | 3.0 | Personal Computer Application | 24 | 24 | LECTURE | NKM-107 | TTH | 05:30PM | 06:45PM | TOTH | MNC |
| CIS-101-135 | 0096063 | 3.0 | Personal Computer Application | 24 | 24 | LECTURE | NKM-107 | TTH | 07:00PM | 08:15PM | TOTH | MNC |
| CIS-101-136 | 0096064 | 3.0 | Personal Computer Application | 24 | 21 | LECTURE | NKM-107 | TTH | 08:30PM | 09:45PM | THOMAS | MNC |
| CIS-101-142 | 0096068 | 3.0 | Personal Computer Application | 24 | 24 | LECTURE | NKM-122 | MW | 05:30PM | 06:45PM | BRAZEAL | MNC |
| CIS-101-149 | 0096074 | 3.0 | Personal Computer Application | 24 | 24 | LECTURE | NKM-122 | TTH | 05:30PM | 06:45PM | MINATRA | MNC |
| CIS-101-150 | 0096075 | 3.0 | Personal Computer Application | 24 | 23 | LECTURE | NKM-122 | TTH | 07:00PM | 08:15PM | MINATRA | MNC |
| CIS-101-157 | 0099026 | 3.0 | Personal Computer Application | 18 | 18 | LECTURE | NKM-104 | M | 08:30PM | 11:15PM | BRAZEAL | MNC |
| CIS-101-158 | 0099068 | 3.0 | Personal Computer Application | 24 | 18 | LECTURE | NKM-120 | TH | 05:30PM | 08:15PM | MONROE | MNC |
| CIS-105-103 | 0096084 | 3.0 | Spreadsheet Applications | 24 | 16 | LECTURE | NKM-106 | MW | 05:30PM | 06:45PM | MIDDAUGH | MNC |
| CIS-105-104 | 0099037 | 3.0 | Spreadsheet Applications | 24 | 21 | LECTURE | NKM-108 | T | 05:30PM | 08:15PM | STAFF | MNC |
| CIS-105-105 | 0099060 | 3.0 | Spreadsheet Applications | 24 | 20 | LECTURE | NKM-104 | W | 08:30PM | 11:15PM | BRAZEAL | MNC |
| CIS-120-105 | 0096090 | 3.0 | Prob Solv & Prog Concepts | 24 | 14 | LECTURE | NKM-124 | TTH | 05:30PM | 07:20PM | ANDERSON | MNC |
| CIS-170-101 | 0096094 | 3.0 | Java Programming I | 24 | 1 | LECTURE | NKM-104 | TTH | 05:30PM | 07:20PM | MAY | MNC |
| CIS-250-101 | 0096095 | 3.0 | Database And Query | 24 | 18 | LECTURE | NKM-104 | MW | 05:30PM | 07:20PM | SCHLUM | MNC |
| COM-100-105 | 0096101 | 3.0 | Introduction To Communication | 24 | 20 | LECTURE | ICW-220 | MW | 05:30PM | 06:45PM | STAFF | MNC |
| COM-100-110 | 0096106 | 3.0 | Introduction To Communication | 24 | 22 | LECTURE | ICE-364 | TTH | 07:00PM | 08:15PM | KNIGHT | MNC |
| COM-105-114 | 0096120 | 3.0 | Public Speaking | 24 | 11 | LECTURE | NKM-123 | MW | 05:30PM | 06:45PM | GREENE | MNC |
| COM-105-115 | 0096121 | 3.0 | Public Speaking | 24 | 15 | LECTURE | NKM-123 | MW | 07:00PM | 08:15PM | NEIMEYER | MNC |
| COM-105-126 | 0096141 | 3.0 | Public Speaking | 24 | 24 | LECTURE | NKM-121 | M | 08:30PM | 11:15PM | STAFF | MNC |
| COM-105-127 | 0096133 | 3.0 | Public Speaking | 24 | 18 | LECTURE | NKM-123 | TTH | 05:30PM | 06:45PM | KNIGHT | MNC |
| COM-105-128 | 0096134 | 3.0 | Public Speaking | 24 | 20 | LECTURE | NKM-123 | TTH | 07:00PM | 08:15PM | BOHLMANN | MNC |
| COM-105-129 | 0096135 | 3.0 | Public Speaking | 24 | 23 | LECTURE | NKM-121 | TTH | 08:30PM | 09:45PM | BOHLMANN | MNC |
| COM-105-130 | 0096140 | 3.0 | Public Speaking | 24 | 19 | LECTURE | NKM-121 | T | 05:30PM | 08:20PM | DOEPKER | MNC |
| COM-105-133 | 0096132 | 3.0 | Public Speaking | 24 | 21 | LECTURE | NKM-121 | W | 05:30PM | 08:15PM | BROWN | MNC |
| COM-105-134 | 0096136 | 3.0 | Public Speaking | 24 | 20 | LECTURE | NKM-121 | TH | 05:30PM | 08:15PM | STEPHENS | MNC |
| COM-105-135 | 0099076 | 3.0 | Public Speaking | 24 | 24 | LECTURE | NKM-123 | TH | 08:30PM | 11:15PM | STAFF | MNC |
| CRJ-110-103 | 0099020 | 3.0 | Intro To Criminal Justice | 24 | 23 | LECTURE | NKM-102 | M | 05:30PM | 08:15PM | BASTEN | MNC |
| CRJ-110-104 | 0099077 | 3.0 | Intro To Criminal Justice | 24 | 24 | LECTURE | NKM-102 | TH | 08:30PM | 11:15PM | STARK | MNC |
| CRJ-120-101 | 0096148 | 3.0 | American Justice & Punishment | 24 | 20 | LECTURE | NKM-113 | TTH | 05:30PM | 06:45PM | ANDREWS | MNC |
| CRJ-120-102 | 0099028 | 3.0 | American Justice & Punishment | 24 | 22 | LECTURE | NKM-102 | M | 08:30PM | 11:15PM | ANDREWS | MNC |
| CRJ-210-101 | 0099043 | 3.0 | Policing In America | 24 | 24 | LECTURE | NKM-109 | T | 08:30PM | 11:15PM | STAFF | MNC |
| CRJ-210-102 | 0099051 | 3.0 | Policing In America | 24 | 23 | LECTURE | NKM-113 | W | 05:30PM | 08:15PM | STARK | MNC |
| CRJ-210-103 | 0099069 | 3.0 | Policing In America | 24 | 24 | LECTURE | NKM-125 | TH | 05:30PM | 08:15PM | STAFF | MNC |
| CRJ-225-101 | 0099038 | 3.0 | Criminal Law And The Courts | 24 | 24 | LECTURE | NKM-125 | T | 05:30PM | 08:15PM | MYERS | MNC |
| CRJ-225-102 | 0099061 | 3.0 | Criminal Law And The Courts | 24 | 22 | LECTURE | NKM-113 | W | 08:30PM | 11:15PM | MYERS | MNC |
| CST-180-102 | 0098712 | 4.0 | Exterior Finishes | 18 | 10 | LECTURE | LCN-139 | MW | 05:30PM | 06:20PM | FRESE | MNC |
| LAB | LCN-111 | MW | 06:20PM | 08:00PM | MNC | |||||||
| CUL-101-103 | 0096161 | 3.0 | Intro To Food Prep & Theory | 16 | 8 | LECTURE | ICW-214 | M | 05:30PM | 06:20PM | SCRITCHFIE | MNC |
| LAB | ICW-106 | M | 06:30PM | 10:00PM | MNC | |||||||
| CUL-102-101 | 0096164 | 3.0 | Meat, Seafood & Poultry Id | 16 | 1 | LECTURE | ICW-214 | T | 05:30PM | 06:20PM | BATES | MNC |
| LAB | ICW-106 | T | 06:30PM | 10:00PM | MNC | |||||||
| CUL-102-102 | 0096165 | 3.0 | Meat, Seafood & Poultry Id | 16 | 0 | LECTURE | ICW-214 | W | 05:30PM | 06:20PM | TROUT | MNC |
| LAB | ICW-106 | W | 06:30PM | 10:00PM | MNC | |||||||
| CUL-130-101 | 0096174 | 3.0 | Euro Pastries & Class Dessert | 16 | 9 | LECTURE | ICW-215 | TH | 05:30PM | 06:20PM | STAFF | MNC |
| LAB | ICW-106 | TH | 06:30PM | 10:00PM | MNC | |||||||
| CUL-160-101 | 0096178 | 3.0 | Cakes And Cake Decorating | 16 | 3 | LECTURE | ICW-215 | T | 05:30PM | 06:20PM | INSKEEP | MNC |
| LAB | ICW-106 | T | 06:30PM | 10:00PM | MNC | |||||||
| CUL-160-102 | 0096179 | 3.0 | Cakes And Cake Decorating | 16 | 7 | LECTURE | ICW-218 | TH | 05:30PM | 06:20PM | INSKEEP | MNC |
| LAB | ICW-106 | TH | 06:20PM | 10:00PM | MNC | |||||||
| CUL-170-101 | 0096180 | 3.0 | Chocolate, Sugar & Confection | 16 | 0 | LECTURE | ICW-215 | M | 05:30PM | 06:20PM | ISAMAN | MNC |
| LAB | ICW-106 | M | 06:30PM | 10:00PM | MNC | |||||||
| CUL-170-102 | 0098748 | 3.0 | Chocolate, Sugar & Confection | 16 | 11 | LECTURE | ICW-215 | F | 05:30PM | 06:20PM | ISAMAN | MNC |
| LAB | ICW-106 | F | 06:30PM | 10:00PM | MNC | |||||||
| DDT-100-103 | 0099458 | 4.0 | Fundamentals Of Drafting | 20 | 15 | LECTURE | ITC-213 | MW | 06:00PM | 08:30PM | SPANGENBER | MNC |
| DDT-110-103 | 0099459 | 4.0 | Mechanical Dime & Tolerancing | 20 | 17 | LECTURE | ITC-213 | TTH | 06:00PM | 08:30PM | SPANGENBER | MNC |
| DSL-105-101 | 0096213 | 4.0 | Diesel Engine Repair | 18 | 1 | LECTURE | ITC-111A | MW | 06:00PM | 06:50PM | ALCORN | MNC |
| LAB | ITC-111B | MW | 07:00PM | 08:50PM | MNC | |||||||
| DSL-115-101 | 0096216 | 4.0 | Diesel Preventive Maintenance | 18 | 0 | LECTURE | ITC-111A | TTH | 06:00PM | 06:50PM | WALTON | MNC |
| LAB | ITC-111B | TTH | 07:00PM | 08:50PM | MNC | |||||||
| ECD-101-105 | 0096235 | 4.0 | Intro To Early Childhood | 24 | 10 | LECTURE | ECC-105 | M | 05:30PM | 08:15PM | QUINN | MNC |
| LAB | TBA-TBA | MNC | ||||||||||
| THIS CLASS HAS A LAB COMPONENT | ||||||||||||
| ECD-110-105 | 0096242 | 4.0 | Early Childhood Growth/dev | 24 | 5 | LECTURE | ECC-106 | W | 05:30PM | 08:15PM | DATEMA | MNC |
| LAB | TBA-TBA | MNC | ||||||||||
| THIS CLASS HAS A LAB COMPONENT | ||||||||||||
| ECD-170-106 | 0099198 | 4.0 | Health, Safety, Nurtition Ecd | 24 | 20 | LECTURE | ECC-106 | TH | 05:30PM | 08:15PM | GROSSHART | MNC |
| LAB | TBA-TBA | MNC | ||||||||||
| THIS CLASS HAS A LAB COMPONENT | ||||||||||||
| ECD-225-102 | 0096251 | 3.0 | Abuse And Neglect In E.c. | 24 | 15 | LECTURE | ECC-104 | T | 05:30PM | 08:15PM | BUCKNER | MNC |
| ECD-260-103 | 0098792 | 4.0 | Curr. Dev. In Early Childhood | 24 | 6 | LECTURE | ECC-105 | TH | 05:30PM | 08:15PM | DATEMA | MNC |
| THIS CLASS HAS A LAB COMPONENT | ||||||||||||
| ECD-280-101 | 0096255 | 3.0 | Administration Of Ec Programs | 24 | 19 | LECTURE | ECC-106 | T | 05:30PM | 08:15PM | HARMON | MNC |
| ECO-270-108 | 0096260 | 3.0 | Principles Of Macroeconomics | 24 | 19 | LECTURE | GRF-104 | T | 05:30PM | 08:15PM | OWENS | MNC |
| ECO-270-109 | 0099062 | 3.0 | Principles Of Macroeconomics | 24 | 19 | LECTURE | GRF-104 | W | 08:30PM | 11:15PM | PARKER | MNC |
| ECO-275-102 | 0099044 | 3.0 | Principles Of Microeconomics | 24 | 19 | LECTURE | GRF-112 | T | 08:30PM | 11:15PM | RENNER | MNC |
| ECO-275-103 | 0099070 | 3.0 | Principles Of Microeconomics | 24 | 19 | LECTURE | GRF-104 | TH | 05:30PM | 08:15PM | SPANGENBER | MNC |
| EDU-225-101 | 0096270 | 3.0 | Technology For Teachers | 24 | 19 | LECTURE | NKM-119 | M | 05:30PM | 08:15PM | FRIEZE-MIT | MNC |
| EDU-250-102 | 0096274 | 3.0 | Educational Psychology | 24 | 16 | LECTURE | ICW-217 | T | 05:30PM | 08:15PM | GRIFFIN | MNC |
| EDU-270-102 | 0098790 | 3.0 | Teaching Pro W/ Field Expnce | 18 | 5 | LECTURE | ICW-217 | W | 05:30PM | 08:15PM | WILKERSON | MNC |
| ELC-100-101 | 0098742 | 3.0 | Intro To Elect. Theory & Safe | 25 | 18 | LECTURE | CWD-13 | T | 05:30PM | 08:50PM | LITTRELL | CWD |
| ELC-120-101 | 0098743 | 4.0 | Wiring Meth. & Power Dist. Ap | 18 | 17 | LECTURE | CWD-13 | MW | 05:30PM | 08:00PM | LUMLEY | CWD |
| ELC-200-101 | 0098744 | 4.0 | Applic. Of Nec To Elec. Appar | 18 | 18 | LECTURE | CWD-11 | TTH | 05:30PM | 08:00PM | PIERCE | CWD |
| ELC-210-101 | 0098745 | 4.0 | App. Of Nec To Unique Sys/loc | 18 | 18 | LECTURE | CWD-11 | MW | 05:30PM | 08:00PM | PIERCE | CWD |
| ELC-230-101 | 0098746 | 3.0 | Prep For Nec | 18 | 18 | LECTURE | CWD-13 | TH | 05:30PM | 08:00PM | PIERCE | CWD |
| EMP-115-105 | 0096295 | 4.0 | Studio Tv Production | 16 | 10 | LECTURE | ITC-203 | TTH | 05:30PM | 06:30PM | PRICE | MNC |
| LAB | ITC-203 | TTH | 06:30PM | 08:00PM | MNC | |||||||
| EMP-127-102 | 0096297 | 4.0 | Audio Engineering | 13 | 12 | LECTURE | ITC-209 | TTH | 05:30PM | 06:30PM | BARON | MNC |
| LAB | ITC-201 | TTH | 06:30PM | 08:00PM | MNC | |||||||
| EMP-127-103 | 0096298 | 4.0 | Audio Engineering | 13 | 11 | LECTURE | ITC-200 | MW | 05:30PM | 06:30PM | STAFF | MNC |
| LAB | ITC-201 | MW | 06:30PM | 08:00PM | MNC | |||||||
| EMP-216-105 | 0096306 | 4.0 | 3-d Animation | 16 | 6 | LECTURE | ITC-200 | TTH | 05:30PM | 06:30PM | THOMAS | MNC |
| LAB | ITC-200 | TTH | 06:30PM | 08:00PM | MNC | |||||||
| EMT-101-102 | 0096311 | 6.0 | Emerg Med Technician-basic | 25 | 25 | LECTURE | LCN-123 | TTH | 06:00PM | 09:30PM | ALLAN | MNC |
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. | ||||||||||||
| ENG-040-107 | 0096324 | 3.0 | Introductory Composition I | 22 | 20 | LECTURE | ICW-234 | MW | 05:30PM | 06:45PM | STAFF | MNC |
| ENG-040-114 | 0096330 | 3.0 | Introductory Composition I | 22 | 19 | LECTURE | ICW-234 | T | 05:30PM | 08:15PM | WILLIAMS | MNC |
| ENG-050-113 | 0096347 | 3.0 | Introductory Composition II | 22 | 19 | LECTURE | ICW-233 | MW | 05:30PM | 06:45PM | TUCKER | MNC |
| ENG-050-123 | 0096357 | 3.0 | Introductory Composition II | 22 | 18 | LECTURE | ICW-232 | TH | 05:30PM | 08:15PM | TROUT | MNC |
| ENG-101-126 | 0096385 | 3.0 | Composition I | 22 | 18 | LECTURE | ICW-232 | MW | 05:30PM | 06:45PM | JORDAN | MNC |
| ENG-101-127 | 0096386 | 3.0 | Composition I | 24 | 21 | LECTURE | NKM-117 | MW | 05:30PM | 06:45PM | OSWALT | MNC |
| ENG-101-128 | 0096387 | 3.0 | Composition I | 22 | 15 | LECTURE | ICW-231 | MW | 07:00PM | 08:15PM | JORDAN | MNC |
| ENG-101-129 | 0096388 | 3.0 | Composition I | 24 | 24 | LECTURE | NKM-120 | T | 05:30PM | 08:15PM | COOPER | MNC |
| ENG-101-130 | 0096409 | 3.0 | Composition I | 24 | 21 | LECTURE | NKM-117 | T | 05:30PM | 08:15PM | PECK | MNC |
| ENG-101-152 | 0096389 | 3.0 | Composition I | 24 | 24 | LECTURE | NKM-108 | W | 05:30PM | 08:15PM | WOELK | MNC |
