| Springfield | Richwood Valley | Table Rock | Lebanon | Waynesville | Online Courses | Evening College | Hybrid Courses | Gillioz |
|---|---|---|---|---|---|---|---|---|
|
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes 16-Week 1st 8 Weeks 2nd 8 Weeks |
All Classes Springfield Richwood Valley Table Rock Lebanon Waynesville Gillioz |
All Classes 16-Week 1st 8 Weeks 2nd 8 Weeks |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks |
This schedule was last updated at Friday, May 24, 2013 at 05:10am. Reload/refresh this page for the most current schedule.
Courses with a LAB component are highlighted in YELLOW with the lab component listed immediately after the highlighted lecture.
Closed sections are highlighted in RED.
Springfield/Main Campus Schedule of A-Block Courses - Fall 2013
| Section Name | Synonym | Credit | Title | Total Seats | Empty Seats | Meeting Information | Building - Room | Days | Start Time | End Time | Instructor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASN-210-1A1 | 0095801 | 3.0 | Adv Nur Through Lifespan I | 36 | 36 | LECTURE | LCN-137 | M | 08:00AM | 12:00PM | WHEELER | MNC |
| LECTURE | LCN-137 | TF | 08:00AM | 03:00PM | MNC | |||||||
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. | ||||||||||||
| AUM-110-1A1 | 0099890 | 4.0 | Engine Repair | 1 | 0 | LECTURE | ITC-119 | MTWTHF | 08:00AM | 08:50AM | DASHNAW | MNC |
| LAB | ITC-119A | MTWTHF | 08:50AM | 10:30AM | MNC | |||||||
| AUM-110-1A2 | 0095807 | 4.0 | Engine Repair | 6 | 2 | LECTURE | ITC-119 | MTWTHF | 12:20PM | 01:10PM | DASHNAW | MNC |
| LAB | ITC-119A | MTWTHF | 01:10PM | 02:50PM | MNC | |||||||
| AUM-110-1A3 | 0099087 | 4.0 | Engine Repair | 10 | 2 | LECTURE | ITC-113 | MTWTHF | 08:00AM | 08:50AM | HOLMES | MNC |
| LAB | ITC-115 | MTWTHF | 08:50AM | 10:30AM | MNC | |||||||
| AUM-110-1A4 | 0099088 | 4.0 | Engine Repair | 12 | 8 | LECTURE | ITC-113 | MTWTHF | 12:20PM | 01:10PM | HOLMES | MNC |
| LAB | ITC-115 | MTWTHF | 01:10PM | 02:50PM | MNC | |||||||
| AUM-215-1A2 | 0095828 | 4.0 | Steering And Suspension | 9 | 7 | LECTURE | ITC-217 | MTWTHF | 12:20PM | 01:10PM | LEONE | MNC |
| LAB | ITC-115 | MTWTHF | 01:10PM | 02:50PM | MNC | |||||||
| BCS-102-1A1 | 0099176 | 3.0 | Intr Biological Clinical Sci | 24 | 15 | LECTURE | NKM-209 | MF | 01:00PM | 01:50PM | FISHBACK | MNC |
| LECTURE | NKM-209 | W | 01:00PM | 02:50PM | MNC | |||||||
| LAB | NKM-209 | MF | 02:00PM | 03:50PM | MNC | |||||||
| DAS-102-1A1 | 0099798 | 2.0 | Infection Control | 40 | 40 | LECTURE | LCN-215 | T | 10:00AM | 11:50AM | HUNTER | MNC |
| LAB | LCN-214 | W | 08:00AM | 04:50PM | MNC | |||||||
| DAS-106-1A1 | 0099388 | 1.0 | Dental Anatomy | 24 | 24 | LECTURE | LCN-215 | M | 01:00PM | 02:50PM | DOLLENS | MNC |
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM | ||||||||||||
| DHY-105-1A1 | 0096209 | 2.0 | Orofacial Anatomy | 18 | 18 | LECTURE | LCN-215 | WF | 10:00AM | 11:50AM | DOLLENS | MNC |
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. | ||||||||||||
| DSL-115-1A2 | 0096218 | 4.0 | Diesel Preventive Maintenance | 8 | 3 | LECTURE | ITC-111 | MTWTHF | 12:20PM | 01:10PM | JARVIS | MNC |
| LAB | ITC-111B | MTWTHF | 01:10PM | 02:50PM | MNC | |||||||
| DSL-171-1A1 | 0099715 | 4.0 | Electrical I | 2 | 0 | LECTURE | ITC-111A | MTWTHF | 08:00AM | 08:50AM | YINGER | MNC |
| LAB | ITC-111B | MTWTHF | 08:50AM | 10:30AM | MNC | |||||||
| DSL-171-1A2 | 0096223 | 4.0 | Electrical I | 8 | 5 | LECTURE | ITC-111A | MTWTHF | 12:20PM | 01:10PM | YINGER | MNC |
| LAB | ITC-111B | MTWTHF | 01:10PM | 02:50PM | MNC | |||||||
| EMT-160-1A1 | 0098720 | 3.0 | Intermediate Clinical Rotatio | 25 | 25 | LECTURE | TBA-TBA | ALLAN | MNC | |||
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM | ||||||||||||
| ENG-101-1A1 | 0096416 | 3.0 | Composition I | 22 | 22 | LECTURE | NKM-119 | MTWTH | 10:00AM | 11:15AM | YOUNG | MNC |
| ENG-195-1A1 | 0098850 | 1.0 | Literature Of Edgar Allen Poe | 20 | 17 | LECTURE | NKM-133 | MW | 01:00PM | 01:50PM | BALL | MNC |
| NUR-110-1A1 | 0096914 | 3.0 | Fundamentals Of Nursing I | 40 | 40 | LECTURE | LCN-207 | WF | 08:00AM | 11:50AM | PERRYMAN | MNC |
| LECTURE | LCN-207 | M | 08:00AM | 03:00PM | MNC | |||||||
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. | ||||||||||||
| NUR-215-1A1 | 0096916 | 7.0 | Adult Med/sur II Incl Iv | 40 | 40 | LECTURE | LCN-205 | TW | 08:00AM | 03:00PM | CRUM | MNC |
| LAB | TBA-TBA | MNC | ||||||||||
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. | ||||||||||||
| RST-226-1A1 | 0097120 | 2.0 | Cardiopulmonary Diagnostics I | 20 | 20 | LECTURE | LCN-300 | TTH | 10:00AM | 11:50AM | PURSLEY | MNC |
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. | ||||||||||||
| SUR-105-1A1 | 0097158 | 6.0 | Operating Room Technique I | 20 | 19 | LECTURE | LCN-303 | MTWTH | 10:00AM | 12:00PM | ENLOW | MNC |
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. | ||||||||||||
| THR - Please check the Gillioz facility schedule for additional classes offered. | ||||||||||||
| TLC-022-1A1 | 0099012 | 1.0 | Study Strategies For College | 20 | 19 | LAB | GRF-122 | MW | 01:00PM | 02:50PM | SPINDLER | MNC |
| TLC-023-1A1 | 0098820 | 1.0 | Mathematics Study Strategies | 24 | 24 | LECTURE | GRF-112 | MW | 08:00AM | 09:50AM | BROCKMAN | MNC |



