| Springfield | Richwood Valley | Table Rock | Lebanon | Waynesville | Online Courses | Evening College | Hybrid Courses | Gillioz |
|---|---|---|---|---|---|---|---|---|
|
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes 16-Week 1st 8 Weeks 2nd 8 Weeks |
All Classes Springfield Richwood Valley Table Rock Lebanon Waynesville Gillioz |
All Classes 16-Week 1st 8 Weeks 2nd 8 Weeks |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks |
This schedule was last updated at Tuesday, June 18, 2013 at 10:20pm. Reload/refresh this page for the most current schedule.
Courses with a LAB component are highlighted in YELLOW with the lab component listed immediately after the highlighted lecture.
Closed sections are highlighted in RED.
Lebanon Schedule of All Courses - Fall 2013
| Section Name | Synonym | Credit | Title | Total Seats | Empty Seats | Meeting Information | Building - Room | Days | Start Time | End Time | Instructor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC-220-301 | 0097257 | 3.0 | Principles Of Accounting I | 24 | 17 | LECTURE | RMC-103 | MW | 04:00PM | 05:15PM | BENTELE | LEB |
| ART-110-301 | 0097261 | 3.0 | Art And Experience | 28 | 16 | LECTURE | RMC-116 | TTH | 11:30AM | 12:45PM | GAINEY | LEB |
| BCS-132-301 | 0097264 | 3.0 | Allied Health Nutrition | 28 | 11 | LECTURE | RMC-118 | TH | 02:30PM | 05:15PM | VAUSE | LEB |
| BCS-145-301 | 0097268 | 4.0 | Anatomy & Physiology I | 24 | 7 | LECTURE | RMC-116 | TTH | 01:00PM | 02:15PM | VAUSE | LEB |
| LAB | RMC-119 | T | 02:30PM | 04:20PM | LEB | |||||||
| BCS-145-302 | 0097269 | 4.0 | Anatomy & Physiology I | 24 | 15 | LECTURE | RMC-116 | TTH | 05:30PM | 06:45PM | HOWE | LEB |
| LAB | RMC-119 | T | 07:00PM | 08:50PM | LEB | |||||||
| BCS-146-301 | 0097271 | 4.0 | Anatomy & Physiology II | 24 | 6 | LECTURE | RMC-116 | TTH | 08:30AM | 09:45AM | VAUSE | LEB |
| LAB | RMC-119 | T | 10:00AM | 11:50AM | LEB | |||||||
| BIO-100-302 | 0097274 | 4.0 | Life Science | 24 | 16 | LECTURE | RMC-118 | MW | 05:30PM | 06:45PM | CHILDRESS | LEB |
| LAB | RMC-119 | W | 07:00PM | 08:50PM | LEB | |||||||
| BIO-100-303 | 0097275 | 4.0 | Life Science | 24 | 14 | LECTURE | RMC-118 | TTH | 08:30AM | 09:45AM | CHILDRESS | LEB |
| LAB | RMC-119 | TH | 10:00AM | 11:50AM | LEB | |||||||
| BIO-100-304 | 0097276 | 4.0 | Life Science | 24 | 7 | LECTURE | RMC-118 | MW | 01:00PM | 02:15PM | CHILDRESS | LEB |
| LAB | RMC-119 | W | 02:30PM | 04:20PM | LEB | |||||||
| BUS-110-302 | 0097287 | 3.0 | Principles Of Business | 24 | 17 | LECTURE | RMC-122 | TTH | 05:30PM | 06:45PM | KULBACK | LEB |
| BUS-115-301 | 0099984 | 3.0 | Personal Finance | 24 | 23 | LECTURE | RMC-122 | TTH | 01:00PM | 02:15PM | KULBACK | LEB |
| BUS-130-301 | 0097294 | 3.0 | Principles Of Marketing | 24 | 18 | LECTURE | RMC-122 | MW | 07:00PM | 08:15PM | CLAY | LEB |
| BUS-140-301 | 0097296 | 3.0 | Business Communications | 24 | 20 | LECTURE | RMC-114 | MW | 05:30PM | 06:45PM | MUSICE | LEB |
| BUS-245-301 | 0099557 | 3.0 | Entrepreneurship | 24 | 20 | LECTURE | RMC-122 | MW | 08:30PM | 09:45PM | CLAY | LEB |
| CAC-120-302 | 0097301 | 3.0 | Keys To College Success | 16 | 14 | LECTURE | RMC-103 | TTH | 02:30PM | 03:45PM | FRIEND | LEB |
| CAC-120-304 | 0097303 | 3.0 | Keys To College Success | 16 | 12 | LECTURE | RMC-103 | MW | 01:00PM | 02:15PM | MATHIS | LEB |
| CHM-101-301 | 0097309 | 4.0 | Introductory Chemistry | 24 | 5 | LECTURE | RMC-125 | TTH | 01:00PM | 02:15PM | CARR | LEB |
| LAB | RMC-125 | T | 02:30PM | 04:20PM | LEB | |||||||
| CHM-101-302 | 0097310 | 4.0 | Introductory Chemistry | 24 | 20 | LECTURE | RMC-125 | TTH | 05:30PM | 06:45PM | CARR | LEB |
| LAB | RMC-125 | T | 07:00PM | 08:50PM | LEB | |||||||
| CIS-100-301 | 0099396 | 3.0 | Basic Computer Literacy | 16 | 14 | LECTURE | RMC-111 | TTH | 09:30AM | 11:20AM | OBAFEMI-AJ | LEB |
| CIS-101-302 | 0097317 | 3.0 | Personal Computer Application | 24 | 14 | LECTURE | RMC-111 | MW | 11:30AM | 12:45PM | LOW | LEB |
| CIS-101-303 | 0097318 | 3.0 | Personal Computer Application | 24 | 12 | LECTURE | RMC-111 | MW | 10:00AM | 11:15AM | LOW | LEB |
| CIS-101-304 | 0097319 | 3.0 | Personal Computer Application | 24 | 19 | LECTURE | RMC-111 | MW | 05:30PM | 06:45PM | JACKSON | LEB |
| CIS-101-307 | 0097322 | 3.0 | Personal Computer Application | 24 | 9 | LECTURE | RMC-111 | TTH | 11:30AM | 12:45PM | OBAFEMI-AJ | LEB |
| CIS-101-310 | 0097324 | 3.0 | Personal Computer Application | 24 | 21 | LECTURE | RMC-111 | TTH | 05:30PM | 06:45PM | LOW | LEB |
| CIS-101-311 | 0097325 | 3.0 | Personal Computer Application | 24 | 20 | LECTURE | RMC-111 | F | 08:30AM | 11:15AM | OBAFEMI-AJ | LEB |
| CIS-130-301 | 0097338 | 3.0 | Web Site Development I | 20 | 18 | LECTURE | RMC-107 | MW | 07:00PM | 08:50PM | LOW | LEB |
| COM-100-301 | 0097339 | 3.0 | Introduction To Communication | 24 | 13 | LECTURE | RMC-114 | TTH | 02:30PM | 03:45PM | DINGES | LEB |
| COM-105-301 | 0097342 | 3.0 | Public Speaking | 24 | 12 | LECTURE | RMC-114 | MW | 07:00PM | 08:15PM | MUSICE | LEB |
| COM-105-302 | 0097343 | 3.0 | Public Speaking | 24 | 8 | LECTURE | RMC-114 | TTH | 01:00PM | 02:15PM | DINGES | LEB |
| COM-105-303 | 0097344 | 3.0 | Public Speaking | 24 | 16 | LECTURE | RMC-114 | TTH | 04:00PM | 05:15PM | DINGES | LEB |
| CRJ-110-301 | 0097354 | 3.0 | Intro To Criminal Justice | 28 | 20 | LECTURE | RMC-116 | TTH | 07:00PM | 08:15PM | DEMOSS | LEB |
| CRJ-120-301 | 0097356 | 3.0 | American Justice & Punishment | 24 | 16 | LECTURE | RMC-126 | TTH | 05:30PM | 06:45PM | PATTERSON | LEB |
| DDT-100-301 | 0097357 | 4.0 | Fundamentals Of Drafting | 18 | 15 | LECTURE | RMC-105 | MW | 05:45PM | 08:15PM | SHERMAN | LEB |
| ECD-110-301 | 0097359 | 4.0 | Early Childhood Growth/dev | 24 | 19 | LECTURE | RMC-103 | TTH | 07:00PM | 08:15PM | MCDARIS | LEB |
| LAB | RMC-103 | LEB | ||||||||||
| ECD-225-301 | 0097361 | 3.0 | Abuse And Neglect In E.c. | 24 | 18 | LECTURE | RMC-103 | TTH | 05:30PM | 06:45PM | MCDARIS | LEB |
| ECO-275-301 | 0098448 | 3.0 | Principles Of Microeconomics | 24 | 19 | LECTURE | RMC-122 | TTH | 08:30PM | 09:45PM | CLAY | LEB |
| EDU-220-301 | 0097366 | 3.0 | Foundations Of Education | 24 | 16 | LECTURE | RMC-103 | MW | 11:30AM | 12:45PM | MATHIS | LEB |
| EDU-225-302 | 0097369 | 3.0 | Technology For Teachers | 24 | 15 | LECTURE | RMC-111 | MW | 08:30AM | 09:45AM | ROAM | LEB |
| EDU-270-301 | 0099120 | 3.0 | Teaching Pro W/ Field Expnce | 24 | 18 | LECTURE | RMC-103 | MW | 10:00AM | 11:15AM | MATHIS | LEB |
| ENG-040-301 | 0097370 | 3.0 | Introductory Composition I | 16 | 11 | LECTURE | RMC-126 | MW | 04:00PM | 05:15PM | BENTELE | LEB |
| ENG-040-302 | 0097371 | 3.0 | Introductory Composition I | 16 | 12 | LECTURE | RMC-103 | TTH | 11:30AM | 12:45PM | FRIEND | LEB |
| ENG-050-301 | 0097376 | 3.0 | Introductory Composition II | 16 | 10 | LECTURE | RMC-114 | MW | 10:00AM | 11:15AM | SAVVENAS | LEB |
| ENG-050-302 | 0097377 | 3.0 | Introductory Composition II | 16 | 6 | LECTURE | RMC-103 | TTH | 01:00PM | 02:15PM | FRIEND | LEB |
| ENG-101-301 | 0097384 | 3.0 | Composition I | 24 | 14 | LECTURE | RMC-114 | MW | 08:30AM | 09:45AM | SAVVENAS | LEB |
| ENG-101-302 | 0097385 | 3.0 | Composition I | 24 | 10 | LECTURE | RMC-122 | MW | 02:30PM | 03:45PM | PANNELL | LEB |
| ENG-101-304 | 0097387 | 3.0 | Composition I | 28 | 25 | LECTURE | RMC-116 | MW | 07:00PM | 08:15PM | WATTS | LEB |
| ENG-101-305 | 0097388 | 3.0 | Composition I | 24 | 17 | LECTURE | RMC-122 | TTH | 10:00AM | 11:15AM | HORNBACK | LEB |
| ENG-101-306 | 0097389 | 3.0 | Composition I | 24 | 15 | LECTURE | RMC-122 | TTH | 02:30PM | 03:45PM | HORNBACK | LEB |
| ENG-101-307 | 0097390 | 3.0 | Composition I | 24 | 20 | LECTURE | RMC-126 | TTH | 07:00PM | 08:15PM | CANNON | LEB |
| ENG-102-301 | 0097402 | 3.0 | Composition II | 24 | 6 | LECTURE | RMC-122 | MW | 01:00PM | 02:15PM | PANNELL | LEB |
| ENG-102-302 | 0097403 | 3.0 | Composition II | 28 | 24 | LECTURE | RMC-116 | MW | 08:30PM | 09:45PM | WATTS | LEB |
| ENG-102-304 | 0097405 | 3.0 | Composition II | 28 | 23 | LECTURE | RMC-114 | TTH | 07:00PM | 08:15PM | WATTS | LEB |
| ENG-250-301 | 0097411 | 3.0 | Children's Literature | 24 | 15 | LECTURE | RMC-114 | F | 01:00PM | 03:45PM | PANNELL | LEB |
| GRY-101-301 | 0097414 | 3.0 | World Geography I | 24 | 13 | LECTURE | RMC-111 | MW | 01:00PM | 02:15PM | TIERNEY | LEB |
| HLT-101-302 | 0097418 | 2.0 | Lifetime Wellness | 24 | 16 | LECTURE | RMC-122 | MW | 05:30PM | 06:20PM | BOATWRIGHT | LEB |
| HLT-101-303 | 0097419 | 2.0 | Lifetime Wellness | 24 | 13 | LECTURE | RMC-107 | TTH | 01:00PM | 01:50PM | WILLIAMS | LEB |
| HRA-102-301 | 0097425 | 4.0 | Basic Refrig Theory & Apps | 20 | 13 | LECTURE | LEB-211 | TTH | 06:00PM | 08:30PM | BUCKLES | LEB |
| HRA-103-301 | 0097426 | 4.0 | Electricity For Hra | 20 | 16 | LECTURE | LEB-211 | TTH | 11:30AM | 02:10PM | DINWIDDIE | LEB |
| HST-120-302 | 0097429 | 3.0 | U.s. History I: To 1865 | 28 | 12 | LECTURE | RMC-118 | TTH | 08:30PM | 09:45PM | SPANGLER | LEB |
| IMT-120-301 | 0097438 | 3.0 | Industrial Safety | 20 | 16 | LECTURE | LEB-221 | TTH | 04:00PM | 05:15PM | DINWIDDIE | LEB |
| IMT-225-301 | 0097439 | 4.0 | Programmable Control | 20 | 18 | LECTURE | LEB-221 | TTH | 05:30PM | 08:00PM | DINWIDDIE | LEB |
| MTH-040-301 | 0099230 | 3.0 | Pre-algebra | 20 | 19 | LECTURE | RMC-109 | MW | 10:00AM | 11:15AM | HILLHOUSE | LEB |
| MTH-040-302 | 0099231 | 3.0 | Pre-algebra | 20 | 18 | LECTURE | RMC-109 | MW | 02:30PM | 03:45PM | HILLHOUSE | LEB |
| MTH-040-303 | 0099240 | 3.0 | Pre-algebra | 20 | 20 | LECTURE | RMC-109 | MW | 07:00PM | 08:15PM | NAIL | LEB |
| MTH-040-304 | 0099241 | 3.0 | Pre-algebra | 20 | 17 | LECTURE | RMC-109 | TTH | 11:30AM | 12:45PM | SMITH | LEB |
| MTH-040-305 | 0099444 | 3.0 | Pre-algebra | 20 | 19 | LECTURE | RMC-109 | TTH | 05:30PM | 06:45PM | CANFIELD | LEB |
| MTH-050-301 | 0099266 | 3.0 | Basic Algebra | 20 | 11 | LECTURE | RMC-109 | MW | 08:30AM | 09:45AM | HILLHOUSE | LEB |
| MTH-050-302 | 0099269 | 3.0 | Basic Algebra | 20 | 7 | LECTURE | RMC-109 | MW | 01:00PM | 02:15PM | HILLHOUSE | LEB |
| MTH-050-304 | 0099272 | 3.0 | Basic Algebra | 20 | 15 | LECTURE | RMC-109 | TTH | 10:00AM | 11:15AM | SMITH | LEB |
| MTH-050-305 | 0099275 | 3.0 | Basic Algebra | 20 | 11 | LECTURE | RMC-109 | TTH | 04:00PM | 05:15PM | SMITH | LEB |
| MTH-050-306 | 0099276 | 3.0 | Basic Algebra | 20 | 16 | LECTURE | RMC-109 | TTH | 02:30PM | 03:45PM | SMITH | LEB |
| MTH-050-307 | 0099277 | 3.0 | Basic Algebra | 20 | 15 | LECTURE | RMC-109 | TTH | 07:00PM | 08:15PM | SCHOTT | LEB |
| MTH-105-301 | 0097470 | 3.0 | Business Mathematics | 24 | 17 | LECTURE | RMC-122 | TTH | 07:00PM | 08:15PM | READ | LEB |
| MTH-110-301 | 0097474 | 3.0 | Intermediate Algebra | 28 | 11 | LECTURE | RMC-116 | MW | 08:30AM | 09:45AM | MARLIN | LEB |
| MTH-110-303 | 0097476 | 3.0 | Intermediate Algebra | 24 | 9 | LECTURE | RMC-118 | TTH | 05:30PM | 06:45PM | STAFF | LEB |
| MTH-110-304 | 0097477 | 3.0 | Intermediate Algebra | 24 | 15 | LECTURE | RMC-126 | MW | 02:30PM | 03:45PM | MARLIN | LEB |
| MTH-128-301 | 0098453 | 3.0 | Contemporary Mathematics | 24 | 20 | LECTURE | RMC-126 | MW | 01:00PM | 02:15PM | MARLIN | LEB |
| MTH-130-301 | 0097486 | 3.0 | College Algebra | 24 | 16 | LECTURE | RMC-118 | TTH | 07:00PM | 08:15PM | STAFF | LEB |
| MTH-130-303 | 0097488 | 3.0 | College Algebra | 24 | 7 | LECTURE | RMC-116 | MW | 10:00AM | 11:15AM | MARLIN | LEB |
| MUS-101-301 | 0097495 | 3.0 | Music Of The World | 24 | 13 | LECTURE | RMC-116 | TTH | 02:30PM | 03:45PM | TRAVIS | LEB |
| NET-101-301 | 0099173 | 4.0 | Cisco Networking Fundamentals | 20 | 15 | LECTURE | RMC-107 | TTH | 07:00PM | 09:30PM | CHAPPELL | LEB |
| PHL-101-301 | 0097503 | 3.0 | Introduction To Philosophy | 28 | 22 | LECTURE | RMC-114 | TTH | 08:30AM | 09:45AM | CAMPBELL | LEB |
| PHL-110-301 | 0097506 | 3.0 | Religions Of The World | 28 | 19 | LECTURE | RMC-103 | TTH | 04:00PM | 05:15PM | MCDARIS | LEB |
| PHL-120-301 | 0097509 | 3.0 | Intro To New Testament | 24 | 16 | LECTURE | RMC-126 | MW | 10:00AM | 11:15AM | CAMPBELL | LEB |
| PHY-101-301 | 0097513 | 4.0 | Survey Of The Phys Sciences | 24 | 18 | LECTURE | RMC-126 | MW | 05:30PM | 06:45PM | SCHILLER | LEB |
| LAB | RMC-125 | W | 07:00PM | 08:50PM | LEB | |||||||
| PLS-101-302 | 0097516 | 3.0 | American Government Politics | 28 | 10 | LECTURE | RMC-116 | MW | 11:30AM | 12:45PM | JOHNSON | LEB |
| PLS-101-303 | 0097517 | 3.0 | American Government Politics | 28 | 21 | LECTURE | RMC-116 | MW | 01:00PM | 02:15PM | JOHNSON | LEB |
| PLS-101-304 | 0097518 | 3.0 | American Government Politics | 28 | 20 | LECTURE | RMC-116 | MW | 05:30PM | 06:45PM | KOEPPEN | LEB |
| PLS-101-305 | 0099446 | 3.0 | American Government Politics | 28 | 26 | LECTURE | RMC-116 | F | 01:00PM | 03:45PM | JOHNSON | LEB |
| PLS-101-307 | 0097520 | 3.0 | American Government Politics | 24 | 17 | LECTURE | RMC-126 | TTH | 01:00PM | 02:15PM | JOHNSON | LEB |
| PLS-101-308 | 0097521 | 3.0 | American Government Politics | 28 | 20 | LECTURE | RMC-116 | TTH | 04:00PM | 05:15PM | DEMOSS | LEB |
| PSY-110-301 | 0097535 | 3.0 | Introduction To Psychology | 24 | 13 | LECTURE | RMC-122 | MW | 10:00AM | 11:15AM | MARLIN | LEB |
| PSY-110-302 | 0097536 | 3.0 | Introduction To Psychology | 24 | 14 | LECTURE | RMC-122 | MW | 11:30AM | 12:45PM | MARLIN | LEB |
| PSY-110-303 | 0099449 | 3.0 | Introduction To Psychology | 28 | 17 | LECTURE | RMC-116 | TTH | 10:00AM | 11:15AM | WAHL | LEB |
| PSY-110-307 | 0097539 | 3.0 | Introduction To Psychology | 24 | 22 | LECTURE | RMC-126 | TTH | 04:00PM | 05:15PM | WAHL | LEB |
| PSY-260-301 | 0097551 | 3.0 | Child Psychology | 28 | 24 | LECTURE | RMC-118 | MW | 07:00PM | 08:15PM | ARMSTRONG | LEB |
| RDG-050-301 | 0097554 | 3.0 | Intro To College Reading II | 16 | 11 | LECTURE | RMC-109 | MW | 05:30PM | 06:45PM | BENTELE | LEB |
| RDG-050-302 | 0097555 | 3.0 | Intro To College Reading II | 16 | 7 | LECTURE | RMC-103 | TTH | 10:00AM | 11:15AM | FRIEND | LEB |
| RDG-050-303 | 0097556 | 3.0 | Intro To College Reading II | 16 | 13 | LECTURE | RMC-122 | TTH | 04:00PM | 05:15PM | HORNBACK | LEB |
| SOC-101-301 | 0097562 | 3.0 | Introduction To Sociology | 24 | 12 | LECTURE | RMC-122 | MW | 04:00PM | 05:15PM | BOATWRIGHT | LEB |
| SPN-101-301 | 0097565 | 3.0 | Beginning Spanish I | 24 | 21 | LECTURE | RMC-111 | TTH | 04:00PM | 05:15PM | MOHRBACHER | LEB |
| TEC-108-301 | 0098454 | 3.0 | Applied Technical Mathematics | 18 | 13 | LECTURE | RMC-105 | TTH | 04:00PM | 05:15PM | CANFIELD | LEB |
| TEC-285-301 | 0097572 | 1.0 | Occupational Seminar | 24 | 16 | LECTURE | RMC-107 | T | 11:30AM | 12:20PM | REEVES | LEB |
| THR-101-301 | 0097574 | 3.0 | Introduction To Theater | 24 | 17 | LECTURE | RMC-118 | MW | 10:00AM | 11:15AM | ESTHER | LEB |



