| Springfield | Richwood Valley | Table Rock | Lebanon | Waynesville | Online Courses | Evening College | Hybrid Courses | Gillioz |
|---|---|---|---|---|---|---|---|---|
|
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes 16-Week 1st 8 Weeks 2nd 8 Weeks |
All Classes Springfield Richwood Valley Table Rock Lebanon Waynesville Gillioz |
All Classes 16-Week 1st 8 Weeks 2nd 8 Weeks |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks |
This schedule was last updated at Wednesday, May 22, 2013 at 09:25am. Reload/refresh this page for the most current schedule.
Courses with a LAB component are highlighted in YELLOW with the lab component listed immediately after the highlighted lecture.
Closed sections are highlighted in RED.
OTC Schedule of Hybrid Courses - Fall 2013
| Section Name | Synonym | Credit | Title | Total Seats | Empty Seats | Meeting Information | Building - Room | Days | Start Time | End Time | Instructor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASN-215-H1A1 | 0097676 | 2.0 | Adv Psych/ment Hlt Nursing | 36 | 36 | LECTURE | LCN-137 | M | 01:00PM | 03:00PM | PENICK | HYB |
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. CLASSES WILL MEET ON THE FOLLOWING MONDAYS IN LCN 137-MAIN CAMPUS, SPRINGFIELD MO:8/19, 8/26, 9/9, 9/16, 9/23, 9/30 AND 10/7 | ||||||||||||
| BCS-145-H101 | 0098873 | 4.0 | Anatomy & Physiology I | 24 | 21 | LECTURE | NKM-207 | W | 04:00PM | 05:15PM | FRIESEN | HYB |
| LAB | NKM-207 | M | 03:30PM | 05:20PM | HYB | |||||||
| BCS-145-H201 | 0097683 | 4.0 | Anatomy & Physiology I | 24 | 20 | LECTURE | LSC-105 | F | 08:30AM | 09:20AM | GRANGER | HYB |
| LAB | LSC-105 | F | 09:30AM | 11:20AM | HYB | |||||||
| FRIDAY LEC AND LABS WILL MEET AT THE RICHWOOD VALLEY CAMPUS - OZARK MO | ||||||||||||
| BCS-145-H202 | 0098918 | 4.0 | Anatomy & Physiology I | 24 | 17 | LECTURE | LSC-105 | T | 06:00PM | 06:50PM | WITYK | HYB |
| LAB | LSC-105 | T | 07:00PM | 08:50PM | HYB | |||||||
| TUESDAY LEC AND LABS WILL MEET AT THE RICHWOOD VALLEY CAMPUS - OZARK MO | ||||||||||||
| BCS-146-H101 | 0098875 | 4.0 | Anatomy & Physiology II | 24 | 22 | LECTURE | NKM-100 | TH | 02:30PM | 03:45PM | ZAAGSMA | HYB |
| LAB | NKM-209 | T | 02:00PM | 03:50PM | HYB | |||||||
| BCS-146-H201 | 0097689 | 4.0 | Anatomy & Physiology II | 20 | 15 | LECTURE | LSC-107 | F | 01:00PM | 01:50PM | GRANGER | HYB |
| LAB | LSC-107 | F | 02:00PM | 03:50PM | HYB | |||||||
| FRIDAY LEC AND LABS WILL MEET AT THE RICHWOOD VALLEY CAMPUS - OZARK MO | ||||||||||||
| BCS-146-H202 | 0098919 | 4.0 | Anatomy & Physiology II | 20 | 5 | LECTURE | LSC-107 | T | 06:00PM | 06:50PM | HILL | HYB |
| LAB | LSC-107 | T | 07:00PM | 08:50PM | HYB | |||||||
| TUESDAY LEC AND LABS WILL MEET AT THE RICHWOOD VALLEY CAMPUS - OZARK MO | ||||||||||||
| BCS-200-H201 | 0098915 | 4.0 | Microbiology | 16 | 9 | LECTURE | LSC-125 | TH | 12:00PM | 12:50PM | CROCKER | HYB |
| LAB | LSC-125 | T | 11:30AM | 12:50PM | HYB | |||||||
| LAB | LSC-125 | TH | 11:30AM | 11:50AM | HYB | |||||||
| CLASSES WILL MEET EVERY TUESDAY AND THURSDAY AT THE RICHWOOD VALLEY CAMPUS - OZARK, MO | ||||||||||||
| BCS-200-H202 | 0098916 | 4.0 | Microbiology | 16 | 11 | LECTURE | LSC-125 | TH | 08:30AM | 09:20AM | CROCKER | HYB |
| LAB | LSC-125 | T | 08:30AM | 09:50AM | HYB | |||||||
| LAB | LSC-125 | TH | 09:30AM | 09:50AM | HYB | |||||||
| CLASSES WILL MEET EVERY TUESDAY AND THURSDAY AT THE RICHWOOD VALLEY CAMPUS - OZARK, MO | ||||||||||||
| BIO-100-H201 | 0098923 | 4.0 | Life Science | 24 | 22 | LECTURE | LSC-127 | F | 08:30AM | 09:50AM | HILL | HYB |
| LAB | LSC-127 | F | 10:00AM | 11:50AM | HYB | |||||||
| FRIDAY LEC AND LABS WILL MEET AT THE RICHWOOD VALLEY CAMPUS - OZARK MO | ||||||||||||
| CHM-101-H201 | 0097760 | 4.0 | Introductory Chemistry | 20 | 12 | LECTURE | ONLINE | HARRIS | HYB | |||
| LAB | LSC-103 | F | 01:00PM | 02:50PM | HYB | |||||||
| FRIDAY LABS WILL MEET AT THE RICHWOOD VALLEY CAMPUS - OZARK MO | ||||||||||||
| CHM-101-H202 | 0097761 | 4.0 | Introductory Chemistry | 20 | 13 | LECTURE | ONLINE | HARRIS | HYB | |||
| LAB | LSC-103 | S | 09:30AM | 11:20AM | HYB | |||||||
| SATURDAY LABS WILL MEET AT RICHWOOD VALLEY CAMPUS-OZARK, MO | ||||||||||||
| CIS-151-H101 | 0097797 | 3.0 | C# Programming II | 24 | 11 | LECTURE | NKM-124 | M | 05:30PM | 07:20PM | CROCKER | HYB |
| THIS CLASS WILL MEET EVERY MONDAY THE MAIN CAMPUS, SPRINGFIELD, MO IS OPEN | ||||||||||||
| CIS-170-H101 | 0097798 | 3.0 | Java Programming I | 24 | 7 | LECTURE | NKM-104 | TH | 11:30AM | 01:20PM | MAY | HYB |
| CLASS WILL MEET EVERY THURSDAY THE CAMPUS IS OPEN | ||||||||||||
| CIS-250-H101 | 0097799 | 3.0 | Database And Query | 24 | 10 | LECTURE | NKM-104 | T | 11:30AM | 01:20PM | FORD | HYB |
| THIS CLASS WILL MEET EVERY TUESDAY THE MAIN CAMPUS, SPRINGFIELD, MO IS OPEN | ||||||||||||
| COM-105-H201 | 0097805 | 3.0 | Public Speaking | 24 | 19 | LECTURE | LSC-207 | F | 01:00PM | 02:15PM | FOTOPULOS | HYB |
| FRIDAY CLASSES WILL MEET AT THE RICHWOOD VALLEY CAMPUS-OZARK MO | ||||||||||||
| DAH-140-H101 | 0097822 | 5.0 | Clinical Experience | 10 | 10 | LECTURE | ONLINE | GUYNN | HYB | |||
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. THE CLINICAL ROTATIONS ARE AT OFF-CAMPUS SITES. | ||||||||||||
| DAH-141-H1A1 | 0097823 | 2.0 | Dental Laboratory Iv | 10 | 10 | LECTURE | ONLINE | GUYNN | HYB | |||
| LAB | LCN-217 | S | 08:00AM | 05:00PM | HYB | |||||||
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. LABS WILL MEET ON MAIN CAMPUS, SPRINGFIELD MO IN LCN 217 ON THE FOLLOWING SATURDAYS: 8/17, 8/24, 8/31, 9/7, 9/14, 9/21, 9/28 AND 10/5 | ||||||||||||
| DAH-151-H1B1 | 0097827 | 2.0 | Dental Laboratory V | 10 | 10 | LECTURE | ONLINE | GUYNN | HYB | |||
| LAB | LCN-217 | S | 08:00AM | 05:00PM | HYB | |||||||
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. LABS WILL MEET ON MAIN CAMPUS, SPRINGFIELD MO IN LCN 217 ON THE FOLLOWING SATURDAYS: 10/19, 10/26, 11/2, 11/9, 11/16, 11/23, 12/7 AND 12/14 | ||||||||||||
| DAS-120-H101 | 0097831 | 5.0 | Dental Materials I | 24 | 24 | LECTURE | ONLINE | SELL | HYB | |||
| LAB | LCN-217 | TH | 08:00AM | 02:50PM | HYB | |||||||
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. LABS WILL MEET EVERY THURSDAY ON MAIN CAMPUS, SPRINGFIELD MO IN LCN 217 | ||||||||||||
| DAS-130-H101 | 0097832 | 3.0 | Dental Radiology I | 44 | 44 | LECTURE | ONLINE | BOYCE-GOOD | HYB | |||
| LAB | LCN-214 | F | 08:00AM | 05:00PM | HYB | |||||||
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. LABS WILL MEET EVERY FRIDAY THE CAMPUS IS OPEN. | ||||||||||||
| EDU-225-H201 | 0097856 | 3.0 | Technology For Teachers | 24 | 18 | LECTURE | LSC-218 | F | 08:30AM | 09:45AM | HART | HYB |
| FRIDAY CLASSES WILL MEET AT THE RICHWOOD VALLEY CAMPUS-OZARK MO | ||||||||||||
| EDU-270-H201 | 0098788 | 3.0 | Teaching Pro W/ Field Expnce | 24 | 3 | LECTURE | LSC-114 | F | 10:00AM | 11:15AM | GRIFFIN | HYB |
| FRIDAY CLASS WILL MEET AT THE RICHWOOD VALLEY CAMPUS- OZARK, MO | ||||||||||||
| FST-102-H101 | 0097925 | 3.0 | Building Construction | 28 | 25 | LECTURE | ONLINE | ANDREWS | HYB | |||
| THIS HYBRID CLASS WILL MEET A MINIMUM OF TWICE DURING THE SEMESTERS AT A LOCAL FIRE STATION FOR PRACTICAL PROJECTS | ||||||||||||
| FST-111-H101 | 0097926 | 3.0 | Strategy And Tactics | 28 | 24 | LECTURE | ONLINE | NEWBERRY | HYB | |||
| THIS HYBRID CLASS WILL MEET A MINIMUM OF TWICE DURING THE SEMESTERS AT A LOCAL FIRE STATION FOR PRACTICAL PROJECTS | ||||||||||||
| HIS-130-GH1B1 | 0097932 | 3.0 | Introduction To Audiometry | 20 | 16 | LECTURE | ONLINE | ROYER | HYB | |||
| LAB | MLB-MLB | FS | HYB | |||||||||
| PLEASE NOTE: THIS LAB WILL MEET IN SPRINGFIELD, MO. ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM | ||||||||||||
| HIS-130-GH1B2 | 0097933 | 3.0 | Introduction To Audiometry | 20 | 20 | LECTURE | ONLINE | ROYER | HYB | |||
| LAB | MLB-MLB | FS | HYB | |||||||||
| PLEASE NOTE: THIS LAB WILL MEET IN ST CHARLES, MO. ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM | ||||||||||||
| HIS-140-GH1B1 | 0097934 | 3.0 | Intro To Hearing Instrument C | 20 | 16 | LECTURE | ONLINE | BRETHOWER | HYB | |||
| LAB | MLB-MLB | FS | HYB | |||||||||
| PLEASE NOTE: THIS LAB WILL MEET IN SPRINGFIELD, MO. ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM | ||||||||||||
| HIS-140-GH1B2 | 0097935 | 3.0 | Intro To Hearing Instrument C | 20 | 20 | LECTURE | ONLINE | BRETHOWER | HYB | |||
| LAB | MLB-MLB | FS | HYB | |||||||||
| PLEASE NOTE: THIS LAB WILL MEET IN ST CHARLES, MO. ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM | ||||||||||||
| HIS-230-GH1A1 | 0098814 | 3.0 | Advanced Audiometry | 20 | 2 | LECTURE | ONLINE | HARTMAN | HYB | |||
| LAB | MLB-MLB | HYB | ||||||||||
| PLEASE NOTE: THIS LAB WILL MEET IN SPRINGFIELD, MO. ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM | ||||||||||||
| HIS-230-GH1A2 | 0098815 | 3.0 | Advanced Audiometry | 20 | 16 | LECTURE | ONLINE | HARTMAN | HYB | |||
| LAB | MLB-MLB | HYB | ||||||||||
| PLEASE NOTE: THIS LAB WILL MEET IN ST CHARLES, MO. ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM | ||||||||||||
| HIS-240-GH1A1 | 0099091 | 3.0 | Comp & Digital Features Of Hi | 20 | 2 | LECTURE | ONLINE | ROYER | HYB | |||
| LAB | MLB-MLB | HYB | ||||||||||
| PLEASE NOTE: THIS LAB WILL MEET IN SPRINGFIELD, MO. ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM | ||||||||||||
| HIS-240-GH1A2 | 0099092 | 3.0 | Comp & Digital Features Of Hi | 20 | 16 | LECTURE | ONLINE | ROYER | HYB | |||
| LAB | MLB-MLB | HYB | ||||||||||
| PLEASE NOTE: THIS LAB WILL MEET IN ST CHARLES, MO. ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM | ||||||||||||
| HIS-250-GH1B1 | 0099093 | 3.0 | Real Ear Measurements | 20 | 5 | LECTURE | ONLINE | BRETHOWER | HYB | |||
| LAB | LCN-305 | M | 10:00AM | 11:50AM | HYB | |||||||
| LAB | MLB-MLB | HYB | ||||||||||
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM | ||||||||||||
| HLT-101-H201 | 0097951 | 2.0 | Lifetime Wellness | 24 | 23 | LECTURE | LSC-112 | F | 01:00PM | 01:50PM | STAFF | HYB |
| FRIDAY CLASS WILL MEET AT THE RICHWOOD VALLEY CAMPUS - OZARK MO | ||||||||||||
| MTH-110-H201 | 0098034 | 3.0 | Intermediate Algebra | 24 | 24 | LECTURE | LSC-227 | F | 08:30AM | 09:45AM | ABERLE | HYB |
| FRIDAY CLASS WILL MEET AT THE RICHWOOD VALLEY CAMPUS - OZARK MO | ||||||||||||
| MTH-130-H201 | 0098048 | 3.0 | College Algebra | 24 | 16 | LECTURE | LSC-227 | F | 10:00AM | 11:15AM | ABERLE | HYB |
| FRIDAY CLASS WILL MEET AT THE RICHWOOD VALLEY CAMPUS - OZARK MO | ||||||||||||
| NET-210-H101 | 0099778 | 4.0 | Scripting Languages | 24 | 21 | LECTURE | GRF-210 | T | 05:30PM | 08:15PM | DOZIER | HYB |
| CLASS MEETS EVERY TUESDAY ON MAIN CAMPUS - SPRINGFIELD, MO | ||||||||||||
| PSY-130-H201 | 0099190 | 3.0 | Life Span Developmental Psy | 24 | 24 | LECTURE | LSC-230 | M | 10:00AM | 11:15AM | CALDWELL | HYB |
| PLEASE NOTE: THIS CLASS WILL MEET EVERY MONDAY, THE CAMPUS IS OPEN ON THE RICHWOOD VALLEY CAMPUS, OZARK. MO. | ||||||||||||
| WLD-221-H101 | 0099871 | 4.0 | Adv Shielded Metal Arc Wld | 18 | 16 | LECTURE | ITC-101 | MW | 05:30PM | 07:30PM | BRIDWELL | HYB |
| THIS CLASS WILL MEET MW ON MAIN CAMPUS - SPRINGFIELD, MO | ||||||||||||
| WLD-222-H101 | 0099872 | 4.0 | Adv Gas Metal Arc Wld | 18 | 13 | LECTURE | ITC-101 | TTH | 05:30PM | 07:30PM | BRIDWELL | HYB |
| THIS CLASS WILL MEET TTH ON MAIN CAMPUS - SPRINGFIELD, MO | ||||||||||||



