| Springfield | Richwood Valley | Table Rock | Lebanon | Waynesville | Online Courses | Evening College | Hybrid Courses | Gillioz |
|---|---|---|---|---|---|---|---|---|
|
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks Hybrid Classes |
All Classes 16-Week 1st 8 Weeks 2nd 8 Weeks |
All Classes Springfield Richwood Valley Table Rock Lebanon Waynesville Gillioz |
All Classes 16-Week 1st 8 Weeks 2nd 8 Weeks |
All Classes Daytime Evening Weekend 1st 8 Weeks 2nd 8 Weeks |
This schedule was last updated at Tuesday, June 18, 2013 at 5:35pm. Reload/refresh this page for the most current schedule.
Courses with a LAB component are highlighted in YELLOW with the lab component listed immediately after the highlighted lecture.
Closed sections are highlighted in RED.
Table Rock Schedule of All Courses - Fall 2013
| Section Name | Synonym | Credit | Title | Total Seats | Empty Seats | Meeting Information | Building - Room | Days | Start Time | End Time | Instructor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC-220-401 | 0097258 | 3.0 | Principles Of Accounting I | 24 | 20 | LECTURE | RWP-120 | TTH | 05:30PM | 06:45PM | HARPOOL | TRC |
| ART-110-401 | 0097262 | 3.0 | Art And Experience | 24 | 23 | LECTURE | RWP-122 | TTH | 05:30PM | 06:45PM | DAUTRICH | TRC |
| ASL-101-401 | 0099847 | 3.0 | American Sign Language I | 24 | 19 | LECTURE | RWP-116 | W | 07:00PM | 09:45PM | MATHERS | TRC |
| BCS-132-401 | 0097265 | 3.0 | Allied Health Nutrition | 24 | 20 | LECTURE | RWP-124 | TTH | 05:30PM | 06:45PM | MARTIN | TRC |
| BCS-145-401 | 0098680 | 4.0 | Anatomy & Physiology I | 24 | 0 | LECTURE | RWP-233 | MW | 01:00PM | 02:15PM | STAFF | TRC |
| LAB | RWP-233 | W | 02:30PM | 04:20PM | TRC | |||||||
| BCS-145-402 | 0098681 | 4.0 | Anatomy & Physiology I | 24 | 9 | LECTURE | RWP-233 | TTH | 07:00PM | 08:15PM | STAFF | TRC |
| LAB | RWP-233 | TH | 05:00PM | 06:50PM | TRC | |||||||
| BIO-100-401 | 0097277 | 4.0 | Life Science | 24 | 21 | LECTURE | RWP-233 | MW | 08:30AM | 09:45AM | DAVIS | TRC |
| LAB | RWP-233 | W | 10:00AM | 11:50AM | TRC | |||||||
| BIO-100-402 | 0097278 | 4.0 | Life Science | 24 | 21 | LECTURE | RWP-233 | TTH | 08:30AM | 09:45AM | TOMASSINI | TRC |
| LAB | RWP-233 | T | 10:00AM | 11:50AM | TRC | |||||||
| BIO-100-403 | 0097279 | 4.0 | Life Science | 24 | 22 | LECTURE | RWP-233 | TTH | 02:30PM | 03:45PM | TOMASSINI | TRC |
| LAB | RWP-233 | T | 04:00PM | 05:50PM | TRC | |||||||
| BIO-100-404 | 0097280 | 4.0 | Life Science | 24 | 16 | LECTURE | RWP-233 | MW | 05:30PM | 06:45PM | TOMASSINI | TRC |
| LAB | RWP-233 | W | 07:00PM | 08:50PM | TRC | |||||||
| BUS-100-401 | 0099124 | 1.0 | Service Learning In Business | 24 | 24 | LECTURE | RWP-116 | W | 04:00PM | 04:50PM | BIRD | TRC |
| BUS-110-401 | 0097288 | 3.0 | Principles Of Business | 24 | 17 | LECTURE | RWP-204 | MW | 11:30AM | 12:45PM | EGAN | TRC |
| BUS-110-402 | 0097289 | 3.0 | Principles Of Business | 24 | 18 | LECTURE | RWP-307 | TTH | 02:30PM | 03:45PM | FITZPATRIC | TRC |
| BUS-115-401 | 0097291 | 3.0 | Personal Finance | 24 | 23 | LECTURE | RWP-307 | TTH | 01:00PM | 02:15PM | FITZPATRIC | TRC |
| BUS-130-401 | 0097295 | 3.0 | Principles Of Marketing | 24 | 22 | LECTURE | RWP-126 | TTH | 11:30AM | 12:45PM | FITZPATRIC | TRC |
| CAC-120-401 | 0097304 | 3.0 | Keys To College Success | 24 | 17 | LECTURE | RWP-116 | TTH | 11:30AM | 12:45PM | EGAN | TRC |
| CAC-120-403 | 0097305 | 3.0 | Keys To College Success | 24 | 13 | LECTURE | RWP-116 | MW | 01:00PM | 02:15PM | EGAN | TRC |
| CAC-120-404 | 0097306 | 3.0 | Keys To College Success | 24 | 20 | LECTURE | RWP-116 | TTH | 04:00PM | 05:15PM | STAFF | TRC |
| CHM-101-401 | 0097312 | 4.0 | Introductory Chemistry | 24 | 19 | LECTURE | RWP-209 | TTH | 08:30AM | 09:45AM | CASEY | TRC |
| LAB | RWP-209 | TH | 10:00AM | 11:50AM | TRC | |||||||
| CHM-101-402 | 0097313 | 4.0 | Introductory Chemistry | 24 | 16 | LECTURE | RWP-209 | TTH | 01:00PM | 02:15PM | CASEY | TRC |
| LAB | RWP-209 | TH | 02:30PM | 04:20PM | TRC | |||||||
| CHM-101-403 | 0097314 | 4.0 | Introductory Chemistry | 24 | 20 | LECTURE | RWP-209 | TTH | 05:30PM | 06:45PM | BOOTH | TRC |
| LAB | RWP-209 | TH | 07:00PM | 08:50PM | TRC | |||||||
| CIS-100-401 | 0099399 | 3.0 | Basic Computer Literacy | 18 | 15 | LECTURE | RWP-126 | TTH | 04:00PM | 05:50PM | STAFF | TRC |
| CIS-101-401 | 0097326 | 3.0 | Personal Computer Application | 24 | 11 | LECTURE | RWP-126 | MW | 11:30AM | 12:45PM | BIRD | TRC |
| CIS-101-402 | 0097327 | 3.0 | Personal Computer Application | 24 | 20 | LECTURE | RWP-126 | TTH | 08:30AM | 09:45AM | STAFF | TRC |
| CIS-101-404 | 0097328 | 3.0 | Personal Computer Application | 24 | 22 | LECTURE | RWP-126 | MW | 05:30PM | 06:45PM | BIRD | TRC |
| CIS-101-405 | 0097329 | 3.0 | Personal Computer Application | 24 | 22 | LECTURE | RWP-126 | TH | 07:00PM | 09:45PM | BIRD | TRC |
| CIS-101-406 | 0097330 | 3.0 | Personal Computer Application | 24 | 24 | LECTURE | RWP-126 | F | 07:30AM | 10:15AM | STAFF | TRC |
| CIS-101-407 | 0097331 | 3.0 | Personal Computer Application | 24 | 3 | LECTURE | RWP-126 | TTH | 01:00PM | 02:15PM | ROWLAND | TRC |
| CIS-105-401 | 0097336 | 3.0 | Spreadsheet Applications | 24 | 19 | LECTURE | RWP-126 | MW | 02:30PM | 03:45PM | BIRD | TRC |
| COM-100-401 | 0097340 | 3.0 | Introduction To Communication | 24 | 16 | LECTURE | RWP-124 | MW | 01:00PM | 02:15PM | GRINDSTAFF | TRC |
| COM-105-401 | 0097346 | 3.0 | Public Speaking | 24 | 17 | LECTURE | RWP-120 | MW | 08:30AM | 09:45AM | GRINDSTAFF | TRC |
| COM-105-402 | 0097347 | 3.0 | Public Speaking | 24 | 20 | LECTURE | RWP-120 | TTH | 10:00AM | 11:15AM | GRINDSTAFF | TRC |
| COM-105-403 | 0097348 | 3.0 | Public Speaking | 24 | 15 | LECTURE | RWP-122 | TTH | 02:30PM | 03:45PM | GRINDSTAFF | TRC |
| COM-105-404 | 0097349 | 3.0 | Public Speaking | 24 | 16 | LECTURE | RWP-120 | MW | 04:00PM | 05:15PM | DAVIS | TRC |
| COM-105-406 | 0097350 | 3.0 | Public Speaking | 24 | 19 | LECTURE | RWP-120 | W | 07:00PM | 09:45PM | DAVIS | TRC |
| CRJ-110-401 | 0099005 | 3.0 | Intro To Criminal Justice | 24 | 23 | LECTURE | RWP-124 | TTH | 10:00AM | 11:15AM | STAFF | TRC |
| ECD-101-401 | 0098682 | 4.0 | Intro To Early Childhood | 24 | 18 | LECTURE | RWP-116 | TTH | 05:30PM | 06:45PM | MARCHAND | TRC |
| ECD-170-401 | 0098857 | 3.0 | Health, Safety, Nurtition Ecd | 24 | 19 | LECTURE | RWP-116 | TH | 07:00PM | 09:45PM | MARCHAND | TRC |
| EDU-220-401 | 0097367 | 3.0 | Foundations Of Education | 24 | 21 | LECTURE | RWP-204 | MW | 10:00AM | 11:15AM | SNIDER | TRC |
| EDU-270-401 | 0098787 | 3.0 | Teaching Pro W/ Field Expnce | 24 | 21 | LECTURE | RWP-122 | MW | 02:30PM | 03:45PM | SNIDER | TRC |
| ENG-040-401 | 0097372 | 3.0 | Introductory Composition I | 18 | 15 | LECTURE | RWP-116 | MW | 10:00AM | 11:15AM | HOOKER | TRC |
| ENG-040-4A1 | 0097373 | 3.0 | Introductory Composition I | 18 | 18 | LECTURE | RWP-116 | TTH | 08:30AM | 11:20AM | WOELK | TRC |
| ENG-050-401 | 0097379 | 3.0 | Introductory Composition II | 18 | 12 | LECTURE | RWP-116 | TTH | 02:30PM | 03:45PM | WOELK | TRC |
| ENG-050-402 | 0097380 | 3.0 | Introductory Composition II | 18 | 12 | LECTURE | RWP-116 | MW | 08:30AM | 09:45AM | STAFF | TRC |
| ENG-050-4B1 | 0097381 | 3.0 | Introductory Composition II | 18 | 18 | LECTURE | RWP-116 | TTH | 08:30AM | 11:20AM | WOELK | TRC |
| ENG-101-401 | 0097391 | 3.0 | Composition I | 24 | 18 | LECTURE | RWP-122 | MW | 08:30AM | 09:45AM | STAFF | TRC |
| ENG-101-402 | 0097392 | 3.0 | Composition I | 24 | 12 | LECTURE | RWP-124 | MW | 11:30AM | 12:45PM | WOELK | TRC |
| ENG-101-403 | 0097393 | 3.0 | Composition I | 24 | 12 | LECTURE | RWP-307 | TTH | 10:00AM | 11:15AM | EWING | TRC |
| ENG-101-404 | 0097394 | 3.0 | Composition I | 24 | 21 | LECTURE | RWP-120 | MW | 01:00PM | 02:15PM | WOELK | TRC |
| ENG-101-405 | 0097395 | 3.0 | Composition I | 24 | 19 | LECTURE | RWP-120 | TTH | 02:30PM | 03:45PM | EWING | TRC |
| ENG-101-406 | 0097396 | 3.0 | Composition I | 24 | 18 | LECTURE | RWP-307 | W | 07:00PM | 09:45PM | GRIFFITH | TRC |
| ENG-101-408 | 0097397 | 3.0 | Composition I | 24 | 17 | LECTURE | RWP-120 | MW | 05:30PM | 06:45PM | EWING | TRC |
| ENG-102-401 | 0097406 | 3.0 | Composition II | 24 | 22 | LECTURE | RWP-122 | W | 07:00PM | 09:45PM | STAFF | TRC |
| ENG-102-402 | 0097407 | 3.0 | Composition II | 24 | 22 | LECTURE | RWP-204 | MW | 08:30AM | 09:45AM | EWING | TRC |
| ENG-102-403 | 0097408 | 3.0 | Composition II | 24 | 16 | LECTURE | RWP-120 | TTH | 11:30AM | 12:45PM | WOELK | TRC |
| GRY-101-401 | 0097415 | 3.0 | World Geography I | 24 | 22 | LECTURE | RWP-120 | TTH | 01:00PM | 02:15PM | HILLIARD | TRC |
| HLT-101-401 | 0097420 | 2.0 | Lifetime Wellness | 24 | 20 | LECTURE | RWP-126 | W | 08:00AM | 09:50AM | JONES | TRC |
| HLT-101-402 | 0097421 | 2.0 | Lifetime Wellness | 24 | 22 | LECTURE | RWP-120 | F | 10:30AM | 12:20PM | JONES | TRC |
| HLT-101-403 | 0099129 | 2.0 | Lifetime Wellness | 24 | 24 | LECTURE | RWP-122 | T | 07:00PM | 08:50PM | JONES | TRC |
| HST-120-401 | 0097430 | 3.0 | U.s. History I: To 1865 | 24 | 20 | LECTURE | RWP-120 | MW | 10:00AM | 11:15AM | HERNANDO | TRC |
| HST-120-402 | 0097431 | 3.0 | U.s. History I: To 1865 | 24 | 21 | LECTURE | RWP-122 | TTH | 04:00PM | 05:15PM | MCGRIFF | TRC |
| HST-130-401 | 0097433 | 3.0 | U.s. History II: To The Prese | 24 | 19 | LECTURE | RWP-120 | MW | 11:30AM | 12:45PM | HERNANDO | TRC |
| HUM-101-401 | 0097435 | 3.0 | Introduction To The Humanities | 24 | 21 | LECTURE | RWP-120 | TH | 07:00PM | 09:45PM | DAUTRICH | TRC |
| MTH-040-401 | 0099245 | 3.0 | Pre-algebra | 24 | 12 | LECTURE | RWP-115 | MW | 10:00AM | 11:15AM | EGAN | TRC |
| MTH-040-402 | 0099248 | 3.0 | Pre-algebra | 24 | 22 | LECTURE | RWP-115 | TTH | 02:30PM | 03:45PM | DESMARAIS | TRC |
| MTH-040-403 | 0099251 | 3.0 | Pre-algebra | 24 | 21 | LECTURE | RWP-115 | MW | 07:00PM | 08:15PM | SNIDER | TRC |
| MTH-050-401 | 0099281 | 3.0 | Basic Algebra | 24 | 11 | LECTURE | RWP-115 | TTH | 11:30AM | 12:45PM | SCHAFER | TRC |
| MTH-050-402 | 0099284 | 3.0 | Basic Algebra | 24 | 21 | LECTURE | RWP-115 | TTH | 05:30PM | 06:45PM | DESMARAIS | TRC |
| MTH-050-403 | 0099286 | 3.0 | Basic Algebra | 24 | 21 | LECTURE | RWP-115 | F | 10:30AM | 01:15PM | DESMARAIS | TRC |
| MTH-050-405 | 0099289 | 3.0 | Basic Algebra | 24 | 13 | LECTURE | RWP-115 | TTH | 10:00AM | 11:15AM | SCHAFER | TRC |
| MTH-050-406 | 0099291 | 3.0 | Basic Algebra | 24 | 21 | LECTURE | RWP-115 | TTH | 04:00PM | 05:15PM | DESMARAIS | TRC |
| MTH-050-407 | 0099293 | 3.0 | Basic Algebra | 24 | 21 | LECTURE | RWP-115 | MW | 01:00PM | 02:15PM | SNIDER | TRC |
| MTH-050-408 | 0099294 | 3.0 | Basic Algebra | 24 | 18 | LECTURE | RWP-115 | MW | 08:30AM | 09:45AM | STAFF | TRC |
| MTH-105-401 | 0097471 | 3.0 | Business Mathematics | 24 | 21 | LECTURE | RWP-115 | MW | 04:00PM | 05:15PM | SCHAFER | TRC |
| MTH-105-402 | 0097472 | 3.0 | Business Mathematics | 24 | 19 | LECTURE | RWP-120 | TTH | 04:00PM | 05:15PM | SCHAFER | TRC |
| MTH-110-401 | 0097479 | 3.0 | Intermediate Algebra | 24 | 17 | LECTURE | RWP-116 | MW | 11:30AM | 12:45PM | WYDEEN | TRC |
| MTH-110-402 | 0097480 | 3.0 | Intermediate Algebra | 24 | 22 | LECTURE | RWP-116 | MW | 02:30PM | 03:45PM | WYDEEN | TRC |
| MTH-110-403 | 0097481 | 3.0 | Intermediate Algebra | 24 | 18 | LECTURE | RWP-116 | TTH | 01:00PM | 02:15PM | WYDEEN | TRC |
| MTH-110-404 | 0097482 | 3.0 | Intermediate Algebra | 24 | 17 | LECTURE | RWP-307 | TTH | 08:30AM | 09:45AM | WYDEEN | TRC |
| MTH-130-401 | 0097490 | 3.0 | College Algebra | 24 | 17 | LECTURE | RWP-124 | MW | 08:30AM | 09:45AM | WYDEEN | TRC |
| MTH-130-402 | 0097491 | 3.0 | College Algebra | 24 | 20 | LECTURE | RWP-307 | MW | 05:30PM | 06:45PM | WYDEEN | TRC |
| MTH-130-403 | 0097492 | 3.0 | College Algebra | 24 | 18 | LECTURE | RWP-126 | TTH | 10:00AM | 11:15AM | WYDEEN | TRC |
| MUS-101-401 | 0097496 | 3.0 | Music Of The World | 24 | 19 | LECTURE | RWP-122 | MW | 04:00PM | 05:15PM | FREEMAN | TRC |
| NUR-101-401 | 0097500 | 2.0 | Personal Vocational Concepts | 28 | 26 | LECTURE | RWP-307 | W | 08:00AM | 10:00AM | KAYLOR | TRC |
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. | ||||||||||||
| NUR-110-4A1 | 0097501 | 3.0 | Fundamentals Of Nursing I | 28 | 26 | LECTURE | RWP-307 | M | 08:00AM | 03:00PM | KAYLOR | TRC |
| LECTURE | RWP-307 | W | 10:00AM | 03:00PM | TRC | |||||||
| LECTURE | RWP-307 | F | 08:00AM | 11:50AM | TRC | |||||||
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. | ||||||||||||
| NUR-120-4B1 | 0097502 | 3.0 | Fundamentals Of Nursing II | 28 | 26 | LECTURE | RWP-307 | M | 08:00AM | 03:00PM | KAYLOR | TRC |
| LECTURE | RWP-307 | W | 10:00AM | 03:00PM | TRC | |||||||
| LAB | RWP-326 | F | 06:30AM | 12:30PM | TRC | |||||||
| ENROLLMENT IS LIMITED TO THOSE STUDENTS SELECTIVELY ADMITTED TO THIS PROGRAM. | ||||||||||||
| PHL-101-401 | 0097504 | 3.0 | Introduction To Philosophy | 24 | 14 | LECTURE | RWP-122 | TTH | 11:30AM | 12:45PM | FUGITT | TRC |
| PHL-110-401 | 0097507 | 3.0 | Religions Of The World | 24 | 18 | LECTURE | RWP-122 | TTH | 10:00AM | 11:15AM | FUGITT | TRC |
| PHL-120-401 | 0097511 | 3.0 | Intro To New Testament | 24 | 21 | LECTURE | RWP-126 | MW | 10:00AM | 11:15AM | FUGITT | TRC |
| PLS-101-401 | 0097523 | 3.0 | American Government Politics | 24 | 8 | LECTURE | RWP-122 | MW | 10:00AM | 11:15AM | STAFF | TRC |
| PLS-101-402 | 0097524 | 3.0 | American Government Politics | 24 | 20 | LECTURE | RWP-122 | MW | 01:00PM | 02:15PM | STAFF | TRC |
| PLS-101-404 | 0097525 | 3.0 | American Government Politics | 24 | 22 | LECTURE | RWP-120 | TTH | 08:30AM | 09:45AM | HERNANDO | TRC |
| PLS-101-405 | 0097526 | 3.0 | American Government Politics | 24 | 18 | LECTURE | RWP-126 | TTH | 02:30PM | 03:45PM | HERNANDO | TRC |
| PLS-101-406 | 0097527 | 3.0 | American Government Politics | 24 | 21 | LECTURE | RWP-120 | T | 07:00PM | 09:45PM | HARRIS | TRC |
| PSY-100-401 | 0097532 | 3.0 | Psych Of Personal Adjustment | 18 | 14 | LECTURE | RWP-115 | TTH | 08:30AM | 09:45AM | RICHMOND | TRC |
| PSY-110-401 | 0097541 | 3.0 | Introduction To Psychology | 24 | 17 | LECTURE | RWP-122 | MW | 11:30AM | 12:45PM | LAYTON | TRC |
| PSY-110-402 | 0097542 | 3.0 | Introduction To Psychology | 24 | 23 | LECTURE | RWP-307 | MW | 04:00PM | 05:15PM | LAYTON | TRC |
| PSY-110-403 | 0097543 | 3.0 | Introduction To Psychology | 24 | 16 | LECTURE | RWP-307 | TTH | 11:30AM | 12:45PM | RICHMOND | TRC |
| PSY-110-404 | 0097544 | 3.0 | Introduction To Psychology | 24 | 21 | LECTURE | RWP-122 | TH | 07:00PM | 09:45PM | RICHMOND | TRC |
| PSY-110-405 | 0097545 | 3.0 | Introduction To Psychology | 24 | 13 | LECTURE | RWP-122 | TTH | 08:30AM | 09:45AM | STAFF | TRC |
| PSY-130-401 | 0097549 | 3.0 | Life Span Developmental Psy | 24 | 21 | LECTURE | RWP-122 | MW | 05:30PM | 06:45PM | LAYTON | TRC |
| PSY-260-401 | 0097552 | 3.0 | Child Psychology | 24 | 19 | LECTURE | RWP-115 | MW | 02:30PM | 03:45PM | LAYTON | TRC |
| RDG-040-401 | 0099132 | 3.0 | Reading Comprehension | 5 | 4 | LECTURE | RWP-113 | MW | 08:30AM | 09:45AM | HOOKER | TRC |
| RDG-050-402 | 0097557 | 3.0 | Intro To College Reading II | 18 | 9 | LECTURE | RWP-115 | MW | 11:30AM | 12:45PM | HOOKER | TRC |
| RDG-050-403 | 0097558 | 3.0 | Intro To College Reading II | 18 | 16 | LECTURE | RWP-307 | TH | 07:00PM | 09:45PM | HOOKER | TRC |
| SOC-101-401 | 0097563 | 3.0 | Introduction To Sociology | 24 | 15 | LECTURE | RWP-120 | MW | 02:30PM | 03:45PM | STAFF | TRC |
| SPN-101-401 | 0097566 | 3.0 | Beginning Spanish I | 24 | 18 | LECTURE | RWP-122 | TTH | 01:00PM | 02:15PM | TOMASSINI | TRC |



