OTC Foundation Golf Tournament
2010 OTC Foundation Golf Tournament
| Date: | Monday, September 27, 2010 |
| Lunch and Registration: |
11:00 a.m. |
| Shotgun Start | 1:00 p.m. |
| Reception | 5:00 p.m. |
| Location: | Hickory Hills Country Club 3909 East Cherry Street Springfield, MO 65809 |
Proceeds from the OTC Foundation Golf Tournament will benefit scholarships for students at Ozarks Technical Community College. Your sponsorship dollars will change the lives of hundreds of students as you make their dreams of achieving a college education a reality.
Tournament Information Links
Sponsors
The 2010 OTC Foundation Golf Tournament is presented by the following sponsors:
Lunch Sponsor |
![]() | |||||||||||
| Award Sponsor | ||||||||||||
Putting Green Sponsor |
![]() | |||||||||||
|
|
![]() | |||||||||||
| 1st Hole Sponsor | | |||||||||||
9th Hole Sponsor |
![]() | |||||||||||
|
|
| |||||||||||
| 19th Hole Sponser | ||||||||||||
| Hole and Team Sponsors | ||||||||||||
| Bates & Associates | BKD, L.L.P. | |||||||||||
| Bore-Flex Industries | Carnahan Family Real Estate Investments | |||||||||||
| Jerry F. Cash | Consumer Credit Counseling Service | |||||||||||
| Copy Products, Inc. | CoxHealth Systems | |||||||||||
| Davis, Lynn, & Moots, P.C. | Davis Properties Management LLC | |||||||||||
| Edward Jones | Emery Sapp & Sons, Inc. | |||||||||||
| Esterly, Schneider & Associates | George K. Baum & Company | |||||||||||
| Great Southern Bank | Jackson Brothers of the South LLC | |||||||||||
| Krueger International, Inc. | Mediacom | |||||||||||
| Med-Pay, Inc | Nabholz Construction Corporation | |||||||||||
| National Valuation Services of Springfield, Inc. | Neale & Newman, L.L.P | |||||||||||
| O'Reilly Auto Parts, Inc. | Ollis & Company Insurors | |||||||||||
| Pinnacle Sign Group | Positronic Industries, Inc. | |||||||||||
| Queen City Roofing & Contracting Co. | Regions Bank | |||||||||||
| Reliable Toyota | Rick's Automotive, Inc. | |||||||||||
| Sapp Design Associates Architects, P.C. | St. John's Health System | |||||||||||
| Steelman Transportation | The Killian Group of Companies & DirecNet Marketing | |||||||||||
| United HealthCare of the Midwest, Inc. | US Bank | |||||||||||
| Wendy's of Missouri, Inc | ||||||||||||
| Scoreboard Sponsor | ||||||||||||
| Young & Company | Higher One, Inc. | |||||||||||
| Product Sponsors | ||||||||||||
| Andy's Frozen Custard | CenturyLink | |||||||||||
| Clear Channel Radio | Jackson Brothers of the South LLC | |||||||||||
| KOLR 10 /KSFX27 | Office Max | |||||||||||
| Ozarks Coca Cola / Dr Pepper Bottling Company | Panera Bread | |||||||||||
| Springfield Business Journal | Touch Restaurant | |||||||||||
| Wil Fischer Companies | ||||||||||||
Sponsorship and Team opportunities are still available.
Contact the OTC Foundation at 417-447-2651 or foundation@otc.edu






.jpg)


