Board of Directors
OTC Foundation Board of Directors
The OTC Foundation Board of Directors is comprised of 29 community leaders representing a broad cross-section of businesses within the College's service area. Board members represent leadership and community service and share the Foundation's value of ensuring oppurtunities for success at OTC.
| Members | |
| Mayor Raeanne Presley Chair |
Chip Sheppard Vice Chair |
| Mark Haseltine Treasurer |
John Gentry Secretary |
| Jeffrey Gower Past Chair |
|
| Nikki Holden | |
| Bob Beine | Rick Hughlett |
| Judy Breeding | Jim Hutcheson |
| Hattie Brown | Curtis Jared |
| Jerry F. Cash, D.D.S., M.S. | Joe Jenkins |
| Dolly F. Plaster Clement, Ph.D. | Randy Madsen |
| Leon Combs | Tony Orlando |
| Diane Elizabeth Osis | Marshall Gordon, Ph.D. |
| Steve Plaster | |
| Sam Hamra | Neal Spencer |
| Tyler Hedden | Paul Sundy |
| Jim Towery |
| Board Member Emeritus | Years of Service |
| Jon Swope | 2012-2013 |
| Kirk Elmquist | 2010-2013 |
| Bill Killian | 2007-2013 |
| Jim Moore | 2005-2013 |
| John Lambert* | 2009-2012 |
| Billy Jalili | 2010-2012 |
| Kim Day | 2007-2012 |
| Jerry Clark | 2008-2012 |
| Greg DeLong | 2010-2011 |
| Julie Brown | 2006-2011 |
| Jerry Jared | 2003-2011 |
| Rob Baird | 2003-2011 |
| Don Wessel* | 1996-2009 |
| Mike Williamson | 2003-2009 |
| Nancy Brown Dornan | 2006-2009 |
| Dan Manna | 2006-2009 |
| Greg Henslee | 2006-2009 |
| Steve Pope | 2002-2007 |
| Steve Edwards | 2006-2007 |
| Robert Brodhead | 1997-2007 |
| Pat Bly | 2005-2006 |
| Vito Palmietto | 2005-2006 |
| Jim Wehr | 2004-2006 |
| Patricia Vitello | 2003-2006 |
| Ann Turner | 1996-2006 |
| Robert Roundtree | 2003-2005 |
| Curtis Graff | 2001-2004 |
| Chris Nattinger | 1999-2004 |
| Louise Henson | 1999-2004 |
| Mary Kay Meek | 2002-2004 |
| Gary Metzger | 2002-2004 |
| George Foster | 2004-2004 |
| Herb Leonard | 2002-2003 |
| Todd Parnell | 2000-2002 |
| John Courtney | 2000-2003 |
| Nikki Sells | 1999-2003 |
| Keith LaFerriere | 1997-2003 |
| Mary Barnes* | 1997-2003 |
| Joseph Lewis | 2003-2003 |
| John Johnson | 1997-2003 |
| Robert Carter | 1996-2002 |
| Sally Hargis | 1996-2002 |
| John F. Griesemer | 1996-2002 |
| Jerry Clark | 1999-2001 |
| Jack Stack | 1999-2001 |
| Steve Vaught | 1998-2001 |
| Steve Edwards | 1997-2001 |
| Jim Street | 1997-2001 |
| Sheila Collins | 1997-2000 |
| Ray Edwards | 1996-1997 |
| Carol Jones | 1996-1997 |
| Biography Form |
*deceased



