Tuition & Fees
Tuition & Fees
Tuition Costs
The following list provides per credit hour costs.*
- In-District tuition is $92 per credit hour
- Out-of-District tuition is $130.00per credit hour
- Out-of-State tuition is $171 per credit hour
| Credit Hour | In-District | Out-of-District | Out-of-State |
|---|---|---|---|
| 18 | $1,656.00 | $2,340.00 | $3,078.00 |
| 17 | $1,564.00 | $2,210.00 | $2,907.00 |
| 16 | $1,472.00 | $2,080.00 | $2,736.00 |
| 15 | $1,380.00 | $1,950.00 | $2,565.00 |
| 14 | $1,288.00 | $1,820.00 | $2,394.00 |
| 13 | $1,196.00 | $1,690.00 | $2,223.00 |
| 12 | $1,104.00 | $1,560.00 | $2,052.00 |
| 11 | $1,012.00 | $1,430.00 | $1,881.00 |
| 10 | $920.00 | $1,300.00 | $1,710.00 |
| 9 | $828.00 | $1,170.00 | $1,539.00 |
| 8 | $736.00 | $1,040.00 | $1,368.00 |
| 7 | $644.00 | $910.00 | $1,197.00 |
| 6 | $552.00 | $780.00 | $1,026.00 |
| 5 | $460.00 | $650.00 | $855.00 |
| 4 | $368.00 | $520.00 | $684.00 |
| 3 | $276.00 | $390.00 | $513.00 |
| 2 | $184.00 | $260.00 | $342.00 |
| 1 | $92.00 | $130.00 | $171.00 |
General Fees
| Fees | Fee Amount |
|---|---|
| Student Fee (per credit hour) | $13.00 |
| Student Technology Fee (per credit hour) | $ 6.00 |
| Online Course Fee (per course) | $65.00 |
| Facilities and Infrastructure Fees - (per semester, fall/spring) | $45.00 |
| Facilities and Infrastructure Fees (summer) | $25.00 |
| Late Registration | $35.00 |
| Course Schedule Change (per transaction after classes begin) | $10.00 |
| Credit by Exam | $40.00 |
| Allied Health Program Application | $15.00 |
| International Student Application Fee | $75.00 |
| International Student Fee (per credit hour) | $20.00 |
| Payment Plan Fee | $35.00 |
| NSF Returned Item Fee | $30.00 |
| Student I.D. Card Replacement Fee | $25.00 |
Laboratory Course Fees
| Laboratory Fees | Fee Amount |
|---|---|
| Allied Health Laboratory Courses | $115.00 |
| Art Laboratory Courses | $ 60.00 |
| Ceramics Laboratory Courses | $100.00 |
| Construction Technology | $ 75.00 |
| Culinary Arts Laboratory Courses | $150.00 |
| Diesel (TTI) | $3,369.00 |
| Electronics & Computer Repair Laboratory Courses | $ 75.00 |
| Public Safety Laboratory Courses | $ 90.00 |
| Science Laboratory Courses | $ 85.00 |
| Technology Laboratory Courses | $ 60.00 |
| Transportation Laboratory Courses | $ 75.00 |
| Welding Laboratory Courses | $160.00 |
| Manufacturing Laboratory Courses | $ 75.00 |
*All tuition and fees are subject to change



