| Springfield | Richwood Valley | Branson | Lebanon | Waynesville | Online Courses | Hybrid Courses | Gillioz |
|---|---|---|---|---|---|---|---|
|
All Classes Daytime Evening Weekend First 8 Weeks Second 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend First 8 Weeks Second 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend First 8 Weeks Second 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend First 8 Weeks Second 8 Weeks Hybrid Classes |
All Classes Daytime Evening Weekend First 8 Weeks Second 8 Weeks Hybrid Classes |
All Classes 16-Week First 8 Weeks Second 8 Weeks |
All Classes 16-Week First 8 Weeks Second 8 Weeks |
All Classes Daytime Evening Weekend First 8 Weeks Second 8 Weeks |
This schedule was last updated at Thursday, March 18, 2010 at 02:45am. Reload/refresh this page for the most current schedule.
Courses with a LAB component are highlighted in YELLOW with the lab component listed immediately after the highlighted lecture.
Closed sections are highlighted in RED.
OTC Schedule of All Courses - Fall 2010
| Section Name | Synonym | Credit | Title | Total Seats | Empty Seats | Meeting Information | Building - Room | Days | Start Time | End Time | Instructor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABR-100-101 | 0068954 | 4.0 | Non-struc Anlys & Repair | 18 | 18 | LECTURE | ITC-107A | MW | 08:00AM | 08:50AM | REEVES | MNC |
| COURSE SECTIONS THAT HAVE A FRIDAY LAB REQUIRE THAT STUDENTS ATTEND EVERY OTHER FRIDAY TO MEET NATEF REQUIREMENTS | ||||||||||||
| LAB | ITC-107 | MW | 08:50AM | 10:30AM | MNC | |||||||
| LAB | ITC-107 | F | 08:00AM | 10:30AM | MNC | |||||||
| ABR-100-102 | 0068955 | 4.0 | Non-struc Anlys & Repair | 18 | 18 | LECTURE | ITC-107A | MW | 12:20PM | 01:10PM | REEVES | MNC |
| COURSE SECTIONS THAT HAVE A FRIDAY LAB REQUIRE THAT STUDENTS ATTEND EVERY OTHER FRIDAY TO MEET NATEF REQUIREMENTS | ||||||||||||
| LAB | ITC-107 | MW | 01:10PM | 02:50PM | MNC | |||||||
| LAB | ITC-107 | F | 12:20PM | 02:50PM | MNC | |||||||
| ABR-100-103 | 0068956 | 4.0 | Non-struc Anlys & Repair | 18 | 18 | LECTURE | ITC-107A | MW | 06:00PM | 06:50PM | TILLEY | MNC |
| LAB | ITC-107 | MW | 07:00PM | 08:50PM | MNC | |||||||
| ABR-110-101 | 0068957 | 4.0 | Paint & Refinishing Prep | 18 | 18 | LECTURE | ITC-105A | MW | 08:00AM | 08:50AM | PRIDGEON | MNC |
| COURSE SECTIONS THAT HAVE A FRIDAY LAB REQUIRE THAT STUDENTS ATTEND EVERY OTHER FRIDAY TO MEET NATEF REQUIREMENTS | ||||||||||||
| LAB | ITC-105 | MW | 08:50AM | 10:30AM | MNC | |||||||
| LAB | ITC-105 | F | 08:00AM | 10:30AM | MNC | |||||||
| ABR-110-102 | 0068958 | 4.0 | Paint & Refinishing Prep | 18 | 18 | LECTURE | ITC-105A | MW | 12:20PM | 01:10PM | PRIDGEON | MNC |
| COURSE SECTIONS THAT HAVE A FRIDAY LAB REQUIRE THAT STUDENTS ATTEND EVERY OTHER FRIDAY TO MEET NATEF REQUIREMENTS | ||||||||||||
| LAB | ITC-105 | MW | 01:10PM | 02:50PM | MNC | |||||||
| LAB | ITC-105 | F | 12:20PM | 02:50PM | MNC | |||||||
| ABR-110-103 | 0068959 | 4.0 | Paint & Refinishing Prep | 18 | 18 | LECTURE | ITC-105A | MTW | 10:35AM | 11:30AM | WRINKLE | MNC |
| LAB | ITC-105 | MTW | 11:30AM | 12:15PM | MNC | |||||||
| ABR-110-104 | 0071220 | 4.0 | Paint & Refinishing Prep | 18 | 18 | LECTURE | ITC-105A | MW | 06:00PM | 06:50PM | WRINKLE | MNC |
| LAB | ITC-105 | MW | 07:00PM | 08:50PM | MNC | |||||||
| ABR-113-101 | 0068960 | 4.0 | Damage Rep Metal Wld/cutting | 18 | 18 | LECTURE | ITC-107A | TTH | 08:00AM | 08:50AM | REEVES | MNC |
| COURSE SECTIONS THAT HAVE A FRIDAY LAB REQUIRE THAT STUDENTS ATTEND EVERY OTHER FRIDAY TO MEET NATEF REQUIREMENTS | ||||||||||||
| LAB | ITC-107 | TTH | 08:50AM | 10:30AM | MNC | |||||||
| LAB | ITC-107 | F | 08:00AM | 10:30AM | MNC | |||||||
| ABR-113-102 | 0068961 | 4.0 | Damage Rep Metal Wld/cutting | 18 | 18 | LECTURE | ITC-107A | TTH | 12:20PM | 01:10PM | REEVES | MNC |
| COURSE SECTIONS THAT HAVE A FRIDAY LAB REQUIRE THAT STUDENTS ATTEND EVERY OTHER FRIDAY TO MEET NATEF REQUIREMENTS | ||||||||||||
| LAB | ITC-107 | TTH | 01:10PM | 02:50PM | MNC | |||||||
| LAB | ITC-107 | F | 12:20PM | 02:50PM | MNC | |||||||
| ABR-113-103 | 0068962 | 4.0 | Damage Rep Metal Wld/cutting | 18 | 18 | LECTURE | ITC-107A | TTH | 03:00PM | 03:50PM | REEVES | MNC |
| LAB | ITC-107 | TTH | 04:00PM | 05:50PM | MNC | |||||||
| ABR-200-101 | 0068963 | 4.0 | Non-struct Anlys & Dmg Repair | 18 | 18 | LECTURE | ITC-105A | TTH | 08:00AM | 08:50AM | PRIDGEON | MNC |
| COURSE SECTIONS THAT HAVE A FRIDAY LAB REQUIRE THAT STUDENTS ATTEND EVERY OTHER FRIDAY TO MEET NATEF REQUIREMENTS | ||||||||||||
| LAB | ITC-105 | TTH | 08:50AM | 10:30AM | MNC | |||||||
| LAB | ITC-105 | F | 08:00AM | 10:30AM | MNC | |||||||
| ABR-200-102 | 0071123 | 4.0 | Non-struct Anlys & Dmg Repair | 18 | 18 | LECTURE | ITC-105A | TTH | 12:20PM | 01:10PM | PRIDGEON | MNC |
| COURSE SECTIONS THAT HAVE A FRIDAY LAB REQUIRE THAT STUDENTS ATTEND EVERY OTHER FRIDAY TO MEET NATEF REQUIREMENTS | ||||||||||||
| LAB | ITC-105 | TTH | 01:10PM | 02:50PM | MNC | |||||||
| LAB | ITC-105 | F | 12:20PM | 02:50PM | MNC | |||||||
| ABR-248-101 | 0068964 | 4.0 | Refinish Color Application | 18 | 18 | LECTURE | ITC-105A | MW | 03:00PM | 03:50PM | WRINKLE | MNC |
| LAB | ITC-105 | MW | 04:00PM | 05:50PM | MNC | |||||||
| ABR-260-101 | 0071219 | 3.0 | Plastics & Adhesvives | 18 | 18 | LECTURE | ITC-105A | T | 03:00PM | 04:30PM | PRIDGEON | MNC |
| LAB | ITC-105 | T | 04:45PM | 07:00PM | MNC | |||||||
| ACC-120-101 | 0068966 | 3.0 | College Accounting, Part I | 24 | 24 | LECTURE | ITC-211 | MWF | 11:00AM | 11:50AM | REYNOLDS | MNC |
| ACC-120-103 | 0068968 | 3.0 | College Accounting, Part I | 24 | 24 | LECTURE | ITC-211 | TTH | 10:00AM | 11:15AM | REYNOLDS | MNC |
| ACC-120-104 | 0068969 | 3.0 | College Accounting, Part I | 24 | 24 | LECTURE | ITC-211 | TTH | 05:30PM | 06:45PM | REYNOLDS | MNC |
| ACC-120-301 | 0068970 | 3.0 | College Accounting, Part I | 21 | 21 | LECTURE | NEC-101 | TTH | 04:00PM | 05:15PM | MORRIS | LEB |
| ACC-120-W01 | 0071241 | 3.0 | College Accounting, Part I | 25 | 25 | LECTURE | ONLINE | CHAPLAIN | WWW | |||
| ACC-125-102 | 0068972 | 3.0 | College Accounting, Part II | 24 | 24 | LECTURE | ITC-211 | MWF | 12:00PM | 12:50PM | STAFF | MNC |
| ACC-125-W01 | 0071242 | 3.0 | College Accounting, Part II | 25 | 25 | LECTURE | ONLINE | CHAPLAIN | WWW | |||
| ACC-220-101 | 0068973 | 3.0 | Principles Of Accounting I | 32 | 32 | LECTURE | ITC-219 | MWF | 10:00AM | 10:50AM | KROLL | MNC |
| ACC-220-102 | 0068974 | 3.0 | Principles Of Accounting I | 32 | 32 | LECTURE | ITC-219 | MWF | 11:00AM | 11:50AM | KROLL | MNC |
| ACC-220-103 | 0068975 | 3.0 | Principles Of Accounting I | 32 | 32 | LECTURE | ITC-219 | TTH | 08:30AM | 09:45AM | KROLL | MNC |
| ACC-220-104 | 0068976 | 3.0 | Principles Of Accounting I | 32 | 32 | LECTURE | ITC-219 | MW | 05:30PM | 06:45PM | EDWARDS | MNC |
| ACC-220-105 | 0068977 | 3.0 | Principles Of Accounting I | 32 | 32 | LECTURE | ITC-219 | MW | 07:00PM | 08:15PM | EDWARDS | MNC |
| ACC-220-201 | 0068978 | 3.0 | Principles Of Accounting I | 24 | 24 | LECTURE | LSC-224 | MWF | 12:00PM | 12:50PM | WRIGHT | RVC |
| ACC-220-301 | 0071166 | 3.0 | Principles Of Accounting I | 18 | 18 | LECTURE | NEC-101 | MW | 04:00PM | 05:15PM | STAFF | LEB |
| ACC-220-401 | 0068979 | 3.0 | Principles Of Accounting I | 25 | 25 | LECTURE | BEC-103 | TTH | 05:30PM | 06:45PM | FORTSON | BRA |
| ACC-220-501 | 0068980 | 3.0 | Principles Of Accounting I | 16 | 16 | LECTURE | WEC-106 | MW | 10:00AM | 11:15AM | PRIDE | WAY |
| ACC-220-W01 | 0071243 | 3.0 | Principles Of Accounting I | 25 | 25 | LECTURE | ONLINE | KROLL | WWW | |||
| ACC-220-W02 | 0071244 | 3.0 | Principles Of Accounting I | 25 | 25 | LECTURE | ONLINE | KROLL | WWW | |||
| ACC-225-101 | 0068981 | 3.0 | Managerial Accounting | 32 | 32 | LECTURE | ITC-219 | MWF | 12:00PM | 12:50PM | KROLL | MNC |
| ACC-225-102 | 0068982 | 3.0 | Managerial Accounting | 32 | 32 | LECTURE | ITC-219 | TTH | 10:00AM | 11:15AM | KROLL | MNC |
| ACC-225-103 | 0068983 | 3.0 | Managerial Accounting | 32 | 32 | LECTURE | ITC-219 | TTH | 07:00PM | 08:15PM | HINES | MNC |
| ACC-225-301 | 0068984 | 3.0 | Managerial Accounting | 21 | 21 | LECTURE | NEC-101 | TTH | 05:30PM | 06:45PM | MORRIS | LEB |
| ACC-225-401 | 0068985 | 3.0 | Managerial Accounting | 25 | 25 | LECTURE | BEC-103 | W | 07:00PM | 09:45PM | FORTSON | BRA |
| ACC-225-W01 | 0071245 | 3.0 | Managerial Accounting | 24 | 24 | LECTURE | ONLINE | MAIN | WWW | |||
| ACC-230-W01 | 0071246 | 3.0 | Accounting Software Apps | 25 | 25 | LECTURE | ONLINE | REYNOLDS | WWW | |||
| ACC-238-101 | 0068986 | 3.0 | Applied Financial Accounting | 24 | 24 | LECTURE | ITC-211 | MWF | 02:00PM | 02:50PM | REYNOLDS | MNC |
| ACC-238-W01 | 0071247 | 3.0 | Applied Financial Accounting | 25 | 25 | LECTURE | ONLINE | MAIN | WWW | |||
| ACC-250-W01 | 0071248 | 3.0 | Tax Accounting | 24 | 24 | LECTURE | ONLINE | MAIN | WWW | |||
| ACC-270-101 | 0068987 | 3.0 | Payroll Accounting | 24 | 24 | LECTURE | ITC-211 | MWF | 01:00PM | 01:50PM | REYNOLDS | MNC |
| ACC-270-W01 | 0071249 | 3.0 | Payroll Accounting | 25 | 25 | LECTURE | ONLINE | MAIN | WWW | |||
| ACC-290-101 | 0068989 | 3.0 | Co-op/intern/related Elective | 20 | 20 | LECTURE | - | RENNER | MNC | |||
| ACC-290-W01 | 0071250 | 3.0 | Co-op/intern/related Elective | 25 | 25 | LECTURE | ONLINE | RENNER | WWW | |||
| AGR-100-101 | 0068990 | 3.0 | Introduction To Agriculture | 18 | 18 | LECTURE | ITC-222 | TTH | 10:30AM | 11:50AM | CALLISON | MNC |
| AGR-100-W01 | 0068991 | 3.0 | Introduction To Agriculture | 25 | 25 | LECTURE | ONLINE | MAXWELL | WWW | |||
| AGR-100-W02 | 0068992 | 3.0 | Introduction To Agriculture | 25 | 25 | LECTURE | ONLINE | CALLISON | WWW | |||
| AGR-160-W01 | 0068993 | 4.0 | Animal Science | 25 | 25 | LECTURE | ONLINE | O'CONNOR | WWW | |||
| ANT-101-101 | 0068994 | 3.0 | Introduction To Anthropology | 32 | 32 | LECTURE | LCN-144 | MWF | 09:00AM | 09:50AM | SHEPARD | MNC |
| ANT-101-102 | 0068995 | 3.0 | Introduction To Anthropology | 32 | 32 | LECTURE | LCN-144 | MWF | 10:00AM | 10:50AM | SHEPARD | MNC |
| ANT-101-103 | 0068996 | 3.0 | Introduction To Anthropology | 32 | 32 | LECTURE | ICE-354 | TTH | 11:30AM | 12:45PM | OWEN | MNC |
| ANT-101-104 | 0068997 | 3.0 | Introduction To Anthropology | 32 | 32 | LECTURE | ICE-354 | TTH | 01:00PM | 02:15PM | OWEN | MNC |
| ANT-101-105 | 0068998 | 3.0 | Introduction To Anthropology | 32 | 32 | LECTURE | ICE-354 | MWF | 02:00PM | 02:50PM | OWEN | MNC |
| ANT-101-1LN1 | 0068999 | 3.0 | Introduction To Anthropology | 32 | 32 | LECTURE | - | TTH | 10:00PM | 11:15PM | STAFF | MNC |
| PLEASE NOTE: THIS IS PART OF OUR LATE NIGHT HOOT OWL SCHEDULE. BE SURE TO CHECK THE START AND END TIMES BEFORE REGISTERING. | ||||||||||||
| ANT-101-W01 | 0069000 | 3.0 | Introduction To Anthropology | 25 | 25 | LECTURE | ONLINE | OWEN | WWW | |||
| ANT-101-W02 | 0069001 | 3.0 | Introduction To Anthropology | 25 | 25 | LECTURE | ONLINE | STAFF | WWW | |||
| ANT-220-101 | 0069002 | 3.0 | Cultural Anthropology | 32 | 32 | LECTURE | ICE-364 | MWF | 01:00PM | 01:50PM | OWEN | MNC |
| ART-101-101 | 0069003 | 3.0 | Art History I | 26 | 26 | LECTURE | GLZ-326 | MW | 02:30PM | 03:45PM | ALLIE | GLZ |
| ART-101-201 | 0069004 | 3.0 | Art History I | 24 | 24 | LECTURE | LSC-110 | MWF | 01:00PM | 01:50PM | DELGADILLO | RVC |
| ART-101-301 | 0071330 | 3.0 | Art History I | 30 | 30 | LECTURE | NEC-110 | TTH | 04:00PM | 05:15PM | STAFF | LEB |
| ART-101-W01 | 0069005 | 3.0 | Art History I | 25 | 25 | LECTURE | ONLINE | CLEMENS | WWW | |||
| ART-105-101 | 0069006 | 3.0 | Art History II | 26 | 26 | LECTURE | GLZ-326 | TTH | 01:00PM | 02:15PM | CLEMENS | GLZ |
| ART-105-W01 | 0069008 | 3.0 | Art History II | 25 | 25 | LECTURE | ONLINE | CLEMENS | WWW | |||
| ART-110-101 | 0069009 | 3.0 | Art And Experience | 26 | 26 | LECTURE | GLZ-326 | MWF | 10:30AM | 11:20AM | ALLIE | GLZ |
| ART-110-102 | 0069010 | 3.0 | Art And Experience | 26 | 26 | LECTURE | GLZ-326 | TTH | 05:30PM | 06:45PM | STAFF | GLZ |
| ART-110-301 | 0069011 | 3.0 | Art And Experience | 30 | 30 | LECTURE | NEC-110 | TTH | 05:30PM | 06:45PM | STAFF | LEB |
| ART-110-401 | 0069012 | 3.0 | Art And Experience | 25 | 25 | LECTURE | BEC-103 | TH | 07:00PM | 09:45PM | DAUTRICH | BRA |
| ART-110-501 | 0069013 | 3.0 | Art And Experience | 16 | 16 | LECTURE | WEC-112 | MW | 11:30AM | 12:45PM | STAFF | WAY |
| ART-110-W01 | 0069014 | 3.0 | Art And Experience | 25 | 25 | LECTURE | ONLINE | ALLIE | WWW | |||
| ART-115-101 | 0069015 | 3.0 | Foundation I: Two-dim. Design | 16 | 16 | LECTURE | GLZ-329 | MW | 11:30AM | 02:15PM | ALLIE | GLZ |
| ART-115-102 | 0069016 | 3.0 | Foundation I: Two-dim. Design | 16 | 16 | LECTURE | GLZ-329 | TTH | 09:30AM | 12:15PM | CLEMENS | GLZ |
| ART-120-101 | 0069017 | 3.0 | Drawing I | 16 | 16 | LAB | GLZ-325 | MWF | 08:30AM | 10:20AM | MCCUNE | GLZ |
| ART-120-102 | 0069018 | 3.0 | Drawing I | 16 | 16 | LAB | GLZ-325 | MWF | 10:30AM | 12:20PM | MCCUNE | GLZ |
| ART-120-103 | 0069019 | 3.0 | Drawing I | 16 | 16 | LAB | GLZ-325 | MWF | 01:00PM | 03:45PM | MCCUNE | GLZ |
| ART-120-104 | 0069020 | 3.0 | Drawing I | 16 | 16 | LAB | GLZ-325 | TTH | 02:00PM | 04:45PM | ALLIE | GLZ |
| ART-125-101 | 0069021 | 3.0 | Painting I | 16 | 16 | LECTURE | GLZ-325 | TTH | 05:30PM | 08:15PM | ALLIE | GLZ |
| ASL-101-101 | 0069022 | 3.0 | American Sign Language I | 24 | 24 | LECTURE | GRF-120 | MW | 11:30AM | 12:45PM | STAFF | MNC |
| ASL-101-102 | 0069023 | 3.0 | American Sign Language I | 24 | 24 | LECTURE | NKM-121 | MW | 05:30PM | 06:45PM | FRITTS | MNC |
| ASL-101-103 | 0069024 | 3.0 | American Sign Language I | 24 | 24 | LECTURE | NKM-121 | MW | 07:00PM | 08:15PM | FRITTS | MNC |
| ASL-101-105 | 0071345 | 3.0 | American Sign Language I | 24 | 24 | LECTURE | NKM-133 | TTH | 02:30PM | 03:45PM | STAFF | MNC |
| ASL-101-201 | 0069026 | 3.0 | American Sign Language I | 24 | 24 | LECTURE | LSC-112 | MW | 01:00PM | 02:15PM | LAMMERT | RVC |
| ASL-101-202 | 0069027 | 3.0 | American Sign Language I | 24 | 24 | LECTURE | LSC-112 | MW | 02:30PM | 03:45PM | LAMMERT | RVC |
| ASL-102-102 | 0069029 | 3.0 | American Sign Language II | 24 | 24 | LECTURE | LCN-123 | TTH | 08:30AM | 09:45AM | CROWLEY | MNC |
| ASL-102-201 | 0069030 | 3.0 | American Sign Language II | 24 | 24 | LECTURE | LSC-112 | MW | 04:00PM | 05:15PM | LAMMERT | RVC |
| ASL-201-101 | 0069032 | 3.0 | American Sign Language IIi | 24 | 24 | LECTURE | GRF-122 | TTH | 02:30PM | 03:45PM | LEAR | MNC |
| ASL-202-101 | 0069033 | 3.0 | American Sign Language Iv | 24 | 24 | LECTURE | GRF-120 | TTH | 04:00PM | 05:15PM | LEAR | MNC |
| ASN-200-1I1 | 0069034 | 2.0 | Trans To Prof Nursing | 30 | 30 | LECTURE | LCN-206 | MTF | 08:00AM | 03:00PM | TAYLOR | MNC |
| ASN-210-1A1 | 0069035 | 5.0 | Adv Nur Through Lifespan I | 30 | 30 | LECTURE | LCN-206 | M | 08:00AM | 12:00PM | WHEELER | MNC |
| LECTURE | LCN-206 | TF | 08:00AM | 03:00PM | MNC | |||||||
| ASN-215-H1A1 | 0069036 | 2.0 | Adv Psych/ment Hlt Nursing | 30 | 30 | LECTURE | HYBRID | M | 01:00PM | 03:00PM | RUDDICK | HYB |
| CLASS WILL MEET ON THE FOLLOWING MONDAYS: 8/23, 8/30, 9/13, 9/20, 9/27 AND 10/4 | ||||||||||||
| ASN-220-1B1 | 0069037 | 3.0 | Adv Nur Through Lifespan II | 30 | 30 | LECTURE | LCN-206 | MTF | 08:00AM | 12:00PM | TAYLOR | MNC |
| ASN-225-1B1 | 0069038 | 3.0 | Adv Fam Center Mat/newborn | 30 | 30 | LECTURE | LCN-206 | MTF | 01:00PM | 03:00PM | WHEELER | MNC |
| AUM-110-101 | 0069039 | 4.0 | Engine Repair | 18 | 18 | LECTURE | ITC-119 | MW | 03:00PM | 03:50PM | STAFF | MNC |
| LAB | ITC-119A | MW | 04:00PM | 05:50PM | MNC | |||||||
| AUM-110-102 | 0069040 | 4.0 | Engine Repair | 18 | 18 | LECTURE | ITC-221 | TTH | 03:00PM | 03:50PM | BROEMMER | MNC |
| LAB | ITC-115 | TTH | 04:00PM | 05:50PM | MNC | |||||||
| AUM-110-103 | 0071223 | 4.0 | Engine Repair | 18 | 18 | LECTURE | ITC-113 | F | 06:00PM | 06:50PM | HARRIS | MNC |
| LECTURE | ITC-113 | S | 09:00AM | 09:50AM | MNC | |||||||
| LAB | ITC-115 | F | 07:00PM | 08:50PM | MNC | |||||||
| LAB | ITC-115 | S | 10:00AM | 11:50AM | MNC | |||||||
| AUM-110-1A1 | 0069041 | 4.0 | Engine Repair | 18 | 18 | LECTURE | ITC-119 | MTWTHF | 08:00AM | 08:50AM | DASHNAW | MNC |
| LAB | ITC-119A | MTWTHF | 08:50AM | 10:30AM | MNC | |||||||
| AUM-110-1A2 | 0069042 | 4.0 | Engine Repair | 18 | 18 | LECTURE | ITC-119 | MTWTHF | 12:20PM | 01:10PM | STAFF | MNC |
| LAB | ITC-119A | MTWTHF | 01:10PM | 02:50PM | MNC | |||||||
| AUM-121-101 | 0069044 | 4.0 | Engine Diagnosis And Repair | 18 | 18 | LECTURE | ITC-119 | TTH | 03:00PM | 03:50PM | STAFF | MNC |
| LAB | ITC-119A | TTH | 04:00PM | 05:50PM | MNC | |||||||
| AUM-121-1A1 | 0069045 | 4.0 | Engine Diagnosis And Repair | 18 | 18 | LECTURE | ITC-221 | MTWTHF | 08:00AM | 08:50AM | BROEMMER | MNC |
| LAB | ITC-115A | MTWTHF | 08:50AM | 10:30AM | MNC | |||||||
| AUM-121-1A2 | 0069046 | 4.0 | Engine Diagnosis And Repair | 18 | 18 | LECTURE | ITC-221 | MTWTHF | 12:20PM | 01:10PM | BROEMMER | MNC |
| LAB | ITC-115A | MTWTHF | 01:10PM | 02:50PM | MNC | |||||||
| AUM-121-1B1 | 0069047 | 4.0 | Engine Diagnosis And Repair | 18 | 18 | LECTURE | ITC-119 | MTWTHF | 08:00AM | 08:50AM | DASHNAW | MNC |
| LAB | ITC-119A | MTWTHF | 08:50AM | 10:30AM | MNC | |||||||
| AUM-121-1B2 | 0069048 | 4.0 | Engine Diagnosis And Repair | 18 | 18 | LECTURE | ITC-119 | MTWTHF | 12:20PM | 01:10PM | STAFF | MNC |
| LAB | ITC-119A | MTWTHF | 01:10PM | 02:50PM | MNC | |||||||
| AUM-135-1B1 | 0069049 | 4.0 | Manual Drive Train/axles | 18 | 18 | LECTURE | ITC-221 | MTWTHF | 08:00AM | 08:50AM | BROEMMER | MNC |
| LAB | ITC-115A | MTWTHF | 08:50AM | 10:30AM | MNC | |||||||
| AUM-135-1B2 | 0069050 | 4.0 | Manual Drive Train/axles | 18 | 18 | LECTURE | ITC-221 | MTWTHF | 12:20PM | 01:10PM | BROEMMER | MNC |
| LAB | ITC-115A | MTWTHF | 01:10PM | 02:50PM | MNC | |||||||
| AUM-171-101 | 0069051 | 4.0 | Electrical I | 18 | 18 | LECTURE | ITC-113 | MW | 03:00PM | 03:50PM | HOLMES | MNC |
| LAB | ITC-115 | MW | 04:00PM | 05:50PM | MNC | |||||||
| AUM-171-102 | 0069052 | 4.0 | Electrical I | 18 | 18 | LECTURE | ITC-113 | TWTH | 10:35AM | 11:05AM | HOLMES | MNC |
| LAB | ITC-115 | TWTH | 11:05AM | 12:15PM | MNC | |||||||
| AUM-171-103 | 0069053 | 4.0 | Electrical I | 18 | 18 | LECTURE | ITC-113 | MW | 06:00PM | 06:50PM | QUADE | MNC |
| LAB | ITC-115 | MW | 07:00PM | 08:50PM | MNC | |||||||
| AUM-171-1A1 | 0069054 | 4.0 | Electrical I | 18 | 18 | LECTURE | ITC-113 | MTWTHF | 08:00AM | 08:50AM | HOLMES | MNC |
| LAB | ITC-115 | MTWTHF | 08:50AM | 10:30AM | MNC | |||||||
| AUM-171-1A2 | 0069055 | 4.0 | Electrical I | 18 | 18 | LECTURE | ITC-113 | MTWTHF | 12:20PM | 01:10PM | HOLMES | MNC |
| LAB | ITC-115 | MTWTHF | 01:10PM | 02:50PM | MNC | |||||||
| AUM-171-1B1 | 0069056 | 4.0 | Electrical I | 18 | 18 | LECTURE | ITC-113 | MTWTHF | 08:00AM | 08:50AM | HOLMES | MNC |
| LAB | ITC-115 | MTWTHF | 08:50AM | 10:30AM | MNC | |||||||
| AUM-171-1B2 | 0069057 | 4.0 | Electrical I | 18 | 18 | LECTURE | ITC-113 | MTWTHF | 12:20PM | 01:10PM | HOLMES | MNC |
| LAB | ITC-115 | MTWTHF | 01:10PM | 02:50PM | MNC | |||||||
| AUM-215-101 | 0069058 | 4.0 | Steering And Suspension | 18 | 18 | LECTURE | ITC-217 | MW | 06:00PM | 06:50PM | OGDEN | MNC |
| LAB | ITC-115 | MW | 07:00PM | 08:50PM | MNC | |||||||
| AUM-215-102 | 0069059 | 4.0 | Steering And Suspension | 18 | 18 | LECTURE | ITC-217 | MW | 03:00PM | 03:50PM | LEONE | MNC |
| LAB | ITC-115 | MW | 04:00PM | 05:50PM | MNC | |||||||
| AUM-215-1A1 | 0069060 | 4.0 | Steering And Suspension | 18 | 18 | LECTURE | ITC-217 | MTWTHF | 08:00AM | 08:50AM | LEONE | MNC |
| LAB | ITC-115 | MTWTHF | 08:50AM | 10:30AM | MNC | |||||||
| AUM-215-1A2 | 0069061 | 4.0 | Steering And Suspension | 18 | 18 | LECTURE | ITC-217 | MTWTHF | 12:20PM | 01:10PM | LEONE | MNC |
| LAB | ITC-115 | MTWTHF | 01:10PM | 02:50PM | MNC | |||||||
| AUM-215-1B1 | 0069062 | 4.0 | Steering And Suspension | 18 | 18 | LECTURE | ITC-217 | MTWTHF | 08:00AM | 08:50AM | LEONE | MNC |
| LAB | ITC-115 | MTWTHF | 08:50AM | 10:30AM | MNC | |||||||
| AUM-215-1B2 | 0069063 | 4.0 | Steering And Suspension | 18 | 18 | LECTURE | ITC-217 | MTWTHF | 12:20PM | 01:10PM | LEONE | MNC |
| LAB | ITC-115 | MTWTHF | 01:10PM | 02:50PM | MNC | |||||||
| AUM-221-101 | 0069064 | 4.0 | Engine Performance I | 18 | 18 | LECTURE | ITC-119 | TTH | 06:00PM | 06:50PM | STAFF | MNC |
| LAB | ITC-119A | TTH | 07:00PM | 08:50PM | MNC | |||||||
| AUM-233-101 | 0069065 | 4.0 | Auto Transm & Trans Axle | 18 | 18 | LECTURE | ITC-221 | TTH | 06:00PM | 06:50PM | BROEMMER | MNC |
| LAB | ITC-115 | TTH | 07:00PM | 08:50PM | MNC | |||||||
| AUM-290-101 | 0069066 | 3.0 | Capstone/co-op/internship | 18 | 18 | LECTURE | ITC-208 | WRINKLE | MNC | |||
| BCS-120-101 | 0069067 | 6.0 | Human Anatomy And Physiology | 24 | 24 | LECTURE | NKM-209 | MF | 07:00AM | 09:20AM | STAFF | MNC |
| LAB | NKM-209 | W | 07:30AM | 09:20AM | MNC | |||||||
| BCS-120-102 | 0069068 | 6.0 | Human Anatomy And Physiology | 24 | 24 | LECTURE | NKM-209 | MF | 09:30AM | 11:50AM | STAFF | MNC |
| LAB | NKM-209 | W | 10:00AM | 11:50AM | MNC | |||||||
| BCS-120-103 | 0069069 | 6.0 | Human Anatomy And Physiology | 24 | 24 | LECTURE | NKM-209 | MF | 12:00PM | 02:20PM | STAFF | MNC |
| LAB | NKM-209 | W | 12:30PM | 02:20PM | MNC | |||||||
| BCS-120-104 | 0069070 | 6.0 | Human Anatomy And Physiology | 24 | 24 | LECTURE | NKM-209 | MF | 02:30PM | 04:50PM | STAFF | MNC |
| LAB | NKM-209 | W | 02:30PM | 04:20PM | MNC | |||||||
| BCS-120-105 | 0069071 | 6.0 | Human Anatomy And Physiology | 24 | 24 | LECTURE | NKM-209 | MW | 05:30PM | 07:50PM | STAFF | MNC |
| LAB | NKM-209 | W | 08:00PM | 09:50PM | MNC | |||||||
| BCS-120-106 | 0069072 | 6.0 | Human Anatomy And Physiology | 24 | 24 | LECTURE | NKM-209 | TTH | 08:00AM | 10:20AM | STAFF | MNC |
