Tuition & Fees
Tuition & Fees
Tuition Costs
The following list provides per credit hour costs.*
- In-District tuition is $91 per credit hour
- Out-of-District tuition is $128.50 per credit hour
- Out-of-State tuition is $169 per credit hour
| Credit Hour | In-District | Out-of-District | Out-of-State |
|---|---|---|---|
| 18 | $1,638.00 | $2,313.00 | $3,042.00 |
| 17 | $1,547.00 | $2,184.50 | $2,873.00 |
| 16 | $1,456.00 | $2,056.00 | $2,704.00 |
| 15 | $1,365.00 | $1,927.50 | $2,535.00 |
| 14 | $1,274.00 | $1,799.00 | $2,366.00 |
| 13 | $1,183.00 | $1,670.50 | $2,197.00 |
| 12 | $1,092.00 | $1,542.00 | $2,028.00 |
| 11 | $1,001.00 | $1,413.50 | $1,859.00 |
| 10 | $910.00 | $1,285.00 | $1,690.00 |
| 9 | $819.00 | $1,156.50 | $1,521.00 |
| 8 | $728.00 | $1,028.00 | $1,352.00 |
| 7 | $637.00 | $899.50 | $1,183.00 |
| 6 | $546.00 | $771.00 | $1,014.00 |
| 5 | $455.00 | $642.50 | $845.00 |
| 4 | $364.00 | $514.00 | $676.00 |
| 3 | $273.00 | $385.50 | $507.00 |
| 2 | $182.00 | $257.00 | $338.00 |
| 1 | $91.00 | $128.50 | $169.00 |
General Fees
| Fees | Fee Amount |
|---|---|
| Student Fee (per credit hour) | $12.00 |
| Student Technology Fee (per credit hour) | $ 5.00 |
| Online Course Fee (per course) | $65.00 |
| Facilities and Infrastructure Fees - (per semester, fall/spring) | $45.00 |
| Facilities and Infrastructure Fees (summer) | $25.00 |
| Late Registration | $35.00 |
| Course Schedule Change (per transaction after classes begin) | $10.00 |
| Credit by Exam | $40.00 |
| Allied Health Program Application | $15.00 |
| International Student Application Fee | $75.00 |
| International Student Fee (per credit hour) | $20.00 |
| Payment Plan Fee | $35.00 |
| NSF Returned Item Fee | $30.00 |
| Graduation Fee | $30.00 |
| Student I.D. Card Replacement Fee | $25.00 |
Laboratory Course Fees
| Laboratory Fees | Fee Amount |
|---|---|
| Allied Health Laboratory Courses | $115.00 |
| Art Laboratory Courses | $ 60.00 |
| Ceramics Laboratory Courses | $100.00 |
| Construction Technology | $ 75.00 |
| Culinary Arts Laboratory Courses | $130.00 |
| Electronics & Computer Repair Laboratory Courses | $ 75.00 |
| Public Safety Laboratory Courses | $ 90.00 |
| Science Laboratory Courses | $ 85.00 |
| Technology Laboratory Courses | $ 60.00 |
| Transportation Laboratory Courses | $ 75.00 |
| Welding Laboratory Courses | $160.00 |
|
Manufacturing Laboratory Courses |
$ 75.00 |
*All tuition and fees are subject to change




