Can I Afford It?
Can I Afford OTC?
Ozarks Technical Community College strives to provide affordable quality education to the community. To further help students afford college, we offer payment options through eCashier, as well as offering Financial Aid & Scholarships to those who qualify. For more information about costs, see Costs FAQ.
Tuition Costs
The following list provides per credit hour costs.*
- In-District tuition is $86 per credit hour
- Out-of-District tuition is $121.50 per credit hour
- Out-of-State tuition is $159 per credit hour
| Credit Hour | In-District | Out-of-District | Out-of-State |
|---|---|---|---|
| 18 | $1,548.00 | $2,187.00 | $2,862.00 |
| 17 | $1,462.00 | $2,065.50 | $2,703.00 |
| 16 | $1,376.00 | $1,944.00 | $2,544.00 |
| 15 | $1,290.00 | $1,822.50 | $2,385.00 |
| 14 | $1,204.00 | $1,701.00 | $2,226.00 |
| 13 | $1,118.00 | $1,579.50 | $2,067.00 |
| 12 | $1,032.00 | $1,458.00 | $1,908.00 |
| 11 | $946.00 | $1,336.50 | $1,749.00 |
| 10 | $860.00 | $1,215.00 | $1,590.00 |
| 9 | $774.00 | $1,093.50 | $1,431.00 |
| 8 | $688.00 | $972.00 | $1,272.00 |
| 7 | $602.00 | $850.50 | $1,113.00 |
| 6 | $516.00 | $729.00 | $954.00 |
| 5 | $430.00 | $607.50 | $795.00 |
| 4 | $344.00 | $486.00 | $636.00 |
| 3 | $258.00 | $364.50 | $477.00 |
| 2 | $172.00 | $243.00 | $318.00 |
| 1 | $86.00 | $121.50 | $159.00 |
General Fees
| Fees | Fee Amount |
|---|---|
| Student Fee (per credit hour) | $12.00 |
| Student Technology Fee (per credit hour) | $ 5.00 |
| Online Course Fee (per course) | $65.00 |
| Facilities and Infrastructure Fees - (per semester, fall/spring) | $45.00 |
| Facilities and Infrastructure Fees (summer) | $25.00 |
| Late Registration | $35.00 |
| Course Schedule Change (per transaction after classes begin) | $10.00 |
| Allied Health Program Application | $15.00 |
| International Student Application Fee | $50.00 |
| International Student Fee (per credit hour) | $20.00 |
| Deferred Payment Plan Fee | $35.00 |
| NSF Returned Item Fee | $30.00 |
| Graduation Fee | $30.00 |
| Student I.D. Card Replacement Fee | $25.00 |
Laboratory Course Fees
| Laboratory Fees | Fee Amount |
|---|---|
| Allied Health Laboratory Courses | $115.00 |
| Art Laboratory Courses | $ 60.00 |
| Ceramics Laboratory Courses | $100.00 |
| Construction Technology | $ 75.00 |
| Culinary Arts Laboratory Courses | $100.00 |
| Electronics & Computer Repair Laboratory Courses | $ 75.00 |
| Public Safety Laboratory Courses | $ 90.00 |
| Science Laboratory Courses | $ 85.00 |
| Technology Laboratory Courses | $ 60.00 |
| Transportation Laboratory Courses | $ 75.00 |
| Welding Laboratory Courses | $140.00 |
|
Manufacturing Laboratory Courses |
$ 75.00 |
*All tuition and fees are subject to change




