Advanced Placement
Advanced Placement
| To have an AP transcript sent: | Send AP transcript to: |
| Advanced Placement Exam | Ozarks Technical Community College |
| PO Box 6671 | Attn: Records & Registration |
| Princeton NJ 08541-6671 | 1001 E. Chestnut Expressway |
| 609-771-7300 or 888-225-5427 | Springfield MO 65802 |
Advanced Placement Equivalencies
| ADVANCED PLACEMENT COURSE |
MINIMUM |
CREDIT HOURS GRANTED |
OTC COURSE EQUIVALENCIES |
| Art History | 3 | 6 | ART 101, 105 |
| Biology | 3 | 4 | BIO 100 |
| Calculus AB | 3 | 5 | MTH 140 |
| Calculus BC | 3 | 10 | MTH 140, 141 |
| Chemistry | 3 | 5 | CHM 111 |
| Chinese Language and Culture | 3 | 3 | CHI Elective (Block II) |
| Computer Science A | 4 | 3 | CIS 170 |
| Computer Science AB | 4 | 6 | CIS 170, 171 |
| English Language and Composition | 3 | 3 | ENG 101 |
| English Literature and Composition | 3 | 3 | ENG 102 |
| Environmental Science | 3 | 4 | BIO 105 |
| French Language | 3 | 3 | FRN Elective (Block II) |
| French Literature | 3 | 3 | FRN Elective (Block II) |
| German Language | 3 | 3 | GRM 101 OR 102 |
| Government and Politics: Comparative | 3 | 3 | PLS 201 |
| Government and Politics: United States | 3 | 3 | PLS 101 |
| Human Geography | 3 | 6 | ANT 101, GRY 101 |
| Italian Language and Culture | 3 | 3 | ITL Elective (Block II) |
| Japanese Language and Culture | 3 | 3 | JPN Elective (Block II) |
| Latin Literature | 3 | 3 | LTN Elective (Block I) |
| Latin: Vergil | 3 | 3 | LTN Elective (Block I) |
| Macroeconomics | 3 | 3 | ECO 270 |
| Microeconomics | 3 | 3 | ECO 275 |
| Music Theory | 3 | 3 | MUS 120, 125 |
| Physics B | 3 | 4 | PHY 101 |
| Physics C: Electricity and Magnetism | 3 | 4 | PHY 130 |
| Physics C: Mechanics | 3 | 4 | PHY 120 |
| Psychology | 3 | 3 | PSY 110 |
| Spanish Language | 3 | 3 | SPN 101 |
| Spanish Literature | 3 | 3 | SPN Elective (Block II) |
| Statistics | 4 | 3 | MTH 210 |
| Studio Art: 2-D Design | 3 | 3 | ART 115 |
| Studio Art: 3-D Design | 3 | 3 | ART 116 |
| Studio Art: Drawing | 3 | 3 | ART 120 |
| U.S. History | 3 | 6 | HST 120, 130 |
| World History | 3 | 6 | HST 105, 106 |




